Market Activity
Weekly sales volume
Last 12 weeks
Top Cards
By PSA 10 value, all sets
| # | Card | Set | PSA 10 | Raw |
|---|---|---|---|---|
| 1 | ![]() #31 Gold Geometric | 2025 Topps Chrome Baseball | $225.00 | $49.00 |
| 2 | ![]() #31 Lightboard Logo Variation | 2025 Topps Chrome Baseball | $189.33 | $40.00 |
| 3 | ![]() #31 Orange Raywave | 2025 Topps Chrome Baseball | $184.03 | $38.50 |
| 4 | ![]() #31 Blue Lava | 2025 Topps Chrome Baseball | $175.00 | $9.37 |
| 5 | ![]() #31 Orange Geometric | 2025 Topps Chrome Baseball | $155.73 | $31.00 |
| 6 | ![]() #31 Gold Wave | 2025 Topps Chrome Baseball | $134.98 | $26.25 |
| 7 | ![]() #31 Gold Raywave | 2025 Topps Chrome Baseball | $92.64 | $31.22 |
| 8 | ![]() #31 Green Lava | 2025 Topps Chrome Baseball | $89.80 | $15.00 |
| 9 | ![]() #31 Green Wave | 2025 Topps Chrome Baseball | $87.01 | $14.34 |
| 10 | ![]() #31 Blue Raywave | 2025 Topps Chrome Baseball | $82.35 | $13.22 |
Sets
Where this player appears
| Set | Cards | Priced | Top PSA 10 | Released |
|---|---|---|---|---|
| 2025 Topps Chrome Baseball | 49 | 36 | $225.00 | 2025-07-01 |
| 2025 Topps Heritage Baseball | 6 | 0 | — | 2025-03-01 |
| 2024 Topps Chrome Baseball | 1 | 0 | — | 2024-06-01 |
| 2026 Bowman Baseball | 1 | 0 | — | — |
| 2026 Topps Series 2 Baseball | 23 | 0 | — | 2026-05-01 |
| 2025 Topps Definitive Collection Baseball | 2 | 0 | — | 2026-04-29 |
| 2025 Topps Dynasty Baseball | 7 | 0 | — | 2026-06-10 |
| 2025 Topps Inception Baseball | 2 | 0 | — | 2026-06-19 |
| 2026 Topps Chrome Black Baseball | 2 | 0 | — | 2026-04-29 |
| 2026 Topps Finest Baseball | 4 | 0 | — | 2026-06-01 |
| 2025 Topps Series 1 Baseball | 7 | 0 | — | 2025-02-01 |
| 2025 Topps Series 2 Baseball | 10 | 0 | — | 2025-10-01 |
| 2024 Bowman Baseball | 1 | 0 | — | 2024-05-08 |
| 2026 Topps Chrome Baseball | 4 | 0 | — | 2026-07-22 |
| 2025 Topps Chrome Platinum Anniversary Baseball | 1 | 0 | — | 2026-06-05 |
| 2025 Topps Gilded Collection Baseball | 1 | 0 | — | 2026-02-20 |
| 2023 Bowman Chrome Baseball | 1 | 0 | — | 2023-08-09 |









