24 × 4 = 96 cards/box · 2 autos/box
Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
30 teams · 27 types· click a team to expand
| # | Team | Break Score | Market Rank | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYYNew York Yankees | — | 4 40 pts | 4 40 pts | 2 20 pts | 1 10 pts | 3 30 pts | 1 10 pts | 1 10 pts | 2 20 pts | 1 10 pts | — | 4 16 pts | 3 12 pts | 4 16 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 3 12 pts | 3 12 pts | 3 12 pts | 2 8 pts | 13 13 pts | 351 | 8 |
| 2 | BALBaltimore Orioles | — | 5 50 pts | 1 10 pts | 3 30 pts | 3 30 pts | 1 10 pts | — | 1 10 pts | — | 1 10 pts | — | 3 12 pts | 4 16 pts | 4 16 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 2 8 pts | 3 12 pts | 1 4 pts | 1 4 pts | 2 8 pts | — | 1 4 pts | 13 13 pts | 271 | 5 |
| 3 | BOSBoston Red Sox | — | 7 70 pts | 3 30 pts | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | 1 10 pts | 2 20 pts | 2 20 pts | 4 16 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | 1 4 pts | 2 8 pts | — | 1 4 pts | — | — | 1 4 pts | — | 10 10 pts | 258 | 21 |
| 4 | CINCincinnati Reds | — | 10 100 pts | 1 10 pts | 1 10 pts | 3 30 pts | — | — | — | — | — | — | 1 4 pts | 4 16 pts | 2 8 pts | — | 1 4 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 11 11 pts | 241 | 23 |
| 5 | TEXTexas Rangers | — | 7 70 pts | 2 20 pts | 1 10 pts | 2 20 pts | — | — | 1 10 pts | — | — | — | — | 3 12 pts | 3 12 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | 13 13 pts | 219 | 4 |
| 6 | SEASeattle Mariners | — | 8 80 pts | 3 30 pts | — | — | 1 10 pts | 1 10 pts | — | 1 10 pts | — | 1 10 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | — | — | 2 8 pts | 1 4 pts | 8 8 pts | 206 | 28 |
| 7 | KCKansas City Royals | 1 12 pts | 10 100 pts | 2 20 pts | 1 10 pts | — | 1 10 pts | — | — | 1 10 pts | — | — | 2 8 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | — | — | 1 4 pts | — | — | 1 4 pts | — | 11 11 pts | 201 | 11 |
| 8 | LAALos Angeles Angels | 1 12 pts | 7 70 pts | 1 10 pts | 1 10 pts | — | 1 10 pts | — | — | 1 10 pts | — | 1 10 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 11 11 pts | 195 | 16 |
| 9 | ATLAtlanta Braves | 1 12 pts | 4 40 pts | 3 30 pts | — | — | 2 20 pts | 1 10 pts | — | — | — | — | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 15 15 pts | 187 | 2 |
| 10 | CHCChicago Cubs | — | 6 60 pts | 3 30 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | — | — | 4 16 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | 11 11 pts | 185 | 19 |
| 11 | LADLos Angeles Dodgers | 1 12 pts | 3 30 pts | 2 20 pts | 1 10 pts | — | — | 1 10 pts | — | — | — | — | 2 8 pts | 1 4 pts | 4 16 pts | 3 12 pts | 3 12 pts | 2 8 pts | 2 8 pts | 1 4 pts | — | 1 4 pts | — | 2 8 pts | — | 1 4 pts | 1 4 pts | 10 10 pts | 184 | 1 |
| 12 | ARIArizona Diamondbacks | — | 4 40 pts | 1 10 pts | — | 1 10 pts | 1 10 pts | — | 1 10 pts | — | — | — | 2 8 pts | 3 12 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 13 13 pts | 173 | 14 |
| 13 | TBTampa Bay Rays | — | 5 50 pts | 1 10 pts | — | 2 20 pts | — | — | 2 20 pts | — | — | — | — | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | 2 8 pts | 2 8 pts | — | 1 4 pts | — | — | — | — | — | 12 12 pts | 164 | 29 |
| 14 | PITPittsburgh Pirates | — | 11 110 pts | — | — | 2 20 pts | — | — | — | — | — | — | 1 4 pts | 3 12 pts | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | 12 12 pts | 162 | 27 |
| 15 | PHIPhiladelphia Phillies | 1 12 pts | 2 20 pts | 2 20 pts | 2 20 pts | — | — | 1 10 pts | — | 1 10 pts | — | 1 10 pts | 2 8 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | 1 4 pts | 2 8 pts | 1 4 pts | — | 9 9 pts | 155 | 12 |
| 16 | MILMilwaukee Brewers | 1 12 pts | 4 40 pts | 1 10 pts | 2 20 pts | 2 20 pts | — | — | 1 10 pts | — | — | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | — | 2 8 pts | — | — | — | — | — | 8 8 pts | 148 | 10 |
| 17 | STLSt. Louis Cardinals | — | 4 40 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | — | — | 1 10 pts | — | 2 8 pts | 2 8 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | — | 12 12 pts | 140 | 17 |
| 18 | SDSan Diego Padres | 1 12 pts | 7 70 pts | 1 10 pts | — | — | — | — | — | — | — | — | 4 16 pts | 1 4 pts | 1 4 pts | — | — | — | — | — | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | 10 10 pts | 138 | 3 |
| 19 | HOUHouston Astros | — | 1 10 pts | 3 30 pts | 1 10 pts | — | 2 20 pts | — | — | — | — | — | 4 16 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 9 9 pts | 127 | 13 |
| 20 | SFSan Francisco Giants | — | 6 60 pts | — | — | — | — | — | — | — | — | — | 1 4 pts | 4 16 pts | 1 4 pts | — | — | — | — | 2 8 pts | — | 2 8 pts | — | — | — | — | — | 17 17 pts | 117 | 9 |
| 21 | ATHAthletics | — | 7 70 pts | 1 10 pts | — | — | — | — | — | — | — | — | — | 3 12 pts | — | — | — | — | — | 2 8 pts | — | 1 4 pts | — | — | 1 4 pts | — | — | 9 9 pts | 117 | 18 |
| 22 | TORToronto Blue Jays | — | 4 40 pts | — | 1 10 pts | — | 1 10 pts | 1 10 pts | — | — | — | — | 2 8 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | 1 4 pts | — | — | 1 4 pts | 8 8 pts | 114 | 20 |
| 23 | NYMNew York Mets | — | 3 30 pts | — | — | — | 1 10 pts | — | — | — | 1 10 pts | — | 3 12 pts | 2 8 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | — | — | — | — | — | 1 4 pts | 10 10 pts | 112 | 7 |
| 24 | DETDetroit Tigers | — | 6 60 pts | — | — | 1 10 pts | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | 1 4 pts | 1 4 pts | — | — | — | — | — | 9 9 pts | 91 | 6 |
| 25 | WSNWashington Nationals | — | 5 50 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 8 pts | 78 | 30 |
| 26 | COLColorado Rockies | — | 5 50 pts | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | 1 4 pts | — | 1 4 pts | — | — | — | — | 9 9 pts | 71 | 15 |
| 27 | CWSChicago White Sox | — | 4 40 pts | 1 10 pts | — | — | — | — | — | — | — | — | — | — | 1 4 pts | 1 4 pts | — | — | — | — | — | — | 1 4 pts | — | — | — | — | 5 5 pts | 67 | 22 |
| 28 | MINMinnesota Twins | — | 1 10 pts | — | 1 10 pts | — | 1 10 pts | 1 10 pts | — | — | — | — | 2 8 pts | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | 7 7 pts | 59 | 26 |
| 29 | CLECleveland Guardians | — | 2 20 pts | — | — | — | 1 10 pts | — | — | — | — | — | 1 4 pts | 2 8 pts | — | 1 4 pts | — | — | — | — | 1 4 pts | — | — | — | — | — | — | 9 9 pts | 59 | 24 |
| 30 | MIAMiami Marlins | — | 2 20 pts | — | — | — | — | — | — | — | — | — | 2 8 pts | 2 8 pts | — | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | — | 1 4 pts | — | — | — | — | 7 7 pts | 59 | 25 |
| Total | 7 84 pts | 154 1540 pts | 38 380 pts | 22 220 pts | 20 200 pts | 17 170 pts | 8 80 pts | 7 70 pts | 7 70 pts | 6 60 pts | 5 50 pts | 50 200 pts | 50 200 pts | 34 136 pts | 25 100 pts | 25 100 pts | 20 80 pts | 20 80 pts | 20 80 pts | 20 80 pts | 20 80 pts | 15 60 pts | 15 60 pts | 15 60 pts | 15 60 pts | 10 40 pts | 309 309 pts | 4649 | ||
Market values · 367/954 cards
Updated 1mo ago · refreshes weekly
Weight Program
How we score this break
4649 total Break Score
Auto - Dual Checklist
12pts/card
7 cards · 84 pts (2%)
Auto - Rookie Checklist
10pts/card
154 cards · 1540 pts (33%)
Auto - Chrome Legend Checklist
10pts/card
38 cards · 380 pts (8%)
Auto - On the Spot Die-Cut Checklist
10pts/card
22 cards · 220 pts (5%)
Auto - Radiating Rookies Checklist
10pts/card
20 cards · 200 pts (4%)
Auto - Topps Chrome Authentics Checklist
10pts/card
17 cards · 170 pts (4%)
Auto - 1989 Topps Baseball Checklist
10pts/card
8 cards · 80 pts (2%)
Auto - Chrome All Etch Rookie Rush Checklist
10pts/card
7 cards · 70 pts (2%)
Auto - Ultraviolet All-Stars Checklist
10pts/card
7 cards · 70 pts (2%)
Auto - Future Stars Checklist
10pts/card
6 cards · 60 pts (1%)
Auto - Chrome All Etch Checklist
10pts/card
5 cards · 50 pts (1%)
Topps Chrome Authentics Checklist
4pts/card
50 cards · 200 pts (4%)
Youthquake Checklist
4pts/card
50 cards · 200 pts (4%)
Exposé Checklist
4pts/card
34 cards · 136 pts (3%)
Chrome All Etch Checklist
4pts/card
25 cards · 100 pts (2%)
Strokes Checklist
4pts/card
25 cards · 100 pts (2%)
1989 Topps Baseball Checklist
4pts/card
20 cards · 80 pts (2%)
1989 Topps Baseball Chrome Layer Variations Checklist
4pts/card
20 cards · 80 pts (2%)
Chrome All Etch Rookie Rush Checklist
4pts/card
20 cards · 80 pts (2%)
Future Stars Checklist
4pts/card
20 cards · 80 pts (2%)
Radiating Rookies Checklist
4pts/card
20 cards · 80 pts (2%)
Fanatical Checklist
4pts/card
15 cards · 60 pts (1%)
Helix Checklist
4pts/card
15 cards · 60 pts (1%)
Let's Go Checklist
4pts/card
15 cards · 60 pts (1%)
Ultraviolet All-Stars Checklist
4pts/card
15 cards · 60 pts (1%)
Summertime in the Park Checklist
4pts/card
10 cards · 40 pts (1%)
Base
1pts/card
309 cards · 309 pts (7%)