Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
44 teams · 24 types· click a team to expand
| # | Team | Break Score | Market Rank | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MILMilwaukee Brewers | 7 70 pts | 3 30 pts | 3 30 pts | 1 10 pts | 2 20 pts | 2 20 pts | — | 2 12 pts | 10 40 pts | 10 40 pts | 10 40 pts | 4 16 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 2 8 pts | — | 1 4 pts | — | 5 5 pts | 369 | 14 |
| 2 | ATHAthletics | 5 50 pts | 5 50 pts | 5 50 pts | 1 10 pts | 2 20 pts | 1 10 pts | — | — | 8 32 pts | 8 32 pts | 8 32 pts | 5 20 pts | 3 12 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | 1 4 pts | — | 1 4 pts | 1 4 pts | 4 4 pts | 346 | 2 |
| 3 | PITPittsburgh Pirates | 5 50 pts | 3 30 pts | 3 30 pts | 1 10 pts | 2 20 pts | 3 30 pts | — | 2 12 pts | 6 24 pts | 6 24 pts | 6 24 pts | 3 12 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 3 12 pts | — | 1 4 pts | 2 8 pts | 1 4 pts | — | 6 6 pts | 328 | 6 |
| 4 | TORToronto Blue Jays | 5 50 pts | 4 40 pts | 2 20 pts | 3 30 pts | — | 1 10 pts | 1 10 pts | 1 6 pts | 9 36 pts | 9 36 pts | 9 36 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | 1 4 pts | 1 4 pts | 1 4 pts | 8 8 pts | 322 | 11 |
| 5 | LADLos Angeles Dodgers | 1 10 pts | 1 10 pts | 1 10 pts | 3 30 pts | 2 20 pts | 1 10 pts | 1 10 pts | 4 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 7 28 pts | 3 12 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 2 8 pts | — | — | 2 8 pts | 8 8 pts | 284 | 1 |
| 6 | WSNWashington Nationals | 4 40 pts | 3 30 pts | 3 30 pts | 1 10 pts | 2 20 pts | 1 10 pts | 1 10 pts | 1 6 pts | 7 28 pts | 7 28 pts | 7 28 pts | 3 12 pts | 1 4 pts | — | — | — | — | — | — | — | — | 1 4 pts | — | 7 7 pts | 267 | 3 |
| 7 | BOSBoston Red Sox | 3 30 pts | 3 30 pts | 3 30 pts | 3 30 pts | — | — | 1 10 pts | 1 6 pts | 5 20 pts | 5 20 pts | 5 20 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | 9 9 pts | 257 | 23 |
| 8 | BALBaltimore Orioles | 5 50 pts | 3 30 pts | 1 10 pts | 2 20 pts | 1 10 pts | — | — | 1 6 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 2 8 pts | 1 4 pts | — | 7 7 pts | 257 | 5 |
| 9 | COLColorado Rockies | 3 30 pts | 2 20 pts | 2 20 pts | 3 30 pts | 1 10 pts | 2 20 pts | — | 1 6 pts | 5 20 pts | 5 20 pts | 5 20 pts | 4 16 pts | 1 4 pts | 1 4 pts | 2 8 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | 3 3 pts | 251 | 25 |
| 10 | NYYNew York Yankees | 4 40 pts | 2 20 pts | 1 10 pts | 2 20 pts | — | 1 10 pts | — | 1 6 pts | 6 24 pts | 6 24 pts | 6 24 pts | 5 20 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | 4 4 pts | 234 | 9 |
| 11 | MIAMiami Marlins | 3 30 pts | 2 20 pts | 2 20 pts | 1 10 pts | 3 30 pts | — | — | — | 6 24 pts | 6 24 pts | 6 24 pts | 4 16 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | 1 4 pts | 1 4 pts | — | 3 3 pts | 225 | 28 |
| 12 | KCKansas City Royals | 2 20 pts | 2 20 pts | 2 20 pts | 1 10 pts | 1 10 pts | — | 2 20 pts | 1 6 pts | 3 12 pts | 3 12 pts | 3 12 pts | 1 4 pts | 3 12 pts | 2 8 pts | 2 8 pts | — | 1 4 pts | 2 8 pts | — | 1 4 pts | 1 4 pts | — | — | 6 6 pts | 200 | 26 |
| 13 | SEASeattle Mariners | 2 20 pts | — | — | — | 2 20 pts | 2 20 pts | — | 1 6 pts | 5 20 pts | 5 20 pts | 5 20 pts | 7 28 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | — | 1 4 pts | 1 4 pts | — | — | — | 4 4 pts | 194 | 7 |
| 14 | SFSan Francisco Giants | 2 20 pts | — | — | 1 10 pts | 1 10 pts | 1 10 pts | — | 1 6 pts | 7 28 pts | 7 28 pts | 7 28 pts | 5 20 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | — | 8 8 pts | 192 | 22 |
| 15 | DETDetroit Tigers | 3 30 pts | 2 20 pts | 2 20 pts | — | — | 2 20 pts | — | 1 6 pts | 4 16 pts | 4 16 pts | 4 16 pts | 5 20 pts | — | — | 1 4 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | — | — | — | 2 2 pts | 182 | 18 |
| 16 | MINMinnesota Twins | 2 20 pts | 2 20 pts | 2 20 pts | — | 3 30 pts | 1 10 pts | — | — | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | — | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | — | 1 4 pts | — | 2 2 pts | 182 | 29 |
| 17 | STLSt. Louis Cardinals | 2 20 pts | 2 20 pts | 1 10 pts | — | 1 10 pts | 2 20 pts | — | 1 6 pts | 5 20 pts | 5 20 pts | 5 20 pts | 4 16 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | — | — | 3 3 pts | 181 | 10 |
| 18 | CWSChicago White Sox | 2 20 pts | — | — | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 6 pts | 4 16 pts | 4 16 pts | 4 16 pts | 5 20 pts | 1 4 pts | — | — | 2 8 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | 1 4 pts | 7 7 pts | 179 | 21 |
| 19 | PHIPhiladelphia Phillies | 4 40 pts | 1 10 pts | — | 1 10 pts | — | — | — | 2 12 pts | 6 24 pts | 6 24 pts | 6 24 pts | 4 16 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | — | — | — | — | 4 4 pts | 176 | 19 |
| 20 | TEXTexas Rangers | 4 40 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | — | 1 6 pts | 7 28 pts | 7 28 pts | 7 28 pts | 2 8 pts | — | — | — | — | — | — | — | — | — | 1 4 pts | — | 3 3 pts | 175 | 8 |
| 21 | CLECleveland Guardians | 4 40 pts | 2 20 pts | 2 20 pts | — | — | 1 10 pts | 1 10 pts | 1 6 pts | 4 16 pts | 4 16 pts | 4 16 pts | 2 8 pts | — | — | — | — | — | — | — | — | — | — | — | 5 5 pts | 167 | 27 |
| 22 | TBTampa Bay Rays | 3 30 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | 1 6 pts | 4 16 pts | 4 16 pts | 4 16 pts | 2 8 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | — | 1 4 pts | — | 6 6 pts | 162 | 30 |
| 23 | ATLAtlanta Braves | 2 20 pts | 1 10 pts | 1 10 pts | 3 30 pts | 2 20 pts | — | — | — | 3 12 pts | 3 12 pts | 3 12 pts | 2 8 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | — | — | 4 4 pts | 154 | 4 |
| 24 | NYMNew York Mets | 1 10 pts | — | — | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 2 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | 9 9 pts | 151 | 15 |
| 25 | SDSan Diego Padres | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | — | 3 18 pts | 4 16 pts | 4 16 pts | 4 16 pts | — | — | 1 4 pts | 1 4 pts | — | — | — | — | — | — | — | — | 3 3 pts | 127 | 16 |
| 26 | CINCincinnati Reds | 1 10 pts | — | — | — | 2 20 pts | 1 10 pts | 2 20 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 4 16 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | 6 6 pts | 122 | 12 |
| 27 | LAALos Angeles Angels | 2 20 pts | 1 10 pts | — | 1 10 pts | — | — | 1 10 pts | — | 3 12 pts | 3 12 pts | 3 12 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | — | — | — | — | — | 1 4 pts | — | — | 5 5 pts | 115 | 13 |
| 28 | HOUHouston Astros | 2 20 pts | — | — | — | — | — | 1 10 pts | — | 5 20 pts | 5 20 pts | 5 20 pts | 1 4 pts | 1 4 pts | — | — | — | — | — | — | — | — | — | 1 4 pts | 5 5 pts | 107 | 24 |
| 29 | ARIArizona Diamondbacks | 1 10 pts | — | — | 1 10 pts | — | — | — | — | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | — | — | — | 1 4 pts | — | — | — | — | — | — | — | 3 3 pts | 91 | 20 |
| 30 | CHCChicago Cubs | 1 10 pts | — | — | — | 1 10 pts | — | — | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | — | — | — | — | — | 3 3 pts | 47 | 17 |
| 31 | Yomiuri Giants | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | 1 4 pts | — | 8 | — |
| 32 | MIN/CHCMinnesota Twins/Chicago Cubs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | 4 | — |
| 33 | CIN/LAACincinnati Reds/Los Angeles Angels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | 4 | — |
| 34 | WSN/HOUWashington Nationals/Houston Astros | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | 4 | — |
| 35 | HOU/KCHouston Astros/Kansas City Royals | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | 4 | — |
| 36 | CLE/WSNCleveland Guardians/Washington Nationals | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | 4 | — |
| 37 | SEA/COLSeattle Mariners/Colorado Rockies | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | 4 | — |
| 38 | TEX/ATHTexas Rangers/Athletics | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | 4 | — |
| 39 | TB/BALTampa Bay Rays/Baltimore Orioles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | 4 | — |
| 40 | ARI/PITArizona Diamondbacks/Pittsburgh Pirates | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | 4 | — |
| 41 | CWS/STLChicago White Sox/St. Louis Cardinals | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | 4 | — |
| 42 | WSN/PITWashington Nationals/Pittsburgh Pirates | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | 4 | — |
| 43 | KC/ATHKansas City Royals/Athletics | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | 4 | — |
| 44 | SD/CINSan Diego Padres/Cincinnati Reds | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | 4 | — |
| Total | 87 870 pts | 47 470 pts | 39 390 pts | 35 350 pts | 31 310 pts | 24 240 pts | 13 130 pts | 30 180 pts | 150 600 pts | 150 600 pts | 150 600 pts | 100 400 pts | 29 116 pts | 25 100 pts | 25 100 pts | 20 80 pts | 20 80 pts | 20 80 pts | 16 64 pts | 15 60 pts | 15 60 pts | 11 44 pts | 7 28 pts | 152 152 pts | 6104 | ||
Market values populate within a week of release
Weight Program
How we score this break
6104 total Break Score
Auto - Chrome Prospect
10pts/card
87 cards · 870 pts (14%)
Auto - Chrome Prospect Gold Ink
10pts/card
47 cards · 470 pts (8%)
Auto - Chrome Prospect Packfractor
10pts/card
39 cards · 390 pts (6%)
Auto - Base Rookie and Veteran Retail
10pts/card
35 cards · 350 pts (6%)
Auto - Base Prospect Retail
10pts/card
31 cards · 310 pts (5%)
Auto - Ultimate Booklet
10pts/card
24 cards · 240 pts (4%)
Auto - Chrome Rookie
10pts/card
13 cards · 130 pts (2%)
Patchwork
6pts/card
30 cards · 180 pts (3%)
Base Prospects
4pts/card
150 cards · 600 pts (10%)
Chrome Prospects
4pts/card
150 cards · 600 pts (10%)
Chrome Prospects Packfractor Variation
4pts/card
150 cards · 600 pts (10%)
Bowman Scouts Top 100
4pts/card
100 cards · 400 pts (7%)
Anime
4pts/card
29 cards · 116 pts (2%)
Electric Sluggers
4pts/card
25 cards · 100 pts (2%)
Power Chords
4pts/card
25 cards · 100 pts (2%)
Under The Radar
4pts/card
20 cards · 80 pts (1%)
Final Draft
4pts/card
20 cards · 80 pts (1%)
Crystallized
4pts/card
20 cards · 80 pts (1%)
Auto - Draft Pick Pairings
4pts/card
16 cards · 64 pts (1%)
Bowman Sterling
4pts/card
15 cards · 60 pts (1%)
Bowman Spotlights
4pts/card
15 cards · 60 pts (1%)
Chrome Prospects - Etched In Glass Variations
4pts/card
11 cards · 44 pts (1%)
Anime - Kanji Variations
4pts/card
7 cards · 28 pts (0%)
Base
1pts/card
152 cards · 152 pts (2%)