Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
52 teams · 30 types· click a team to expand
| # | Team | Break Score | Market Rank | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PITPittsburgh Pirates | 5 50 pts | 4 40 pts | 4 40 pts | 1 10 pts | 1 10 pts | 4 40 pts | 2 20 pts | 1 10 pts | — | 2 20 pts | 2 20 pts | 1 10 pts | — | 2 12 pts | 6 24 pts | 1 4 pts | 6 24 pts | 1 4 pts | 5 20 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 2 8 pts | — | 6 6 pts | 400 | 4 |
| 2 | LADLos Angeles Dodgers | 6 60 pts | 3 30 pts | 3 30 pts | 1 10 pts | 3 30 pts | 2 20 pts | — | — | 2 20 pts | 1 10 pts | 1 10 pts | — | — | 1 6 pts | 6 24 pts | 1 4 pts | 6 24 pts | 3 12 pts | 2 8 pts | 2 8 pts | 1 4 pts | — | 2 8 pts | 1 4 pts | 1 4 pts | 3 12 pts | 1 4 pts | 2 8 pts | — | 8 8 pts | 358 | 1 |
| 3 | NYMNew York Mets | 6 60 pts | 3 30 pts | 3 30 pts | 2 20 pts | 1 10 pts | 2 20 pts | 3 30 pts | 2 20 pts | — | — | 1 10 pts | — | — | 2 12 pts | 5 20 pts | 2 8 pts | 5 20 pts | 2 8 pts | 2 8 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | — | — | 10 10 pts | 348 | 9 |
| 4 | KCKansas City Royals | 3 30 pts | 3 30 pts | 3 30 pts | 3 30 pts | 3 30 pts | 2 20 pts | 1 10 pts | 1 10 pts | 2 20 pts | — | — | 1 10 pts | — | 2 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | — | — | 7 7 pts | 331 | 27 |
| 5 | BALBaltimore Orioles | 5 50 pts | 3 30 pts | 3 30 pts | 1 10 pts | 1 10 pts | 3 30 pts | 1 10 pts | 1 10 pts | — | — | — | — | 1 10 pts | 1 6 pts | 4 16 pts | 1 4 pts | 4 16 pts | 1 4 pts | 3 12 pts | — | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | — | 1 4 pts | 5 5 pts | 269 | 11 |
| 6 | STLSt. Louis Cardinals | 5 50 pts | 3 30 pts | 3 30 pts | — | 1 10 pts | 1 10 pts | 2 20 pts | 1 10 pts | — | 1 10 pts | — | 1 10 pts | — | 1 6 pts | 3 12 pts | — | 3 12 pts | 2 8 pts | 2 8 pts | — | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 5 5 pts | 267 | 10 |
| 7 | DETDetroit Tigers | 3 30 pts | 3 30 pts | 3 30 pts | 1 10 pts | — | 1 10 pts | 1 10 pts | 1 10 pts | — | 1 10 pts | — | 2 20 pts | — | 2 12 pts | 4 16 pts | 1 4 pts | 4 16 pts | 1 4 pts | 2 8 pts | — | — | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | — | 2 8 pts | 1 4 pts | — | 6 6 pts | 262 | 19 |
| 8 | ATHAthletics | 3 30 pts | 2 20 pts | 2 20 pts | — | 2 20 pts | 2 20 pts | 1 10 pts | — | — | 1 10 pts | 2 20 pts | 1 10 pts | — | 1 6 pts | 4 16 pts | 1 4 pts | 4 16 pts | 2 8 pts | 3 12 pts | 2 8 pts | — | — | — | 2 8 pts | 2 8 pts | 2 8 pts | — | 1 4 pts | — | 2 2 pts | 260 | 2 |
| 9 | SFSan Francisco Giants | 5 50 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | 1 10 pts | 2 20 pts | 2 20 pts | — | 1 6 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | — | 1 4 pts | — | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | 5 5 pts | 253 | 5 |
| 10 | MIAMiami Marlins | 5 50 pts | 4 40 pts | 4 40 pts | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | — | 1 6 pts | 4 16 pts | 2 8 pts | 4 16 pts | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | — | — | — | — | — | — | 2 2 pts | 240 | — |
| 11 | MILMilwaukee Brewers | 3 30 pts | 2 20 pts | 2 20 pts | 2 20 pts | 1 10 pts | 2 20 pts | 1 10 pts | — | 1 10 pts | — | — | — | — | 1 6 pts | 5 20 pts | 2 8 pts | 5 20 pts | 2 8 pts | 3 12 pts | 2 8 pts | — | 2 8 pts | — | — | — | — | 1 4 pts | — | — | 5 5 pts | 239 | 18 |
| 12 | PHIPhiladelphia Phillies | 4 40 pts | 2 20 pts | 2 20 pts | 3 30 pts | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | 2 12 pts | 2 8 pts | 3 12 pts | 2 8 pts | 2 8 pts | 1 4 pts | — | 2 8 pts | 1 4 pts | — | 1 4 pts | — | — | 1 4 pts | — | — | 7 7 pts | 239 | 15 |
| 13 | COLColorado Rockies | 3 30 pts | 2 20 pts | 2 20 pts | — | 2 20 pts | — | — | — | 2 20 pts | 1 10 pts | — | 1 10 pts | — | 1 6 pts | 4 16 pts | 1 4 pts | 4 16 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | — | — | 1 4 pts | — | — | 1 4 pts | — | 5 5 pts | 221 | 23 |
| 14 | CINCincinnati Reds | 3 30 pts | 2 20 pts | 2 20 pts | — | 2 20 pts | 1 10 pts | 1 10 pts | — | 1 10 pts | — | — | — | — | 2 12 pts | 5 20 pts | — | 5 20 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | — | — | — | — | 5 5 pts | 213 | 13 |
| 15 | SEASeattle Mariners | 3 30 pts | 3 30 pts | 2 20 pts | 1 10 pts | 1 10 pts | 2 20 pts | — | — | — | — | — | — | — | — | 4 16 pts | 2 8 pts | 4 16 pts | 1 4 pts | 3 12 pts | 2 8 pts | — | — | 1 4 pts | 1 4 pts | — | — | 1 4 pts | 2 8 pts | — | 5 5 pts | 209 | 7 |
| 16 | TBTampa Bay Rays | 3 30 pts | 3 30 pts | 3 30 pts | 1 10 pts | 1 10 pts | 2 20 pts | 1 10 pts | — | — | — | — | — | — | 2 12 pts | 3 12 pts | 1 4 pts | 3 12 pts | 1 4 pts | 2 8 pts | — | 1 4 pts | — | — | 1 4 pts | — | 1 4 pts | — | — | — | 1 1 pts | 205 | — |
| 17 | BOSBoston Red Sox | 4 40 pts | 1 10 pts | 2 20 pts | — | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | 1 6 pts | 3 12 pts | 1 4 pts | 3 12 pts | 3 12 pts | 2 8 pts | — | 1 4 pts | 2 8 pts | 1 4 pts | — | 2 8 pts | — | — | — | — | 5 5 pts | 203 | 33 |
| 18 | HOUHouston Astros | 5 50 pts | 2 20 pts | 2 20 pts | — | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | 1 10 pts | — | — | — | 4 16 pts | — | 4 16 pts | 2 8 pts | 1 4 pts | — | — | — | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | 5 5 pts | 201 | 20 |
| 19 | CWSChicago White Sox | 1 10 pts | — | — | 1 10 pts | 2 20 pts | — | 2 20 pts | 1 10 pts | 1 10 pts | — | 1 10 pts | 1 10 pts | — | 1 6 pts | 3 12 pts | 2 8 pts | 3 12 pts | 2 8 pts | — | 3 12 pts | 1 4 pts | 1 4 pts | — | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | — | 7 7 pts | 197 | 17 |
| 20 | LAALos Angeles Angels | 3 30 pts | 2 20 pts | 2 20 pts | — | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | — | — | 1 6 pts | 4 16 pts | — | 4 16 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | — | — | 4 4 pts | 194 | 24 |
| 21 | TORToronto Blue Jays | 3 30 pts | 1 10 pts | 1 10 pts | — | 2 20 pts | — | 2 20 pts | — | — | 1 10 pts | — | — | — | 1 6 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | — | — | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 7 7 pts | 185 | 16 |
| 22 | SDSan Diego Padres | 2 20 pts | 1 10 pts | 1 10 pts | 3 30 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | 1 10 pts | — | — | — | 2 12 pts | 1 4 pts | 3 12 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | — | 4 4 pts | 170 | 21 |
| 23 | NYYNew York Yankees | 4 40 pts | 1 10 pts | 1 10 pts | 1 10 pts | 2 20 pts | — | 1 10 pts | 1 10 pts | — | — | — | — | — | — | 2 8 pts | 1 4 pts | 2 8 pts | 3 12 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | — | — | 7 7 pts | 169 | 8 |
| 24 | ARIArizona Diamondbacks | 4 40 pts | 3 30 pts | 2 20 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | — | — | — | 1 6 pts | 3 12 pts | 2 8 pts | 3 12 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | — | — | — | — | — | 4 4 pts | 164 | 22 |
| 25 | WSNWashington Nationals | 4 40 pts | 1 10 pts | 1 10 pts | — | 1 10 pts | 1 10 pts | — | — | — | 1 10 pts | — | — | — | 1 6 pts | 4 16 pts | — | 4 16 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | — | — | — | — | 1 4 pts | — | 1 1 pts | 145 | 3 |
| 26 | CHCChicago Cubs | 2 20 pts | 2 20 pts | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | — | — | 1 6 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 2 8 pts | — | — | — | — | — | — | 2 2 pts | 142 | 34 |
| 27 | CLECleveland Guardians | 2 20 pts | — | — | 1 10 pts | 1 10 pts | — | 2 20 pts | — | 2 20 pts | — | — | — | — | 2 12 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | — | 2 8 pts | — | — | — | 1 4 pts | 1 4 pts | — | — | — | — | 6 6 pts | 138 | 30 |
| 28 | ATLAtlanta Braves | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | — | — | — | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | — | — | 1 4 pts | — | 1 4 pts | — | 7 7 pts | 107 | 6 |
| 29 | MINMinnesota Twins | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | 1 10 pts | — | — | — | — | — | — | — | 1 6 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 2 8 pts | — | — | 1 4 pts | — | — | — | — | — | — | — | 1 1 pts | 103 | 38 |
| 30 | TEXTexas Rangers | 2 20 pts | 1 10 pts | 1 10 pts | — | — | 1 10 pts | — | — | 1 10 pts | — | — | — | — | 1 6 pts | 2 8 pts | — | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | — | — | — | — | 4 4 pts | 102 | 12 |
| 31 | Venezuela | — | — | — | 4 40 pts | — | — | — | — | — | — | — | — | — | — | — | 8 32 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 72 | 25 |
| 32 | United States | — | — | — | 4 40 pts | — | — | — | — | — | — | — | — | — | — | — | 5 20 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60 | 41 |
| 33 | Netherlands | — | — | — | 3 30 pts | — | — | — | — | — | — | — | — | — | — | — | 5 20 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50 | 39 |
| 34 | Mexico | — | — | — | 3 30 pts | — | — | — | — | — | — | — | — | — | — | — | 4 16 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 46 | 32 |
| 35 | Puerto Rico | — | — | — | 2 20 pts | — | — | — | — | — | — | — | — | — | — | — | 4 16 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 36 | 28 |
| 36 | Italy | — | — | — | 2 20 pts | — | — | — | — | — | — | — | — | — | — | — | 3 12 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 32 | 36 |
| 37 | Canada | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | 4 16 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 26 | 29 |
| 38 | Dominican Republic | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | 4 16 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 26 | 31 |
| 39 | Panama | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | 3 12 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22 | 40 |
| 40 | Japan | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | 3 12 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22 | 37 |
| 41 | Korea | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | 3 12 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22 | 14 |
| 42 | Great Britain | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | 3 12 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22 | — |
| 43 | Chinese Taipei | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | 2 8 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18 | — |
| 44 | Nicaragua | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14 | 26 |
| 45 | Expos | — | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | 14 | — |
| 46 | Israel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 12 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | 35 |
| 47 | Cuba | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 8 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — |
| 48 | Colombia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 8 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — |
| 49 | Czechia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — |
| 50 | Australia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — |
| 51 | NYY/LADNew York Yankees/Los Angeles Dodgers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — |
| 52 | Brazil | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — |
| Total | 104 1040 pts | 60 600 pts | 59 590 pts | 55 550 pts | 40 400 pts | 36 360 pts | 28 280 pts | 14 140 pts | 13 130 pts | 11 110 pts | 10 100 pts | 10 100 pts | 1 10 pts | 35 210 pts | 100 400 pts | 100 400 pts | 100 400 pts | 50 200 pts | 49 196 pts | 25 100 pts | 22 88 pts | 20 80 pts | 20 80 pts | 20 80 pts | 20 80 pts | 15 60 pts | 15 60 pts | 15 60 pts | 2 8 pts | 148 148 pts | 7060 | ||
Market values populate within a week of release
Weight Program
How we score this break
7060 total Break Score
Auto - Chrome Prospect
10pts/card
104 cards · 1040 pts (15%)
Auto - Chrome Prospect Packfractor
10pts/card
60 cards · 600 pts (8%)
Auto - Chrome Prospect - Gold Ink
10pts/card
59 cards · 590 pts (8%)
Auto - WBC Flag Variation
10pts/card
55 cards · 550 pts (8%)
Auto - Bowman GPK
10pts/card
40 cards · 400 pts (6%)
Auto - Chrome Prospect International Refractor
10pts/card
36 cards · 360 pts (5%)
Auto - Chrome Rookie
10pts/card
28 cards · 280 pts (4%)
Auto - Rookie Image Variation
10pts/card
14 cards · 140 pts (2%)
Auto - Big Break
10pts/card
13 cards · 130 pts (2%)
Auto - 2026 MLB Spring Breakout
10pts/card
11 cards · 110 pts (2%)
Auto - Travel Tags
10pts/card
10 cards · 100 pts (1%)
Auto - It Came To The League
10pts/card
10 cards · 100 pts (1%)
Auto - Retrofractor
10pts/card
1 card · 10 pts (0%)
Auto - Jumbo Chrome Relics
6pts/card
35 cards · 210 pts (3%)
Chrome Prospects
4pts/card
100 cards · 400 pts (6%)
WBC Flag Variations
4pts/card
100 cards · 400 pts (6%)
Packfractors
4pts/card
100 cards · 400 pts (6%)
Bowman GPK
4pts/card
50 cards · 200 pts (3%)
International Refractors
4pts/card
49 cards · 196 pts (3%)
Big Break
4pts/card
25 cards · 100 pts (1%)
Across The Seams
4pts/card
22 cards · 88 pts (1%)
Stars Of The Future
4pts/card
20 cards · 80 pts (1%)
Final Draft
4pts/card
20 cards · 80 pts (1%)
Crystallized
4pts/card
20 cards · 80 pts (1%)
It Came To The League
4pts/card
20 cards · 80 pts (1%)
Travel Tags
4pts/card
15 cards · 60 pts (1%)
Bowman Spotlights
4pts/card
15 cards · 60 pts (1%)
2026 MLB Spring Breakout
4pts/card
15 cards · 60 pts (1%)
Retrofractors
4pts/card
2 cards · 8 pts (0%)
Base
1pts/card
148 cards · 148 pts (2%)