← All products
Topps · MLB
2025 Topps Chrome Platinum Anniversary Baseball
Released 2026-06-05970 cards
Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
34 teams · 9 types· click a team to expand
| # | Team | Break Score | Market Rank | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYYNew York Yankees | 10 100 pts | 8 80 pts | 2 8 pts | 2 8 pts | 3 12 pts | 4 16 pts | 4 16 pts | 4 16 pts | 30 30 pts | 286 | 2 |
| 2 | LADLos Angeles Dodgers | 9 90 pts | 7 70 pts | 6 24 pts | 3 12 pts | 1 4 pts | 2 8 pts | 1 4 pts | 6 24 pts | 33 33 pts | 269 | 1 |
| 3 | ATLAtlanta Braves | 9 90 pts | 7 70 pts | 4 16 pts | 1 4 pts | — | — | — | — | 21 21 pts | 201 | 4 |
| 4 | NYMNew York Mets | 8 80 pts | 6 60 pts | 4 16 pts | 1 4 pts | 2 8 pts | — | 2 8 pts | — | 20 20 pts | 196 | 10 |
| 5 | STLSt. Louis Cardinals | 8 80 pts | 4 40 pts | 4 16 pts | 2 8 pts | 2 8 pts | 2 8 pts | — | — | 20 20 pts | 180 | 14 |
| 6 | BALBaltimore Orioles | 8 80 pts | 5 50 pts | 4 16 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | — | 16 16 pts | 178 | 8 |
| 7 | BOSBoston Red Sox | 8 80 pts | 4 40 pts | 3 12 pts | 2 8 pts | 2 8 pts | — | 1 4 pts | — | 24 24 pts | 176 | 21 |
| 8 | PHIPhiladelphia Phillies | 8 80 pts | 4 40 pts | 3 12 pts | 1 4 pts | 1 4 pts | 2 8 pts | — | — | 18 18 pts | 166 | 17 |
| 9 | CHCChicago Cubs | 8 80 pts | 2 20 pts | 6 24 pts | — | 1 4 pts | — | — | — | 26 26 pts | 154 | 12 |
| 10 | SEASeattle Mariners | 6 60 pts | 4 40 pts | 5 20 pts | 1 4 pts | 1 4 pts | — | — | — | 18 18 pts | 146 | 30 |
| 11 | TEXTexas Rangers | 6 60 pts | 4 40 pts | 4 16 pts | — | 2 8 pts | — | 1 4 pts | — | 16 16 pts | 144 | 15 |
| 12 | WSNWashington Nationals | 6 60 pts | 4 40 pts | 3 12 pts | — | — | — | — | — | 18 18 pts | 130 | 6 |
| 13 | DETDetroit Tigers | 7 70 pts | 2 20 pts | 2 8 pts | — | — | 2 8 pts | — | — | 20 20 pts | 126 | 7 |
| 14 | CINCincinnati Reds | 8 80 pts | 2 20 pts | 2 8 pts | — | — | — | — | — | 16 16 pts | 124 | 19 |
| 15 | TORToronto Blue Jays | 8 80 pts | 1 10 pts | 1 4 pts | — | — | — | — | — | 17 17 pts | 111 | 29 |
| 16 | CWSChicago White Sox | 6 60 pts | 2 20 pts | 2 8 pts | — | — | — | — | — | 16 16 pts | 104 | 13 |
| 17 | LAALos Angeles Angels | 5 50 pts | 2 20 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | — | — | 16 16 pts | 102 | 24 |
| 18 | HOUHouston Astros | 5 50 pts | 2 20 pts | 2 8 pts | — | — | — | — | — | 22 22 pts | 100 | 5 |
| 19 | COLColorado Rockies | 7 70 pts | 1 10 pts | 1 4 pts | — | — | — | — | — | 14 14 pts | 98 | 23 |
| 20 | CLECleveland Guardians | 5 50 pts | 1 10 pts | 1 4 pts | — | — | 6 24 pts | — | — | 9 9 pts | 97 | 25 |
| 21 | SDSan Diego Padres | 3 30 pts | 3 30 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | — | — | 18 18 pts | 94 | 18 |
| 22 | ARIArizona Diamondbacks | 4 40 pts | 2 20 pts | 2 8 pts | — | 1 4 pts | — | 1 4 pts | — | 15 15 pts | 91 | 20 |
| 23 | KCKansas City Royals | 3 30 pts | 3 30 pts | 3 12 pts | 1 4 pts | — | — | — | — | 15 15 pts | 91 | 22 |
| 24 | MILMilwaukee Brewers | 5 50 pts | 2 20 pts | 2 8 pts | — | — | — | — | — | 13 13 pts | 91 | 9 |
| 25 | ATHAthletics | 4 40 pts | 1 10 pts | 3 12 pts | 1 4 pts | 1 4 pts | — | — | — | 19 19 pts | 89 | 3 |
| 26 | MINMinnesota Twins | 4 40 pts | 2 20 pts | 1 4 pts | — | — | — | — | — | 15 15 pts | 79 | 16 |
| 27 | MIAMiami Marlins | 5 50 pts | 1 10 pts | 1 4 pts | — | — | — | — | — | 10 10 pts | 74 | 26 |
| 28 | SFSan Francisco Giants | — | 3 30 pts | 3 12 pts | — | — | — | — | — | 17 17 pts | 59 | 11 |
| 29 | TBTampa Bay Rays | 3 30 pts | 1 10 pts | 1 4 pts | — | — | — | — | — | 11 11 pts | 55 | 28 |
| 30 | PITPittsburgh Pirates | 2 20 pts | 1 10 pts | 1 4 pts | — | — | — | — | — | 14 14 pts | 48 | 27 |
| 31 | Yomiuri Giants | — | 1 10 pts | — | — | — | — | — | — | — | 10 | — |
| 32 | NYGNew York Giants | — | — | — | — | — | 1 4 pts | — | — | 1 1 pts | 5 | — |
| 33 | TOR/WSNToronto Blue Jays/Washington Nationals | — | — | — | 1 4 pts | — | — | — | — | — | 4 | — |
| 34 | Cleveland | — | — | — | — | — | — | — | — | 2 2 pts | 2 | — |
| Total | 178 1780 pts | 92 920 pts | 80 320 pts | 20 80 pts | 20 80 pts | 20 80 pts | 10 40 pts | 10 40 pts | 540 540 pts | 3880 | ||
Market values populate within a week of release
Weight Program
How we score this break
3880 total Break Score
Auto - Chrome Platinum
10pts/card
178 cards · 1780 pts (46%)
Auto - 1955 Topps City Variations
10pts/card
92 cards · 920 pts (24%)
Base - City Variations
4pts/card
80 cards · 320 pts (8%)
1955 Topps Doubleheaders
4pts/card
20 cards · 80 pts (2%)
1955 Topps Rails And Sails
4pts/card
20 cards · 80 pts (2%)
1955 Cards That Never Were
4pts/card
20 cards · 80 pts (2%)
1955 Topps Employee Super Short Prints
4pts/card
10 cards · 40 pts (1%)
1955 World Series
4pts/card
10 cards · 40 pts (1%)
Base
1pts/card
540 cards · 540 pts (14%)