18 × 4 = 72 cards/box · 2 autos/box
Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
46 teams · 10 types· click a team to expand
| # | Team | Break Score | Market Rank | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BALBaltimore Orioles | 1 10 pts | — | 19 76 pts | 5 20 pts | 6 24 pts | 1 4 pts | 3 12 pts | — | — | 9 9 pts | 155 | 12 |
| 2 | NYMNew York Mets | — | — | 9 36 pts | 9 36 pts | 9 36 pts | 2 8 pts | 1 4 pts | — | — | 11 11 pts | 131 | 6 |
| 3 | NYYNew York Yankees | — | — | 14 56 pts | 6 24 pts | 8 32 pts | — | 2 8 pts | — | — | 10 10 pts | 130 | 4 |
| 4 | ARIArizona Diamondbacks | — | — | 14 56 pts | 7 28 pts | 5 20 pts | — | 2 8 pts | — | — | 4 4 pts | 116 | 17 |
| 5 | BOSBoston Red Sox | — | — | 13 52 pts | 2 8 pts | 6 24 pts | 2 8 pts | 2 8 pts | 1 4 pts | — | 8 8 pts | 112 | 30 |
| 6 | LADLos Angeles Dodgers | — | — | 12 48 pts | 5 20 pts | 6 24 pts | 3 12 pts | — | — | — | 7 7 pts | 111 | 3 |
| 7 | COLColorado Rockies | — | — | 11 44 pts | 6 24 pts | 2 8 pts | — | — | — | — | 4 4 pts | 80 | 22 |
| 8 | STLSt. Louis Cardinals | — | — | 10 40 pts | 3 12 pts | 2 8 pts | 2 8 pts | 1 4 pts | — | — | 8 8 pts | 80 | 19 |
| 9 | MINMinnesota Twins | — | — | 7 28 pts | 6 24 pts | 5 20 pts | 1 4 pts | — | — | — | 3 3 pts | 79 | 24 |
| 10 | WSNWashington Nationals | — | — | 10 40 pts | 2 8 pts | 7 28 pts | — | — | — | — | 1 1 pts | 77 | 10 |
| 11 | SDSan Diego Padres | — | — | 8 32 pts | 4 16 pts | 4 16 pts | 2 8 pts | — | — | — | 4 4 pts | 76 | 5 |
| 12 | PITPittsburgh Pirates | — | — | 7 28 pts | 4 16 pts | 5 20 pts | — | — | 1 4 pts | — | 2 2 pts | 70 | 33 |
| 13 | CINCincinnati Reds | — | 1 10 pts | 7 28 pts | 3 12 pts | 2 8 pts | — | 1 4 pts | 1 4 pts | — | 3 3 pts | 69 | 32 |
| 14 | MILMilwaukee Brewers | — | — | 4 16 pts | 7 28 pts | 3 12 pts | 1 4 pts | 1 4 pts | — | — | 4 4 pts | 68 | 8 |
| 15 | HOUHouston Astros | — | — | 6 24 pts | 5 20 pts | 3 12 pts | 2 8 pts | — | — | — | 3 3 pts | 67 | 13 |
| 16 | DETDetroit Tigers | — | — | 7 28 pts | 3 12 pts | 2 8 pts | 2 8 pts | 1 4 pts | — | — | 5 5 pts | 65 | 14 |
| 17 | MIAMiami Marlins | — | — | 4 16 pts | 7 28 pts | 3 12 pts | 1 4 pts | — | — | — | 3 3 pts | 63 | 29 |
| 18 | TEXTexas Rangers | — | — | 8 32 pts | 2 8 pts | 4 16 pts | — | — | — | — | 2 2 pts | 58 | 9 |
| 19 | ATLAtlanta Braves | — | — | 4 16 pts | 6 24 pts | 2 8 pts | — | 1 4 pts | — | — | 5 5 pts | 57 | 7 |
| 20 | PHIPhiladelphia Phillies | — | — | 4 16 pts | 5 20 pts | 3 12 pts | — | — | — | — | 2 2 pts | 50 | 15 |
| 21 | SEASeattle Mariners | — | — | 4 16 pts | 2 8 pts | 5 20 pts | 1 4 pts | — | — | — | 2 2 pts | 50 | 35 |
| 22 | TBTampa Bay Rays | — | — | 2 8 pts | 4 16 pts | 4 16 pts | 1 4 pts | — | — | — | 2 2 pts | 46 | — |
| 23 | CHCChicago Cubs | — | — | 3 12 pts | 2 8 pts | 4 16 pts | 1 4 pts | — | — | — | 5 5 pts | 45 | 28 |
| 24 | LAALos Angeles Angels | — | — | 2 8 pts | 3 12 pts | 2 8 pts | 2 8 pts | — | — | 1 4 pts | 5 5 pts | 45 | 1 |
| 25 | KCKansas City Royals | — | — | 2 8 pts | 5 20 pts | 1 4 pts | 2 8 pts | — | — | — | 4 4 pts | 44 | 21 |
| 26 | CLECleveland Guardians | — | — | — | 5 20 pts | 4 16 pts | 1 4 pts | — | — | — | 4 4 pts | 44 | — |
| 27 | ATHAthletics | — | — | 3 12 pts | 6 24 pts | — | 1 4 pts | — | — | — | 2 2 pts | 42 | 27 |
| 28 | Dominican Republic | — | — | — | — | — | 9 36 pts | — | — | — | — | 36 | 26 |
| 29 | Japan | — | — | — | — | — | 9 36 pts | — | — | — | — | 36 | 2 |
| 30 | TORToronto Blue Jays | — | — | 2 8 pts | 4 16 pts | 2 8 pts | — | — | — | — | 2 2 pts | 34 | 20 |
| 31 | SFSan Francisco Giants | — | — | 4 16 pts | 1 4 pts | 2 8 pts | — | — | — | — | 2 2 pts | 30 | 34 |
| 32 | Mexico | — | — | — | — | — | 7 28 pts | — | — | — | — | 28 | 23 |
| 33 | Puerto Rico | — | — | — | — | — | 7 28 pts | — | — | — | — | 28 | — |
| 34 | CWSChicago White Sox | — | — | 1 4 pts | 3 12 pts | 1 4 pts | 1 4 pts | — | — | — | 2 2 pts | 26 | 25 |
| 35 | Canada | — | — | — | — | — | 6 24 pts | — | — | — | — | 24 | 31 |
| 36 | United States | — | — | — | — | — | 6 24 pts | — | — | — | — | 24 | 18 |
| 37 | Venezuela | — | — | — | — | — | 6 24 pts | — | — | — | — | 24 | 16 |
| 38 | Colombia | — | — | — | — | — | 4 16 pts | — | — | — | — | 16 | — |
| 39 | Korea | — | — | — | — | — | 4 16 pts | — | — | — | — | 16 | 11 |
| 40 | Chinese Taipei | — | — | — | — | — | 3 12 pts | — | — | — | — | 12 | — |
| 41 | Italy | — | — | — | — | — | 3 12 pts | — | — | — | — | 12 | — |
| 42 | Great Britain | — | — | — | — | — | 2 8 pts | — | — | — | — | 8 | — |
| 43 | Netherlands | — | — | — | — | — | 2 8 pts | — | — | — | — | 8 | — |
| 44 | Cuba | — | — | — | — | — | 1 4 pts | — | — | — | — | 4 | — |
| 45 | Israel | — | — | — | — | — | 1 4 pts | — | — | — | — | 4 | — |
| 46 | Nicaragua | — | — | — | — | — | 1 4 pts | — | — | — | — | 4 | — |
| Total | 1 10 pts | 1 10 pts | 201 804 pts | 132 528 pts | 112 448 pts | 100 400 pts | 15 60 pts | 3 12 pts | 1 4 pts | 128 128 pts | 2404 | ||
Market values populate within a week of release
Weight Program
How we score this break
2404 total Break Score
Auto - 2022 AFL MVP Short Print Checklist
10pts/card
1 card · 10 pts (0%)
Auto - Retrofractor Checklist
10pts/card
1 card · 10 pts (0%)
Superfractors - 1/1
4pts/card
201 cards · 804 pts (33%)
Auto - Superfractors – 1/1
4pts/card
132 cards · 528 pts (22%)
Superfractors – 1/1
4pts/card
112 cards · 448 pts (19%)
WBC Flag Refractor Variations Checklist
4pts/card
100 cards · 400 pts (17%)
TBA
4pts/card
15 cards · 60 pts (2%)
Extended Bowman Chrome Prospects Retrofractors Checklist
4pts/card
3 cards · 12 pts (0%)
Auto - Superfractors - 1/1
4pts/card
1 card · 4 pts (0%)
Base
1pts/card
128 cards · 128 pts (5%)