18 × 4 = 72 cards/box · 2 autos/box
Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
47 teams · 8 types· click a team to expand
| # | Team | Break Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BALBaltimore Orioles | 1 10 pts | — | 11 44 pts | 19 76 pts | — | 3 12 pts | — | 9 9 pts | 151 |
| 2 | NYYNew York Yankees | — | — | 14 56 pts | 14 56 pts | — | 2 8 pts | — | 10 10 pts | 130 |
| 3 | NYMNew York Mets | — | — | 18 72 pts | 9 36 pts | — | 1 4 pts | — | 11 11 pts | 123 |
| 4 | ARIArizona Diamondbacks | — | — | 12 48 pts | 14 56 pts | — | 2 8 pts | — | 4 4 pts | 116 |
| 5 | BOSBoston Red Sox | — | — | 8 32 pts | 13 52 pts | — | 2 8 pts | 1 4 pts | 8 8 pts | 104 |
| 6 | LADLos Angeles Dodgers | — | — | 11 44 pts | 12 48 pts | — | — | — | 7 7 pts | 99 |
| 7 | COLColorado Rockies | — | — | 8 32 pts | 11 44 pts | — | — | — | 4 4 pts | 80 |
| 8 | WSNWashington Nationals | — | — | 9 36 pts | 10 40 pts | — | — | — | 1 1 pts | 77 |
| 9 | MINMinnesota Twins | — | — | 11 44 pts | 7 28 pts | — | — | — | 3 3 pts | 75 |
| 10 | STLSt. Louis Cardinals | — | — | 5 20 pts | 10 40 pts | — | 1 4 pts | — | 8 8 pts | 72 |
| 11 | PITPittsburgh Pirates | — | — | 9 36 pts | 7 28 pts | — | — | 1 4 pts | 2 2 pts | 70 |
| 12 | CINCincinnati Reds | — | 1 10 pts | 5 20 pts | 7 28 pts | — | 1 4 pts | 1 4 pts | 3 3 pts | 69 |
| 13 | SDSan Diego Padres | — | — | 8 32 pts | 8 32 pts | — | — | — | 4 4 pts | 68 |
| 14 | MILMilwaukee Brewers | — | — | 10 40 pts | 4 16 pts | — | 1 4 pts | — | 4 4 pts | 64 |
| 15 | Dominican Republic | — | — | — | — | 15 60 pts | — | — | — | 60 |
| 16 | HOUHouston Astros | — | — | 8 32 pts | 6 24 pts | — | — | — | 3 3 pts | 59 |
| 17 | MIAMiami Marlins | — | — | 10 40 pts | 4 16 pts | — | — | — | 3 3 pts | 59 |
| 18 | TEXTexas Rangers | — | — | 6 24 pts | 8 32 pts | — | — | — | 2 2 pts | 58 |
| 19 | ATLAtlanta Braves | — | — | 8 32 pts | 4 16 pts | — | 1 4 pts | — | 5 5 pts | 57 |
| 20 | DETDetroit Tigers | — | — | 5 20 pts | 7 28 pts | — | 1 4 pts | — | 5 5 pts | 57 |
| 21 | PHIPhiladelphia Phillies | — | — | 8 32 pts | 4 16 pts | — | — | — | 2 2 pts | 50 |
| 22 | United States | — | — | — | — | 12 48 pts | — | — | — | 48 |
| 23 | SEASeattle Mariners | — | — | 7 28 pts | 4 16 pts | — | — | — | 2 2 pts | 46 |
| 24 | Japan | — | — | — | — | 11 44 pts | — | — | — | 44 |
| 25 | TBTampa Bay Rays | — | — | 8 32 pts | 2 8 pts | — | — | — | 2 2 pts | 42 |
| 26 | CHCChicago Cubs | — | — | 6 24 pts | 3 12 pts | — | — | — | 5 5 pts | 41 |
| 27 | CLECleveland Guardians | — | — | 9 36 pts | — | — | — | — | 4 4 pts | 40 |
| 28 | ATHAthletics | — | — | 6 24 pts | 3 12 pts | — | — | — | 2 2 pts | 38 |
| 29 | LAALos Angeles Angels | — | — | 5 20 pts | 3 12 pts | — | — | — | 5 5 pts | 37 |
| 30 | Canada | — | — | — | — | 9 36 pts | — | — | — | 36 |
| 31 | KCKansas City Royals | — | — | 6 24 pts | 2 8 pts | — | — | — | 4 4 pts | 36 |
| 32 | Puerto Rico | — | — | — | — | 9 36 pts | — | — | — | 36 |
| 33 | Venezuela | — | — | — | — | 9 36 pts | — | — | — | 36 |
| 34 | TORToronto Blue Jays | — | — | 6 24 pts | 2 8 pts | — | — | — | 2 2 pts | 34 |
| 35 | SFSan Francisco Giants | — | — | 3 12 pts | 4 16 pts | — | — | — | 2 2 pts | 30 |
| 36 | Mexico | — | — | — | — | 7 28 pts | — | — | — | 28 |
| 37 | CWSChicago White Sox | — | — | 4 16 pts | 1 4 pts | — | — | — | 2 2 pts | 22 |
| 38 | Colombia | — | — | — | — | 4 16 pts | — | — | — | 16 |
| 39 | Italy | — | — | — | — | 4 16 pts | — | — | — | 16 |
| 40 | Korea | — | — | — | — | 4 16 pts | — | — | — | 16 |
| 41 | Chinese Taipei | — | — | — | — | 3 12 pts | — | — | — | 12 |
| 42 | Israel | — | — | — | — | 3 12 pts | — | — | — | 12 |
| 43 | Netherlands | — | — | — | — | 3 12 pts | — | — | — | 12 |
| 44 | Cuba | — | — | — | — | 2 8 pts | — | — | — | 8 |
| 45 | Great Britain | — | — | — | — | 2 8 pts | — | — | — | 8 |
| 46 | Nicaragua | — | — | — | — | 2 8 pts | — | — | — | 8 |
| 47 | Panama | — | — | — | — | 1 4 pts | — | — | — | 4 |
| Total | 1 10 pts | 1 10 pts | 244 976 pts | 202 808 pts | 100 400 pts | 15 60 pts | 3 12 pts | 128 128 pts | 2404 | |
Market values populate within a week of release
Weight Program
How we score this break
2404 total Break Score
2022 AFL MVP Short Print Autographs Checklist
10pts/card
1 card · 10 pts (0%)
Retrofractor Autographs Checklist
10pts/card
1 card · 10 pts (0%)
Superfractors – 1/1
4pts/card
244 cards · 976 pts (41%)
Superfractors - 1/1
4pts/card
202 cards · 808 pts (34%)
WBC Flag Refractor Variations Checklist
4pts/card
100 cards · 400 pts (17%)
TBA
4pts/card
15 cards · 60 pts (2%)
Extended Bowman Chrome Prospects Retrofractors Checklist
4pts/card
3 cards · 12 pts (0%)
Base
1pts/card
128 cards · 128 pts (5%)