24 × 4 = 96 cards/box · 2 autos/box
Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
32 teams · 42 types· click a team to expand
| # | Team | Break Score | Market Rank | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LADLos Angeles Dodgers | 46 184 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 2 8 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 4 16 pts | 3 12 pts | 2 8 pts | 5 20 pts | 1 4 pts | 2 8 pts | — | 1 4 pts | — | — | — | — | 435 435 pts | 1343 | 1 |
| 2 | BOSBoston Red Sox | 11 44 pts | 9 36 pts | 9 36 pts | 9 36 pts | 9 36 pts | 9 36 pts | 9 36 pts | 9 36 pts | 9 36 pts | 9 36 pts | 9 36 pts | 9 36 pts | 9 36 pts | 9 36 pts | 9 36 pts | 9 36 pts | 9 36 pts | 9 36 pts | 9 36 pts | 9 36 pts | 4 16 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | — | — | — | — | — | — | — | — | — | 231 231 pts | 1047 | 13 |
| 3 | COLColorado Rockies | 3 12 pts | 11 44 pts | 11 44 pts | 11 44 pts | 11 44 pts | 11 44 pts | 11 44 pts | 11 44 pts | 11 44 pts | 11 44 pts | 11 44 pts | 11 44 pts | 11 44 pts | 11 44 pts | 11 44 pts | 11 44 pts | 11 44 pts | 11 44 pts | 11 44 pts | 11 44 pts | — | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | 161 161 pts | 1037 | 26 |
| 4 | DETDetroit Tigers | 16 64 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 1 4 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 1 4 pts | — | — | — | 1 4 pts | — | — | 1 4 pts | — | — | — | — | 191 191 pts | 975 | 8 |
| 5 | MIAMiami Marlins | 5 20 pts | 7 28 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | 294 294 pts | 950 | 21 |
| 6 | LAALos Angeles Angels | 9 36 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | — | — | — | — | — | — | 255 255 pts | 947 | 16 |
| 7 | ATHAthletics | 12 48 pts | 8 32 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 1 4 pts | 1 4 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | 277 277 pts | 929 | 3 |
| 8 | CINCincinnati Reds | 16 64 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 8 32 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | — | — | — | — | — | — | — | — | — | — | — | — | 170 170 pts | 914 | 20 |
| 9 | STLSt. Louis Cardinals | 11 44 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 7 28 pts | — | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | — | — | — | — | — | — | — | — | — | — | — | — | 359 359 pts | 867 | 18 |
| 10 | ATLAtlanta Braves | 20 80 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 2 8 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 1 4 pts | 2 8 pts | 1 4 pts | — | 1 4 pts | — | — | 1 4 pts | — | — | — | — | 178 178 pts | 854 | 4 |
| 11 | CWSChicago White Sox | 5 20 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 1 4 pts | — | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | — | — | — | — | — | — | — | — | — | — | — | — | 157 157 pts | 769 | 15 |
| 12 | NYYNew York Yankees | 29 116 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 10 40 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 3 12 pts | 1 4 pts | 5 20 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | — | 293 293 pts | 765 | 2 |
| 13 | TORToronto Blue Jays | 10 40 pts | 7 28 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | 218 218 pts | 762 | 30 |
| 14 | PITPittsburgh Pirates | 10 40 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 2 8 pts | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | — | 240 240 pts | 760 | 25 |
| 15 | TBTampa Bay Rays | 3 12 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 7 28 pts | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 201 201 pts | 749 | 29 |
| 16 | TEXTexas Rangers | 13 52 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 2 8 pts | 1 4 pts | — | — | — | — | — | — | — | 1 4 pts | — | 1 4 pts | — | — | — | — | — | — | — | — | — | 212 212 pts | 740 | 10 |
| 17 | WSNWashington Nationals | 26 104 pts | 6 24 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | — | — | — | — | — | — | — | — | — | — | 155 155 pts | 731 | 6 |
| 18 | SFSan Francisco Giants | 5 20 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 6 24 pts | 2 8 pts | 1 4 pts | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | 1 4 pts | — | 1 4 pts | — | 207 207 pts | 707 | 7 |
| 19 | CLECleveland Guardians | 12 48 pts | 6 24 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 1 4 pts | 1 4 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | — | — | — | — | — | — | — | — | 1 4 pts | — | — | 251 251 pts | 683 | 27 |
| 20 | MILMilwaukee Brewers | 8 32 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 1 4 pts | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | 398 398 pts | 670 | 11 |
| 21 | PHIPhiladelphia Phillies | 14 56 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 4 16 pts | 2 8 pts | — | — | — | — | — | — | — | 2 8 pts | — | — | — | — | — | 1 4 pts | — | — | — | — | — | 173 173 pts | 645 | 17 |
| 22 | MINMinnesota Twins | 11 44 pts | 5 20 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 4 16 pts | 3 12 pts | 1 4 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | — | — | — | — | — | — | — | — | — | — | — | 165 165 pts | 597 | 22 |
| 23 | BALBaltimore Orioles | 24 96 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 6 24 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 2 8 pts | — | — | — | — | — | — | 178 178 pts | 582 | 9 |
| 24 | HOUHouston Astros | 7 28 pts | 6 24 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | — | — | 1 4 pts | — | 1 4 pts | — | — | — | 76 76 pts | 536 | 5 |
| 25 | ARIArizona Diamondbacks | 8 32 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 1 4 pts | 2 8 pts | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | 255 255 pts | 531 | 23 |
| 26 | SEASeattle Mariners | 8 32 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | — | 1 4 pts | — | — | — | — | — | 202 202 pts | 510 | 28 |
| 27 | SDSan Diego Padres | 11 44 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | — | — | — | — | — | — | — | 2 8 pts | — | — | — | — | — | — | — | — | — | — | — | 278 278 pts | 494 | 19 |
| 28 | CHCChicago Cubs | 14 56 pts | 3 12 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 5 20 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | 180 180 pts | 448 | 14 |
| 29 | KCKansas City Royals | 7 28 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | — | — | — | — | — | — | — | 1 4 pts | — | 1 4 pts | — | — | 1 4 pts | — | — | — | — | — | — | 214 214 pts | 342 | 24 |
| 30 | NYMNew York Mets | 21 84 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 6 24 pts | 3 12 pts | — | — | — | — | — | — | — | 1 4 pts | 1 4 pts | 2 8 pts | — | — | — | — | — | — | — | — | — | 99 99 pts | 311 | 12 |
| 31 | Cleveland | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | 8 | — |
| 32 | Rookie | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — |
| Total | 397 1588 pts | 166 664 pts | 159 636 pts | 159 636 pts | 159 636 pts | 159 636 pts | 159 636 pts | 159 636 pts | 159 636 pts | 159 636 pts | 159 636 pts | 159 636 pts | 159 636 pts | 159 636 pts | 159 636 pts | 159 636 pts | 159 636 pts | 159 636 pts | 159 636 pts | 159 636 pts | 87 348 pts | 40 160 pts | 34 136 pts | 34 136 pts | 34 136 pts | 34 136 pts | 34 136 pts | 34 136 pts | 34 136 pts | 25 100 pts | 15 60 pts | 10 40 pts | 10 40 pts | 5 20 pts | 5 20 pts | 5 20 pts | 5 20 pts | 3 12 pts | 1 4 pts | 1 4 pts | 1 4 pts | 6703 6703 pts | 22207 | ||
Market values populate within a week of release
Weight Program
How we score this break
22207 total Break Score
Superfractor
4pts/card
397 cards · 1588 pts (7%)
Auto - Printing Plates
4pts/card
166 cards · 664 pts (3%)
Auto - Red Refractor
4pts/card
159 cards · 636 pts (3%)
Auto - Green Refractor
4pts/card
159 cards · 636 pts (3%)
Auto - Gold Wave Refractor
4pts/card
159 cards · 636 pts (3%)
Auto - Superfractor
4pts/card
159 cards · 636 pts (3%)
Auto - Black Refractor
4pts/card
159 cards · 636 pts (3%)
Auto - Gold Refractor
4pts/card
159 cards · 636 pts (3%)
Auto - Aqua Wave Refractor
4pts/card
159 cards · 636 pts (3%)
Auto - Purple Speckle Refractor
4pts/card
159 cards · 636 pts (3%)
Auto - Refractor
4pts/card
159 cards · 636 pts (3%)
Auto - Blue Refractor
4pts/card
159 cards · 636 pts (3%)
Auto - Insert
4pts/card
159 cards · 636 pts (3%)
Auto - Purple Refractor
4pts/card
159 cards · 636 pts (3%)
Auto - Orange Refractor
4pts/card
159 cards · 636 pts (3%)
Auto - Red Wave Refractor
4pts/card
159 cards · 636 pts (3%)
Auto - Blue Raywave Refractor
4pts/card
159 cards · 636 pts (3%)
Auto - Orange Wave Refractor
4pts/card
159 cards · 636 pts (3%)
Auto - Printing Plate
4pts/card
159 cards · 636 pts (3%)
Auto - Black White Mini Diamond Refractor
4pts/card
159 cards · 636 pts (3%)
Printing Plates
4pts/card
87 cards · 348 pts (2%)
1:1,057 packs
4pts/card
40 cards · 160 pts (1%)
Auto - Sapphire
4pts/card
34 cards · 136 pts (1%)
Auto - Gold Sapphire
4pts/card
34 cards · 136 pts (1%)
Auto - Green Sapphire
4pts/card
34 cards · 136 pts (1%)
Auto - Black Sapphire
4pts/card
34 cards · 136 pts (1%)
Auto - Orange Sapphire
4pts/card
34 cards · 136 pts (1%)
Auto - Red Sapphire
4pts/card
34 cards · 136 pts (1%)
Auto - Padparadscha Sapphire
4pts/card
34 cards · 136 pts (1%)
1:71 packs (Mega) and 1:281 packs
4pts/card
25 cards · 100 pts (0%)
1:3,530 packs
4pts/card
15 cards · 60 pts (0%)
1:960 packs
4pts/card
10 cards · 40 pts (0%)
1:1,921 packs
4pts/card
10 cards · 40 pts (0%)
1:2,721,120 packs
4pts/card
5 cards · 20 pts (0%)
1:34,014 packs
4pts/card
5 cards · 20 pts (0%)
1:11,290 packs
4pts/card
5 cards · 20 pts (0%)
1:544,224
4pts/card
5 cards · 20 pts (0%)
1:28,354 packs
4pts/card
3 cards · 12 pts (0%)
Auto - Logofractor
4pts/card
1 card · 4 pts (0%)
Auto - Green Logofractor
4pts/card
1 card · 4 pts (0%)
Auto - Silver Refractor
4pts/card
1 card · 4 pts (0%)
Base
1pts/card
6703 cards · 6703 pts (30%)