Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
37 teams · 26 types· click a team to expand
| # | Team | Break Score | Market Rank | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYYNew York Yankees | 6 60 pts | 1 10 pts | 2 20 pts | 2 20 pts | 2 20 pts | 1 10 pts | 2 20 pts | — | — | — | — | 9 36 pts | 9 36 pts | 3 12 pts | 1 4 pts | 3 12 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 3 12 pts | 2 8 pts | — | 8 8 pts | 336 | 10 |
| 2 | TEXTexas Rangers | 5 50 pts | 2 20 pts | — | 2 20 pts | 2 20 pts | 2 20 pts | 1 10 pts | — | — | — | — | 4 16 pts | 4 16 pts | 2 8 pts | — | 3 12 pts | 1 4 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | — | 1 4 pts | 3 12 pts | — | 6 6 pts | 250 | 6 |
| 3 | BOSBoston Red Sox | 5 50 pts | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | 9 36 pts | 9 36 pts | 5 20 pts | 2 8 pts | 1 4 pts | — | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | — | — | 3 3 pts | 249 | 21 |
| 4 | SEASeattle Mariners | 2 20 pts | 6 60 pts | 2 20 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | — | 10 40 pts | 10 40 pts | 7 28 pts | — | 1 4 pts | — | — | 2 8 pts | — | 1 4 pts | 1 4 pts | — | — | — | 1 1 pts | 249 | 26 |
| 5 | BALBaltimore Orioles | 5 50 pts | 2 20 pts | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | — | — | 5 20 pts | 5 20 pts | 3 12 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 5 5 pts | 227 | 7 |
| 6 | MILMilwaukee Brewers | 5 50 pts | 1 10 pts | 1 10 pts | 1 10 pts | 2 20 pts | — | — | — | — | — | — | 7 28 pts | 7 28 pts | 3 12 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | — | — | 3 3 pts | 211 | 12 |
| 7 | ARIArizona Diamondbacks | 2 20 pts | 2 20 pts | 1 10 pts | 2 20 pts | 1 10 pts | 2 20 pts | 1 10 pts | — | — | — | — | 4 16 pts | 4 16 pts | 2 8 pts | — | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | 3 3 pts | 205 | 16 |
| 8 | PITPittsburgh Pirates | 4 40 pts | 2 20 pts | 2 20 pts | 1 10 pts | — | — | — | — | — | — | — | 5 20 pts | 5 20 pts | 5 20 pts | 4 16 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | 1 4 pts | — | 4 4 pts | 198 | 15 |
| 9 | WSNWashington Nationals | 3 30 pts | 5 50 pts | — | — | 1 10 pts | — | — | — | — | — | — | 4 16 pts | 4 16 pts | 6 24 pts | 2 8 pts | — | 2 8 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | — | — | 2 8 pts | — | 1 1 pts | 195 | 4 |
| 10 | SDSan Diego Padres | 1 10 pts | 3 30 pts | — | 1 10 pts | 2 20 pts | — | — | — | — | — | — | 6 24 pts | 6 24 pts | 7 28 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | — | — | 1 4 pts | — | 3 3 pts | 185 | 5 |
| 11 | CHCChicago Cubs | 3 30 pts | 2 20 pts | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | — | — | 3 12 pts | 3 12 pts | 4 16 pts | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 4 4 pts | 178 | 8 |
| 12 | CINCincinnati Reds | — | 3 30 pts | 3 30 pts | 1 10 pts | — | 1 10 pts | 1 10 pts | — | — | 1 10 pts | — | 3 12 pts | 3 12 pts | 4 16 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 5 5 pts | 177 | 17 |
| 13 | MINMinnesota Twins | 3 30 pts | 2 20 pts | — | 1 10 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | 7 28 pts | 7 28 pts | 3 12 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | 1 1 pts | 177 | 24 |
| 14 | NYMNew York Mets | 4 40 pts | 2 20 pts | — | 1 10 pts | — | — | — | — | — | — | — | 6 24 pts | 6 24 pts | 7 28 pts | — | 2 8 pts | — | — | 1 4 pts | — | — | — | 1 4 pts | — | — | 5 5 pts | 167 | 9 |
| 15 | DETDetroit Tigers | 1 10 pts | 3 30 pts | — | 1 10 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | 6 24 pts | 6 24 pts | 4 16 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | 1 1 pts | 163 | 11 |
| 16 | TBTampa Bay Rays | — | — | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | 2 20 pts | — | — | — | — | 5 20 pts | 5 20 pts | 4 16 pts | — | 1 4 pts | 1 4 pts | — | — | 1 4 pts | 2 8 pts | — | 2 8 pts | 1 4 pts | — | 2 2 pts | 160 | — |
| 17 | CWSChicago White Sox | 5 50 pts | 2 20 pts | — | — | — | — | — | — | — | — | — | 7 28 pts | 7 28 pts | 4 16 pts | — | — | 1 4 pts | 1 4 pts | — | — | — | — | — | — | — | 2 2 pts | 152 | — |
| 18 | SFSan Francisco Giants | 4 40 pts | — | 3 30 pts | — | — | — | — | — | — | — | — | 6 24 pts | 6 24 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | — | 4 4 pts | 150 | 25 |
| 19 | HOUHouston Astros | 5 50 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | — | — | — | 6 24 pts | 6 24 pts | 1 4 pts | 2 8 pts | — | — | 1 4 pts | — | — | — | — | — | — | — | 4 4 pts | 138 | 14 |
| 20 | PHIPhiladelphia Phillies | 2 20 pts | 1 10 pts | — | 1 10 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | 4 16 pts | 4 16 pts | 4 16 pts | — | 2 8 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | 4 4 pts | 136 | 13 |
| 21 | LAALos Angeles Angels | 6 60 pts | — | 1 10 pts | — | — | — | 1 10 pts | — | — | — | — | 5 20 pts | 5 20 pts | — | — | — | — | — | — | — | — | 1 4 pts | 1 4 pts | — | — | 3 3 pts | 131 | 18 |
| 22 | KCKansas City Royals | 4 40 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | — | — | — | 5 20 pts | 5 20 pts | 2 8 pts | 1 4 pts | — | — | — | — | — | — | — | — | — | — | 3 3 pts | 115 | 19 |
| 23 | LADLos Angeles Dodgers | — | 2 20 pts | 1 10 pts | — | — | — | — | — | — | — | — | 4 16 pts | 4 16 pts | 5 20 pts | 1 4 pts | — | — | 1 4 pts | — | — | — | 2 8 pts | — | — | — | 5 5 pts | 103 | 1 |
| 24 | ATHAthletics | 3 30 pts | — | 2 20 pts | — | — | — | — | — | — | — | — | 5 20 pts | 5 20 pts | 1 4 pts | — | — | 1 4 pts | — | — | — | — | — | — | — | — | 3 3 pts | 101 | 3 |
| 25 | TORToronto Blue Jays | 3 30 pts | 1 10 pts | — | — | — | 1 10 pts | — | — | — | — | — | 3 12 pts | 3 12 pts | 2 8 pts | 2 8 pts | — | 1 4 pts | 1 4 pts | — | — | — | — | — | — | — | 2 2 pts | 100 | 20 |
| 26 | STLSt. Louis Cardinals | — | 2 20 pts | — | 1 10 pts | — | 1 10 pts | 1 10 pts | — | — | — | — | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | — | — | — | 1 4 pts | — | 1 4 pts | — | 1 4 pts | 3 3 pts | 97 | 27 |
| 27 | COLColorado Rockies | 3 30 pts | 2 20 pts | — | — | — | — | — | — | 1 10 pts | — | — | 2 8 pts | 2 8 pts | 4 16 pts | 1 4 pts | — | — | — | — | — | — | — | — | — | — | 1 1 pts | 97 | 22 |
| 28 | ATLAtlanta Braves | 3 30 pts | — | — | — | — | — | — | — | — | — | — | 5 20 pts | 5 20 pts | 1 4 pts | 1 4 pts | — | — | — | — | — | — | 1 4 pts | — | — | — | 5 5 pts | 87 | 2 |
| 29 | CLECleveland Guardians | — | 1 10 pts | — | — | — | — | — | — | — | — | — | 1 4 pts | 1 4 pts | 3 12 pts | 1 4 pts | — | — | — | — | — | — | — | — | — | — | 3 3 pts | 37 | — |
| 30 | MIAMiami Marlins | — | — | — | — | — | — | — | — | — | — | — | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | — | — | — | — | — | — | — | — | — | — | 3 3 pts | 31 | 23 |
| 31 | Samurai Japan | — | — | — | — | — | — | — | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — |
| 32 | CLE/MILCleveland Guardians/Milwaukee Brewers | — | — | — | — | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — |
| 33 | MIN/DETMinnesota Twins/Detroit Tigers | — | — | — | — | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — |
| 34 | DET/WSNDetroit Tigers/Washington Nationals | — | — | — | — | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — |
| 35 | MIN/WSNMinnesota Twins/Washington Nationals | — | — | — | — | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — |
| 36 | NYY/TORNew York Yankees/Toronto Blue Jays | — | — | — | — | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — |
| 37 | WSN/PITWashington Nationals/Pittsburgh Pirates | — | — | — | — | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — |
| Total | 87 870 pts | 51 510 pts | 27 270 pts | 20 200 pts | 18 180 pts | 15 150 pts | 11 110 pts | 6 60 pts | 1 10 pts | 1 10 pts | 1 10 pts | 150 600 pts | 150 600 pts | 100 400 pts | 27 108 pts | 25 100 pts | 20 80 pts | 20 80 pts | 20 80 pts | 20 80 pts | 20 80 pts | 15 60 pts | 15 60 pts | 14 56 pts | 2 8 pts | 100 100 pts | 4872 | ||
Market values populate within a week of release
Weight Program
How we score this break
4872 total Break Score
Auto - Chrome Prospect Checklist
10pts/card
87 cards · 870 pts (18%)
Auto - Bowman Scouts' Top 100 Checklist
10pts/card
51 cards · 510 pts (10%)
Auto - Chrome Rookie Checklist
10pts/card
27 cards · 270 pts (6%)
Auto - Gladiators of the Diamond Checklist
10pts/card
20 cards · 200 pts (4%)
Auto - Prospects Power-Up Checklist
10pts/card
18 cards · 180 pts (4%)
Auto - Rising Infernos Checklist
10pts/card
15 cards · 150 pts (3%)
Auto - Rookie of the Year Favorites Checklist
10pts/card
11 cards · 110 pts (2%)
Auto - Dual Bowman Prospect Checklist
10pts/card
6 cards · 60 pts (1%)
Auto - 2024 Bowman Ultimate Book Card Checklist
10pts/card
1 card · 10 pts (0%)
Auto - Chrome Retrofractors Checklist
10pts/card
1 card · 10 pts (0%)
Auto - Chrome Rookie Samurai Japan Variations Checklist
10pts/card
1 card · 10 pts (0%)
Bowman Prospects Checklist
4pts/card
150 cards · 600 pts (12%)
Bowman Chrome Prospects Checklist
4pts/card
150 cards · 600 pts (12%)
Bowman Scouts' Top 100 Checklist
4pts/card
100 cards · 400 pts (8%)
Retail packs only.
4pts/card
27 cards · 108 pts (2%)
Gladiators of the Diamond Checklist
4pts/card
25 cards · 100 pts (2%)
Bowman AI Checklist
4pts/card
20 cards · 80 pts (2%)
Chrome Prospects Special Die-Cut Variations Checklist
4pts/card
20 cards · 80 pts (2%)
Origin of Greatness Checklist
4pts/card
20 cards · 80 pts (2%)
Prospect Power-Up Checklist
4pts/card
20 cards · 80 pts (2%)
Rising Infernos Checklist
4pts/card
20 cards · 80 pts (2%)
55 Bowman Anime Checklist
4pts/card
15 cards · 60 pts (1%)
Rookie of the Year Favorites Checklist
4pts/card
15 cards · 60 pts (1%)
Bowman Spotlights Checklist
4pts/card
14 cards · 56 pts (1%)
Chrome Retrofractors Checklist
4pts/card
2 cards · 8 pts (0%)
Base
1pts/card
100 cards · 100 pts (2%)