Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
31 teams · 5 types· click a team to expand
| # | Team | Break Score | Market Rank | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | NYYNew York Yankees | 19 76 pts | 6 24 pts | 1 4 pts | 1 4 pts | 14 14 pts | 122 | 2 |
| 2 | LADLos Angeles Dodgers | 11 44 pts | 14 56 pts | 1 4 pts | 1 4 pts | 12 12 pts | 120 | 1 |
| 3 | ATLAtlanta Braves | 11 44 pts | 9 36 pts | — | — | 8 8 pts | 88 | 4 |
| 4 | BOSBoston Red Sox | 12 48 pts | 5 20 pts | 1 4 pts | 1 4 pts | 9 9 pts | 85 | 17 |
| 5 | CHCChicago Cubs | 7 28 pts | 8 32 pts | 1 4 pts | 1 4 pts | 10 10 pts | 78 | 8 |
| 6 | BALBaltimore Orioles | 7 28 pts | 6 24 pts | — | — | 8 8 pts | 60 | 10 |
| 7 | MINMinnesota Twins | 9 36 pts | 4 16 pts | — | — | 8 8 pts | 60 | 23 |
| 8 | ATHAthletics | 7 28 pts | 6 24 pts | — | — | 5 5 pts | 57 | 3 |
| 9 | STLSt. Louis Cardinals | 9 36 pts | 2 8 pts | — | — | 11 11 pts | 55 | 18 |
| 10 | PHIPhiladelphia Phillies | 6 24 pts | 4 16 pts | — | — | 8 8 pts | 48 | 14 |
| 11 | TEXTexas Rangers | 6 24 pts | 4 16 pts | — | — | 6 6 pts | 46 | 7 |
| 12 | SEASeattle Mariners | 6 24 pts | 3 12 pts | — | — | 9 9 pts | 45 | 24 |
| 13 | NYMNew York Mets | 4 16 pts | 5 20 pts | — | — | 7 7 pts | 43 | 9 |
| 14 | HOUHouston Astros | 6 24 pts | 3 12 pts | — | — | 6 6 pts | 42 | 6 |
| 15 | PITPittsburgh Pirates | 4 16 pts | 3 12 pts | 1 4 pts | 1 4 pts | 5 5 pts | 41 | 21 |
| 16 | CINCincinnati Reds | 4 16 pts | 4 16 pts | — | — | 7 7 pts | 39 | 15 |
| 17 | WSNWashington Nationals | 2 8 pts | 4 16 pts | — | — | 6 6 pts | 30 | 5 |
| 18 | KCKansas City Royals | 4 16 pts | 2 8 pts | — | — | 4 4 pts | 28 | 16 |
| 19 | MILMilwaukee Brewers | 2 8 pts | 3 12 pts | — | — | 5 5 pts | 25 | 13 |
| 20 | TORToronto Blue Jays | 2 8 pts | 3 12 pts | — | — | 5 5 pts | 25 | 29 |
| 21 | SFSan Francisco Giants | 2 8 pts | 2 8 pts | — | — | 9 9 pts | 25 | 22 |
| 22 | CWSChicago White Sox | 4 16 pts | 1 4 pts | — | — | 4 4 pts | 24 | — |
| 23 | DETDetroit Tigers | 1 4 pts | 3 12 pts | — | — | 4 4 pts | 20 | 11 |
| 24 | COLColorado Rockies | — | 4 16 pts | — | — | 4 4 pts | 20 | 26 |
| 25 | Angels | 2 8 pts | 2 8 pts | — | — | 3 3 pts | 19 | 19 |
| 26 | SDSan Diego Padres | 1 4 pts | 2 8 pts | — | — | 7 7 pts | 19 | 12 |
| 27 | ARIArizona Diamondbacks | 2 8 pts | 1 4 pts | — | — | 4 4 pts | 16 | 20 |
| 28 | MIAMiami Marlins | 1 4 pts | 2 8 pts | — | — | 4 4 pts | 16 | 27 |
| 29 | CLECleveland Guardians | — | 3 12 pts | — | — | 3 3 pts | 15 | 25 |
| 30 | TBTampa Bay Rays | — | 1 4 pts | — | — | 2 2 pts | 6 | 28 |
| 31 | LAALos Angeles Angels | — | — | — | — | 3 3 pts | 3 | — |
| Total | 151 604 pts | 119 476 pts | 5 20 pts | 5 20 pts | 200 200 pts | 1320 | ||
Market values · 23/480 cards
Updated 28d ago · refreshes weekly
Weight Program
How we score this break
1320 total Break Score
Platinum
4pts/card
151 cards · 604 pts (46%)
Superfractor
4pts/card
119 cards · 476 pts (36%)
Gold
4pts/card
5 cards · 20 pts (2%)
Statuesque - Black Variation
4pts/card
5 cards · 20 pts (2%)
Base
1pts/card
200 cards · 200 pts (15%)