Sleeper Board · MLB
2025 Topps Gilded Collection Baseball
Every player on this product's checklist joined with their current level (MLB or MiLB) and their card market. Built for Pick-Your-Player breaks — spot the AA bat whose auto hasn't priced him in yet.
Players
265
from checklist
Roster match
50%
133 of 265
With stats
71
2 thin · 1 Top 100
Production sleepers
0
high prod · low market
265 players
| Pos | Level · Team | Stat line | ||||||
|---|---|---|---|---|---|---|---|---|
Junior Caminero | 3B | MLB · Tampa Bay Rays age 22 | .858 OPS · 17% K · 15 HR 68 GP | — | — | — | 100 | — |
CC Sabathia | — | no roster match | — | — | — | — | — | — |
Brice Turang | 2B | MLB · Milwaukee Brewers age 26 | .835 OPS · 25% K · 10 HR 65 GP | — | — | — | 100 | — |
Steve Carlton | — | no roster match | — | — | — | — | — | — |
Reggie Jackson | — | no roster match | — | — | — | — | — | — |
Edgar Martinez | — | no roster match | — | — | — | — | — | — |
Ronald Acuña Jr. | RF | MLB · Atlanta Braves age 28 | .794 OPS · 22% K · 7 HR 53 GP | — | — | — | 82 | — |
Adolis García | RF | MLB · Philadelphia Phillies age 33 | .599 OPS · 32% K · 7 HR 67 GP | — | — | — | 0 | — |
Aaron Judge | RF | MLB · New York Yankees age 34 | .908 OPS · 28% K · 17 HR 59 GP | — | — | — | 100 | — |
Angel Martínez | LF | MLB · Cleveland Guardians age 24 | .718 OPS · 22% K · 11 HR 66 GP | — | — | — | 69 | — |
Aaron Nola | P | MLB age 33 | — | — | — | — | — | — |
Adley Rutschman | C | MLB age 28 | — | — | — | — | — | — |
Austin Riley | 3B | MLB · Atlanta Braves age 29 | .635 OPS · 28% K · 8 HR 71 GP | — | — | — | 12 | — |
Matt Olson | 1B | MLB · Atlanta Braves age 32 | .894 OPS · 23% K · 20 HR 71 GP | — | — | — | 100 | — |
Marcell Ozuna | DH | MLB age 35 | — | — | — | — | — | — |
Matt Shaw | RF | MLB age 24 | — | — | — | — | — | — |
Mike Trout | CF | MLB · Los Angeles Angels age 34 | .833 OPS · 25% K · 15 HR 71 GP | — | — | — | 89 | — |
Masataka Yoshida | DH | MLB age 32 | — | — | — | — | — | — |
Nolan Arenado | 3B | MLB · Arizona Diamondbacks age 35 | .729 OPS · 21% K · 8 HR 66 GP | — | — | — | 54 | — |
Ozzie Albies | 2B | MLB · Atlanta Braves age 29 | .772 OPS · 12% K · 10 HR 71 GP | — | — | — | 66 | — |
Orelvis Martinez | — | no roster match | — | — | — | — | — | — |
Jeff Bagwell | — | no roster match | — | — | — | — | — | — |
Johnny Bench | — | no roster match | — | — | — | — | — | — |
Jim Kaat | — | no roster match | — | — | — | — | — | — |
Jim Palmer | — | no roster match | — | — | — | — | — | — |
Jim Rice | — | no roster match | — | — | — | — | — | — |
Joe Torre | — | no roster match | — | — | — | — | — | — |
Ken Griffey Jr. | — | no roster match | — | — | — | — | — | — |
Lee Smith | — | no roster match | — | — | — | — | — | — |
Mike Piazza | — | no roster match | — | — | — | — | — | — |
Mariano Rivera | — | no roster match | — | — | — | — | — | — |
Mike Schmidt | — | no roster match | — | — | — | — | — | — |
Jorge Posada | — | no roster match | — | — | — | — | — | — |
Jimmy Rollins | — | no roster match | — | — | — | — | — | — |
Luis Gonzalez | P | ROK · FCL Phillies age 20 | 9.10 ERA · 7.5 K/9 7 G | — | — | — | 0 | — |
Lou Piniella | — | no roster match | — | — | — | — | — | — |
Mark McGwire | — | no roster match | — | — | — | — | — | — |
Orel Hershiser | — | no roster match | — | — | — | — | — | — |
Ozzie Smith | — | no roster match | — | — | — | — | — | — |
Paul Konerko | — | no roster match | — | — | — | — | — | — |
Randy Johnson | — | no roster match | — | — | — | — | — | — |
James Wood | RF | MLB · Washington Nationals age 23 | .972 OPS · 29% K · 20 HR 72 GP | — | — | — | 100 | — |
Jacob Wilson | SS | MLB age 24 | — | — | — | — | — | — |
Kevin Alcántara | DH | MLB · Chicago Cubs age 23 | .891 OPS · 33% K · 15 HR 46 GP | — | — | — | 100 | — |
Kristian Campbell | 2B | AAA · Worcester Red Sox age 23 | .654 OPS · 30% K · 2 HR 53 GP | — | — | — | 22 | — |
Kumar Rocker | P | MLB age 26 | — | — | — | — | — | — |
Nomar Garciaparra | — | no roster match | — | — | — | — | — | — |
Paul Molitor | — | no roster match | — | — | — | — | — | — |
Roger Clemens | — | no roster match | — | — | — | — | — | — |
Rhett Lowder | P | MLB age 24 | — | — | — | — | — | — |
Roki Sasaki | P | MLB age 24 | — | — | — | — | — | — |
Bobby Witt Jr. | SS | MLB · Kansas City Royals age 26 | .813 OPS · 17% K · 9 HR 72 GP | — | — | — | 91 | — |
Mookie Betts | SS | MLB age 33 | — | — | — | — | — | — |
Shohei Ohtani | TWP | MLB · Los Angeles Dodgers age 31 | .975 OPS · 22% K · 14 HR 69 GP | — | — | — | 100 | — |
Freddie Freeman | 1B | MLB · Los Angeles Dodgers age 36 | .836 OPS · 17% K · 11 HR 69 GP | — | — | — | 90 | — |
Francisco Lindor | SS | MLB · New York Mets age 32 | — | — | — | — | — | — |
Bryce Harper | 1B | MLB · Philadelphia Phillies age 33 | .860 OPS · 19% K · 15 HR 71 GP | — | — | — | 100 | — |
Fernando Tatis Jr. | RF | MLB · San Diego Padres age 27 | .697 OPS · 21% K · 2 HR 69 GP | — | — | — | 50 | — |
Kyle Tucker | RF | MLB · Los Angeles Dodgers age 29 | .709 OPS · 20% K · 5 HR 68 GP | — | — | — | 54 | — |
Nick Kurtz | 1B | MLB · Athletics age 23 | .974 OPS · 28% K · 16 HR 70 GP | — | — | — | 100 | — |
Vladimir Guerrero Jr. | 1B | MLB · Toronto Blue Jays age 27 | .738 OPS · 10% K · 3 HR 68 GP | — | — | — | 66 | — |
Dylan Crews | RF | MLB age 24 | — | — | — | — | — | — |
Juan Soto | LF | MLB · New York Mets age 27 | .948 OPS · 13% K · 15 HR 54 GP | — | — | — | 100 | — |
Cam Smith | RF | MLB · Houston Astros age 23 | .659 OPS · 27% K · 7 HR 72 GP | — | — | — | 49 | — |
Coby Mayo | 3B | MLB age 24 | — | — | — | — | — | — |
Shota Imanaga | P | MLB · Chicago Cubs age 32 | 4.44 ERA · 9.0 K/9 14 G | — | — | — | 48 | — |
Pete Alonso | 1B | MLB · Baltimore Orioles age 31 | .808 OPS · 22% K · 16 HR 73 GP | — | — | — | 81 | — |
Roberto Clemente | — | no roster match | — | — | — | — | — | — |
Nolan Ryan | — | no roster match | — | — | — | — | — | — |
Wyatt Langford | LF | MLB age 24 | — | — | — | — | — | — |
Prince Fielder | — | no roster match | — | — | — | — | — | — |
Paul Skenes | P | MLB · Pittsburgh Pirates age 24 | 2.85 ERA · 10.9 K/9 15 G | — | — | — | 100 | — |
Carlos Correa | SS | MLB · Houston Astros age 31 | — | — | — | — | — | — |
Pete Crow-Armstrong | CF | MLB · Chicago Cubs age 24 | .806 OPS · 25% K · 12 HR 72 GP | — | — | — | 90 | — |
Darryl Strawberry | — | no roster match | — | — | — | — | — | — |
Bob Gibson | — | no roster match | — | — | — | — | — | — |
Austin Wells | C | MLB · New York Yankees age 26 | — | — | — | — | — | — |
Joey Votto | — | no roster match | — | — | — | — | — | — |
Salvador Perez | C | MLB · Kansas City Royals age 36 | .579 OPS · 19% K · 9 HR 66 GP | — | — | — | 8 | — |
Adrian Beltré | — | no roster match | — | — | — | — | — | — |
Brent Rooker | DH | MLB · Athletics age 31 | — | — | — | — | — | — |
José Ramírez | OF | ROK · DSL Tigers 1 age 18 | 1.055 OPS · 15% K · 2 HR 8 GP | — | — | — | thin | — |
Christy Mathewson | — | no roster match | — | — | — | — | — | — |
Fergie Jenkins | — | no roster match | — | — | — | — | — | — |
Brooks Lee | SS | MLB · Minnesota Twins age 25 | .706 OPS · 16% K · 11 HR 69 GP | — | — | — | 61 | — |
Rafael Devers | 1B | MLB · San Francisco Giants age 29 | .706 OPS · 30% K · 9 HR 72 GP | — | — | — | 28 | — |
Phil Niekro | — | no roster match | — | — | — | — | — | — |
Randy Arozarena | LF | MLB · Seattle Mariners age 31 | .825 OPS · 22% K · 7 HR 71 GP | — | — | — | 83 | — |
Ryan Bliss | 2B | MLB · Seattle Mariners age 26 | .543 OPS · 26% K · 1 HR 51 GP | — | — | — | 1 | — |
Jasson Domínguez | LF | MLB age 23 | — | — | — | — | — | — |
George Brett | — | no roster match | — | — | — | — | — | — |
Wade Boggs | — | no roster match | — | — | — | — | — | — |
Chris Sale | P | MLB · Atlanta Braves age 37 | 2.30 ERA · 10.6 K/9 13 G | — | — | — | 100 | — |
Willie Mays | — | no roster match | — | — | — | — | — | — |
Tony Gwynn | — | no roster match | — | — | — | — | — | — |
Carlton Fisk | — | no roster match | — | — | — | — | — | — |
Orlando Cepeda | — | no roster match | — | — | — | — | — | — |
Jackson Jobe | — | no roster match | — | — | — | — | — | — |
Logan Webb | P | MLB · San Francisco Giants age 29 | 3.46 ERA · 7.8 K/9 12 G | — | — | — | 71 | — |
Sandy Koufax | — | no roster match | — | — | — | — | — | — |
Andre Dawson | — | no roster match | — | — | — | — | — | — |
Evan Longoria | — | no roster match | — | — | — | — | — | — |
Jace Jung | 3B | MLB · Detroit Tigers age 25 | .766 OPS · 24% K · 10 HR 57 GP | — | — | — | 87 | — |
Cal Ripken Jr. | — | no roster match | — | — | — | — | — | — |
Vladimir Guerrero | 1B | MLB · Toronto Blue Jays≈ age 27 | .738 OPS · 10% K · 3 HR 68 GP | — | — | — | 66 | — |
J.T. Realmuto | C | MLB age 35 | — | — | — | — | — | — |
Jarren Duran | LF | MLB · Boston Red Sox age 29 | .655 OPS · 30% K · 11 HR 64 GP | — | — | — | 14 | — |
Jackson Holliday | 2B | MLB age 22 | — | — | — | — | — | — |
Jackson Merrill | CF | MLB · San Diego Padres age 23 | .619 OPS · 24% K · 7 HR 67 GP | — | — | — | 43 | — |
Jhonkensy Noel | RF | AAA · Norfolk Tides age 24 | — | — | — | — | — | — |
Sal Frelick | RF | MLB · Milwaukee Brewers age 26 | .614 OPS · 10% K · 3 HR 65 GP | — | — | — | 30 | — |
Tyler Locklear | 1B | AAA age 25 | — | — | — | — | — | — |
Thomas Saggese | LF | MLB · St. Louis Cardinals age 24 | — | — | — | — | — | — |
Trea Turner | SS | MLB · Philadelphia Phillies age 32 | .599 OPS · 23% K · 7 HR 70 GP | — | — | — | 14 | — |
Eddie Murray | — | no roster match | — | — | — | — | — | — |
Fred McGriff | — | no roster match | — | — | — | — | — | — |
Frank Thomas | — | no roster match | — | — | — | — | — | — |
Goose Gossage | — | no roster match | — | — | — | — | — | — |
Greg Maddux | — | no roster match | — | — | — | — | — | — |
Harold Baines | — | no roster match | — | — | — | — | — | — |
Ichiro | — | no roster match | — | — | — | — | — | — |
Steve Garvey | — | no roster match | — | — | — | — | — | — |
Scott Rolen | — | no roster match | — | — | — | — | — | — |
Tommy Edman | 2B | AAA age 31 | — | — | — | — | — | — |
Yoshinobu Yamamoto | P | MLB · Los Angeles Dodgers age 27 | 2.52 ERA · 8.4 K/9 13 G | — | — | — | 100 | — |
Andruw Jones | — | no roster match | — | — | — | — | — | — |
Andrew McCutchen | DH | MLB · Texas Rangers age 39 | — | — | — | — | — | — |
Andy Pettitte | — | no roster match | — | — | — | — | — | — |
Craig Biggio | — | no roster match | — | — | — | — | — | — |
Bo Jackson | — | no roster match | — | — | — | — | — | — |
Bill Mazeroski | — | no roster match | — | — | — | — | — | — |
Barry Zito | — | no roster match | — | — | — | — | — | — |
Chipper Jones | — | no roster match | — | — | — | — | — | — |
Connor Norby | 1B | MLB age 26 | — | — | — | — | — | — |
Dale Murphy | — | no roster match | — | — | — | — | — | — |
Don Mattingly | — | no roster match | — | — | — | — | — | — |
Moisés Ballesteros | DH | MLB age 22 | — | — | — | — | — | — |
Cade Horton | P | MLB · Chicago Cubs age 24 | — | — | — | — | — | — |
Tomoyuki Sugano | P | MLB · Colorado Rockies age 36 | 4.79 ERA · 5.0 K/9 14 G | — | — | — | 30 | — |
Agustín Ramírez | C | MLB · Miami Marlins age 24 | — | — | — | — | — | — |
Chandler Simpson | LF | MLB · Tampa Bay Rays age 25 | .618 OPS · 11% K · 0 HR 66 GP | — | — | — | 34 | — |
Luke Keaschall | 2B | MLB · Minnesota Twins age 23 | .648 OPS · 16% K · 2 HR 67 GP | — | — | — | 55 | — |
Max Muncy | 3B | MLB age 23 | — | — | — | — | — | — |
Edgar Quero | C | MLB age 23 | — | — | — | — | — | — |
Chase Dollander | P | MLB · Colorado Rockies age 24 | — | — | — | — | — | — |
Drake Baldwin | C | MLB · Atlanta Braves age 25 | — | — | — | — | — | — |
Zac Veen | LF | AAA · Albuquerque Isotopes age 24 | .973 OPS · 20% K · 10 HR 60 GP | — | — | — | 100 | — |
Thomas Harrington | P | AAA age 24 | — | — | — | — | — | — |
Dalton Rushing | C | MLB age 25 | — | — | — | — | — | — |
Gunnar Henderson | SS | MLB · Baltimore Orioles age 24 | .715 OPS · 24% K · 14 HR 72 GP | — | — | — | 65 | — |
Elly De La Cruz | SS | MLB · Cincinnati Reds age 24 | .855 OPS · 30% K · 12 HR 58 GP | — | — | — | 95 | — |
Jackie Robinson | — | no roster match | — | — | — | — | — | — |
Babe Ruth | — | no roster match | — | — | — | — | — | — |
Ernie Banks | — | no roster match | — | — | — | — | — | — |
Ted Williams | — | no roster match | — | — | — | — | — | — |
Hanley Ramirez | OF | ROK age 18 | — | — | — | — | — | — |
Derek Jeter | — | no roster match | — | — | — | — | — | — |
Tony Pérez | — | no roster match | — | — | — | — | — | — |
Bert Blyleven | — | no roster match | — | — | — | — | — | — |
Seiya Suzuki | RF | MLB · Chicago Cubs age 31 | .772 OPS · 26% K · 10 HR 57 GP | — | — | — | 61 | — |
Dave Winfield | — | no roster match | — | — | — | — | — | — |
Chan Ho Park | — | no roster match | — | — | — | — | — | — |
Buster Posey | — | no roster match | — | — | — | — | — | — |
Byron Buxton | CF | MLB · Minnesota Twins age 32 | .936 OPS · 26% K · 22 HR 61 GP | — | — | — | 100 | — |
Mickey Mantle | — | no roster match | — | — | — | — | — | — |
Gary Carter | — | no roster match | — | — | — | — | — | — |
Rece Hinds | RF | MLB · Cincinnati Reds age 25 | — | — | — | — | — | — |
Tom Seaver | — | no roster match | — | — | — | — | — | — |
Tim Raines | — | no roster match | — | — | — | — | — | — |
Will Clark | — | no roster match | — | — | — | — | — | — |
Jose Altuve | 2B | MLB age 36 | — | — | — | — | — | — |
Hideo Nomo | — | no roster match | — | — | — | — | — | — |
Walter Johnson | — | no roster match | — | — | — | — | — | — |
Andrés Giménez | SS | MLB · Toronto Blue Jays age 27 | .620 OPS · 20% K · 6 HR 68 GP | — | — | — | 25 | — |
Robin Yount | — | no roster match | — | — | — | — | — | — |
Pedro Martinez | — | no roster match | — | — | — | — | — | — |
Lou Gehrig | — | no roster match | — | — | — | — | — | — |
Roger Maris | — | no roster match | — | — | — | — | — | — |
Gerrit Cole | P | MLB age 35 | — | — | — | — | — | — |
Ben Rice | 1B | MLB · New York Yankees age 27 | .998 OPS · 23% K · 19 HR 65 GP | — | — | — | 100 | — |
Kirby Puckett | — | no roster match | — | — | — | — | — | — |
Max Scherzer | P | MLB age 41 | — | — | — | — | — | — |
Chase Utley | — | no roster match | — | — | — | — | — | — |
Stan Musial | — | no roster match | — | — | — | — | — | — |
Marcelo Mayer | 2B | MLB age 23 | — | — | — | — | — | — |
Sandy Alcantara | P | MLB · Miami Marlins age 30 | 4.25 ERA · 6.6 K/9 15 G | — | — | — | 49 | — |
Luis Aparicio | — | no roster match | — | — | — | — | — | — |
Zack Wheeler | P | MLB age 36 | — | — | — | — | — | — |
Jim Edmonds | — | no roster match | — | — | — | — | — | — |
Carl Yastrzemski | — | no roster match | — | — | — | — | — | — |
Alex Rodriguez | OF | ROK · DSL Rangers Red age 18 | .988 OPS · 10% K · 2 HR 8 GP | — | — | — | thin | — |
Luis Robert Jr. | CF | MLB · New York Mets age 28 | — | — | — | — | — | — |
Hank Aaron | — | no roster match | — | — | — | — | — | — |
Corey Seager | SS | MLB age 32 | — | — | — | — | — | — |
Manny Machado | 3B | MLB · San Diego Padres age 33 | .613 OPS · 22% K · 12 HR 68 GP | — | — | — | 21 | — |
Zac Gallen | P | MLB · Arizona Diamondbacks age 30 | 5.35 ERA · 5.9 K/9 15 G | — | — | — | 17 | — |
Harmon Killewbrew | — | no roster match | — | — | — | — | — | — |
Anthony Volpe | SS | MLB age 25 | — | — | — | — | — | — |
Warren Spahn | — | no roster match | — | — | — | — | — | — |
Riley Greene | LF | MLB · Detroit Tigers age 25 | .840 OPS · 28% K · 8 HR 71 GP | — | — | — | 94 | — |
Rickey Henderson | — | no roster match | — | — | — | — | — | — |
Rod Carew | — | no roster match | — | — | — | — | — | — |
Cal Raleigh | C | MLB · Seattle Mariners age 29 | — | — | — | — | — | — |
Ketel Marte | 2B | MLB · Arizona Diamondbacks age 32 | .750 OPS · 15% K · 11 HR 67 GP | — | — | — | 59 | — |
Félix Hernández | — | no roster match | — | — | — | — | — | — |
Caden Dana | P | AAA age 22 | — | — | — | — | — | — |
Hyeseong Kim | SS | MLB · Los Angeles Dodgers age 27 | — | — | — | — | — | — |
Willie McCovey | — | no roster match | — | — | — | — | — | — |
Lawrence Butler | RF | MLB age 25 | — | — | — | — | — | — |
Barry Larkin | — | no roster match | — | — | — | — | — | — |
Yogi Berra | — | no roster match | — | — | — | — | — | — |
Christian Yelich | DH | MLB age 34 | — | — | — | — | — | — |
Lou Brock | — | no roster match | — | — | — | — | — | — |
Ezequiel Tovar | SS | MLB · Colorado Rockies age 24 | .605 OPS · 28% K · 5 HR 67 GP | — | — | — | 23 | — |
Luisangel Acuña | CF | MLB age 24 | — | — | — | — | — | — |
Matt Holliday | — | no roster match | — | — | — | — | — | — |
Julio Rodríguez | P | AA age 26 | — | — | — | — | — | — |
Yordan Alvarez | DH | MLB · Houston Astros age 28 | 1.084 OPS · 17% K · 24 HR 72 GP | — | — | — | 100 | — |
Xander Bogaerts | SS | MLB · San Diego Padres age 33 | .658 OPS · 18% K · 8 HR 66 GP | — | — | — | 34 | — |
Robert Hassell III | CF | AAA · Rochester Red Wings age 24 | .655 OPS · 27% K · 2 HR 50 GP | — | — | — | 20 | — |
Sammy Sosa | — | no roster match | — | — | — | — | — | — |
Corbin Carroll | RF | MLB · Arizona Diamondbacks age 25 | .914 OPS · 22% K · 12 HR 68 GP | — | — | — | 100 | — |
Larry Walker | — | no roster match | — | — | — | — | — | — |
Tyler O'Neill | RF | MLB age 30 | — | — | — | — | — | — |
Honus Wagner | — | no roster match | — | — | — | — | — | — |
Masyn Winn | SS | MLB · St. Louis Cardinals age 24 | .618 OPS · 21% K · 2 HR 62 GP | — | — | — | 41 | — |
Tarik Skubal | P | MLB age 29 | — | — | — | — | — | — |
Billy Williams | — | no roster match | — | — | — | — | — | — |
Kris Bryant | — | no roster match | — | — | — | — | — | — |
Trevor Hoffman | — | no roster match | — | — | — | — | — | — |
Johnny Mize | — | no roster match | — | — | — | — | — | — |
Clayton Kershaw | — | no roster match | — | — | — | — | — | — |
Ryne Sandberg | — | no roster match | — | — | — | — | — | — |
Jazz Chisholm Jr. | 2B | MLB · New York Yankees age 28 | .718 OPS · 28% K · 9 HR 67 GP | — | — | — | 42 | — |
Miguel Cabrera | — | no roster match | — | — | — | — | — | — |
Jackson Chourio | LF | MLB age 22 | — | — | — | — | — | — |
Tony Oliva | — | no roster match | — | — | — | — | — | — |
Kyle Schwarber | DH | MLB · Philadelphia Phillies age 33 | .931 OPS · 34% K · 24 HR 68 GP | — | — | — | 97 | — |
Matt Chapman | 3B | MLB · San Francisco Giants age 33 | .762 OPS · 21% K · 7 HR 71 GP | — | — | — | 67 | — |
Albert Pujols | — | no roster match | — | — | — | — | — | — |
Ivan Rodriguez | — | no roster match | — | — | — | — | — | — |
David Festa | — | no roster match | — | — | — | — | — | — |
Evan Carter | CF | MLB · Texas Rangers age 23 | .613 OPS · 24% K · 6 HR 66 GP | — | — | — | 48 | — |
Grant McCray | CF | AAA · Sacramento River Cats age 25 | .730 OPS · 22% K · 4 HR 49 GP | — | — | — | 52 | — |
Hayden Birdsong | — | no roster match | — | — | — | — | — | — |
Hurston Waldrep | P | AAA age 24 | — | — | — | — | — | — |
Keider Montero | P | MLB · Detroit Tigers age 25 | 3.61 ERA · 6.0 K/9 13 G | — | — | — | 79 | — |
Leo Jiménez | 3B | MLB age 25 | — | — | — | — | — | — |
River Ryan | P | AAA age 27 | — | #77 | — | — | — | — |
Will Smith | C | MLB · Los Angeles Dodgers age 31 | — | — | — | — | — | — |
Alan Trammell | — | no roster match | — | — | — | — | — | — |
Dennis Eckersley | — | no roster match | — | — | — | — | — | — |
David Ortiz | 1B | ROK≈ age 18 | — | — | — | — | — | — |
Rollie Fingers | — | no roster match | — | — | — | — | — | — |
Tom Glavine | — | no roster match | — | — | — | — | — | — |
Billy Wagner | — | no roster match | — | — | — | — | — | — |
Dwight Gooden | — | no roster match | — | — | — | — | — | — |
Joe Carter | — | no roster match | — | — | — | — | — | — |
Johnny Damon | — | no roster match | — | — | — | — | — | — |
Josh Jung | 3B | MLB · Texas Rangers age 28 | .832 OPS · 16% K · 8 HR 66 GP | — | — | — | 84 | — |
David Wright | — | no roster match | — | — | — | — | — | — |
Gary Sheffield | — | no roster match | — | — | — | — | — | — |
Hideki Matsui | — | no roster match | — | — | — | — | — | — |
Johan Santana | — | no roster match | — | — | — | — | — | — |
Joe Mauer | — | no roster match | — | — | — | — | — | — |
Diagnostics
MilbRoster rows
7,681
synced 6/15/2026, 9:14:26 AM
MilbStatLine rows
1,804
synced 6/15/2026, 9:14:28 AM
Product players
265
distinct names in checklist
Cache key
v5
bumped to bust stale cache