Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
70 teams · 32 types· click a team to expand
| # | Team | Break Score | Market Rank | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYYNew York Yankees | 4 48 pts | 4 40 pts | 6 60 pts | 4 40 pts | 3 30 pts | 1 10 pts | — | 2 20 pts | — | 3 30 pts | — | 1 10 pts | 8 48 pts | 8 48 pts | 10 60 pts | 13 78 pts | 2 12 pts | 3 18 pts | 2 12 pts | 4 24 pts | 1 6 pts | 4 24 pts | — | 2 12 pts | 2 12 pts | 2 12 pts | 1 6 pts | 4 24 pts | — | 4 16 pts | 4 16 pts | 1 4 pts | 720 | 2 |
| 2 | ATLAtlanta Braves | 1 12 pts | 1 10 pts | 4 40 pts | 3 30 pts | 2 20 pts | 3 30 pts | 3 30 pts | 1 10 pts | 1 10 pts | 2 20 pts | — | — | 5 30 pts | 6 36 pts | 5 30 pts | 6 36 pts | 6 36 pts | 4 24 pts | 4 24 pts | 6 36 pts | 3 18 pts | 4 24 pts | — | — | — | 1 6 pts | 1 6 pts | — | 5 20 pts | 2 8 pts | 4 16 pts | 2 8 pts | 570 | 4 |
| 3 | LADLos Angeles Dodgers | 3 36 pts | 2 20 pts | 3 30 pts | 4 40 pts | 2 20 pts | 6 60 pts | 1 10 pts | 3 30 pts | — | — | 2 20 pts | 1 10 pts | 4 24 pts | 4 24 pts | 3 18 pts | 5 30 pts | — | 2 12 pts | 3 18 pts | — | 2 12 pts | 2 12 pts | — | — | 1 6 pts | 1 6 pts | 2 12 pts | 5 30 pts | 6 24 pts | — | 7 28 pts | 4 16 pts | 548 | 1 |
| 4 | NYMNew York Mets | 2 24 pts | 2 20 pts | 2 20 pts | 4 40 pts | 3 30 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | 1 10 pts | 1 10 pts | 7 42 pts | 5 30 pts | 5 30 pts | 7 42 pts | 5 30 pts | 1 6 pts | 2 12 pts | 4 24 pts | 1 6 pts | — | 8 48 pts | 1 6 pts | 1 6 pts | 1 6 pts | 1 6 pts | — | 6 24 pts | 2 8 pts | 1 4 pts | — | 524 | 7 |
| 5 | PHIPhiladelphia Phillies | 2 24 pts | — | 2 20 pts | 2 20 pts | 2 20 pts | — | 1 10 pts | 2 20 pts | 1 10 pts | 2 20 pts | 1 10 pts | — | 6 36 pts | 6 36 pts | 3 18 pts | 6 36 pts | — | 2 12 pts | 3 18 pts | 2 12 pts | — | 2 12 pts | — | — | 1 6 pts | 1 6 pts | 1 6 pts | — | 5 20 pts | 1 4 pts | — | 1 4 pts | 380 | 14 |
| 6 | HOUHouston Astros | 1 12 pts | 2 20 pts | — | 2 20 pts | 1 10 pts | 1 10 pts | 3 30 pts | 2 20 pts | 2 20 pts | 1 10 pts | — | — | 5 30 pts | 3 18 pts | 4 24 pts | 3 18 pts | 3 18 pts | 1 6 pts | 4 24 pts | 2 12 pts | 1 6 pts | 2 12 pts | — | 1 6 pts | — | 1 6 pts | — | — | 4 16 pts | 3 12 pts | — | — | 360 | 5 |
| 7 | CHCChicago Cubs | 2 24 pts | 3 30 pts | 1 10 pts | 4 40 pts | 3 30 pts | 4 40 pts | 1 10 pts | 2 20 pts | 1 10 pts | — | — | — | 2 12 pts | 3 18 pts | 2 12 pts | 2 12 pts | 2 12 pts | 1 6 pts | 1 6 pts | — | 2 12 pts | 1 6 pts | — | 1 6 pts | — | 1 6 pts | — | — | 3 12 pts | — | 3 12 pts | — | 346 | 9 |
| 8 | BALBaltimore Orioles | 1 12 pts | 1 10 pts | 2 20 pts | 2 20 pts | 3 30 pts | 1 10 pts | 3 30 pts | 1 10 pts | — | 1 10 pts | — | 1 10 pts | 3 18 pts | 3 18 pts | 4 24 pts | 5 30 pts | 3 18 pts | 1 6 pts | 1 6 pts | 2 12 pts | 1 6 pts | — | — | 1 6 pts | 1 6 pts | — | — | — | 3 12 pts | — | 3 12 pts | — | 336 | 12 |
| 9 | BOSBoston Red Sox | 1 12 pts | 4 40 pts | 2 20 pts | 2 20 pts | 5 50 pts | 2 20 pts | — | 1 10 pts | 2 20 pts | — | — | — | 2 12 pts | 3 18 pts | 3 18 pts | 2 12 pts | 3 18 pts | — | 1 6 pts | — | 2 12 pts | — | — | 1 6 pts | 1 6 pts | 1 6 pts | 1 6 pts | — | 1 4 pts | 3 12 pts | — | — | 328 | 17 |
| 10 | SDSan Diego Padres | — | 1 10 pts | 1 10 pts | 1 10 pts | 2 20 pts | — | — | — | 2 20 pts | — | — | — | 6 36 pts | 6 36 pts | 6 36 pts | 2 12 pts | 3 18 pts | 2 12 pts | 3 18 pts | 2 12 pts | — | — | — | 1 6 pts | 1 6 pts | 1 6 pts | 1 6 pts | — | 7 28 pts | 3 12 pts | 1 4 pts | — | 318 | 15 |
| 11 | WSNWashington Nationals | 1 12 pts | — | — | 2 20 pts | — | 4 40 pts | 3 30 pts | 2 20 pts | 2 20 pts | 1 10 pts | — | — | 3 18 pts | 3 18 pts | 2 12 pts | — | 3 18 pts | — | 2 12 pts | 2 12 pts | 3 18 pts | 1 6 pts | — | 1 6 pts | — | — | — | — | 3 12 pts | 4 16 pts | — | — | 300 | 6 |
| 12 | SEASeattle Mariners | 1 12 pts | 2 20 pts | 4 40 pts | — | — | 1 10 pts | 2 20 pts | 1 10 pts | 2 20 pts | — | 1 10 pts | — | 4 24 pts | 3 18 pts | 3 18 pts | 3 18 pts | 1 6 pts | 2 12 pts | 2 12 pts | 4 24 pts | — | 1 6 pts | — | — | 1 6 pts | — | — | — | 1 4 pts | — | — | — | 290 | 25 |
| 13 | DETDetroit Tigers | — | 3 30 pts | 1 10 pts | 2 20 pts | 1 10 pts | 2 20 pts | — | — | — | — | — | — | 3 18 pts | 3 18 pts | 4 24 pts | 1 6 pts | 2 12 pts | 3 18 pts | — | 2 12 pts | 4 24 pts | — | — | — | 1 6 pts | — | — | — | 4 16 pts | 2 8 pts | 3 12 pts | — | 264 | 10 |
| 14 | MINMinnesota Twins | — | 2 20 pts | 2 20 pts | — | 1 10 pts | 2 20 pts | 2 20 pts | — | 2 20 pts | — | — | — | 1 6 pts | 2 12 pts | 1 6 pts | 3 18 pts | 1 6 pts | 2 12 pts | 2 12 pts | — | 1 6 pts | 3 18 pts | — | 1 6 pts | — | — | — | — | 2 8 pts | 2 8 pts | 2 8 pts | — | 236 | 30 |
| 15 | SFSan Francisco Giants | 1 12 pts | — | 2 20 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | — | — | 3 18 pts | 2 12 pts | 2 12 pts | 1 6 pts | 2 12 pts | 2 12 pts | — | — | 2 12 pts | — | 13 78 pts | — | — | — | — | — | 1 4 pts | 1 4 pts | 3 12 pts | — | 234 | 8 |
| 16 | TEXTexas Rangers | 1 12 pts | 2 20 pts | 3 30 pts | 2 20 pts | 2 20 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | 1 6 pts | 1 6 pts | 2 12 pts | 3 18 pts | 2 12 pts | 1 6 pts | 2 12 pts | 2 12 pts | — | — | — | — | 1 6 pts | — | — | — | 2 8 pts | 2 8 pts | — | — | 228 | 11 |
| 17 | LAALos Angeles Angels | 1 12 pts | 2 20 pts | — | — | 2 20 pts | — | 1 10 pts | 1 10 pts | 2 20 pts | — | — | — | 2 12 pts | 1 6 pts | 3 18 pts | 6 36 pts | 1 6 pts | 3 18 pts | 2 12 pts | — | 1 6 pts | 1 6 pts | — | — | — | — | 1 6 pts | — | 2 8 pts | — | — | — | 226 | 19 |
| 18 | CINCincinnati Reds | 2 24 pts | 2 20 pts | 2 20 pts | — | 1 10 pts | 1 10 pts | 1 10 pts | — | — | 1 10 pts | — | — | 2 12 pts | 2 12 pts | 2 12 pts | 5 30 pts | — | 2 12 pts | 1 6 pts | — | — | 1 6 pts | — | — | — | — | 1 6 pts | — | 2 8 pts | 2 8 pts | — | — | 216 | 18 |
| 19 | MILMilwaukee Brewers | 1 12 pts | 1 10 pts | 1 10 pts | 2 20 pts | 3 30 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | 2 12 pts | 3 18 pts | 2 12 pts | 2 12 pts | 2 12 pts | 1 6 pts | 1 6 pts | — | 1 6 pts | — | — | 1 6 pts | 1 6 pts | — | — | — | 2 8 pts | 2 8 pts | — | — | 214 | 13 |
| 20 | ATHAthletics | 2 24 pts | 4 40 pts | — | 2 20 pts | — | 4 40 pts | — | — | — | — | — | — | 2 12 pts | 2 12 pts | 3 18 pts | — | 1 6 pts | 1 6 pts | — | — | 2 12 pts | — | — | — | — | — | — | — | 2 8 pts | — | 2 8 pts | — | 206 | 3 |
| 21 | TORToronto Blue Jays | — | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | 2 20 pts | 1 10 pts | — | — | — | — | 3 18 pts | 2 12 pts | 2 12 pts | 1 6 pts | 1 6 pts | 1 6 pts | 1 6 pts | 2 12 pts | — | — | — | 1 6 pts | — | — | — | — | 2 8 pts | 3 12 pts | — | — | 174 | 28 |
| 22 | STLSt. Louis Cardinals | 1 12 pts | — | 1 10 pts | 1 10 pts | — | 1 10 pts | 1 10 pts | — | 1 10 pts | 1 10 pts | — | — | 3 18 pts | 3 18 pts | 1 6 pts | 2 12 pts | 1 6 pts | — | — | — | 1 6 pts | — | — | — | — | — | — | — | 1 4 pts | 2 8 pts | 4 16 pts | — | 166 | 20 |
| 23 | MIAMiami Marlins | — | 4 40 pts | — | — | — | 2 20 pts | 1 10 pts | — | — | — | — | — | 2 12 pts | 2 12 pts | 3 18 pts | 2 12 pts | 1 6 pts | 1 6 pts | — | 2 12 pts | 1 6 pts | — | — | — | — | — | — | — | 3 12 pts | — | — | — | 166 | 23 |
| 24 | KCKansas City Royals | 1 12 pts | 1 10 pts | 2 20 pts | 2 20 pts | 1 10 pts | — | — | 2 20 pts | — | — | 1 10 pts | — | 1 6 pts | 2 12 pts | 2 12 pts | — | — | 1 6 pts | — | — | — | — | — | 1 6 pts | — | — | — | — | 2 8 pts | — | — | 1 4 pts | 156 | 16 |
| 25 | PITPittsburgh Pirates | — | — | — | 1 10 pts | — | — | 1 10 pts | — | — | — | — | — | 3 18 pts | 2 12 pts | 4 24 pts | 1 6 pts | — | 1 6 pts | 1 6 pts | — | 1 6 pts | 1 6 pts | — | — | 1 6 pts | — | — | — | 2 8 pts | 2 8 pts | 3 12 pts | — | 138 | 24 |
| 26 | ARIArizona Diamondbacks | — | — | — | — | 2 20 pts | — | 1 10 pts | 1 10 pts | 1 10 pts | — | — | — | 2 12 pts | 2 12 pts | 2 12 pts | 1 6 pts | 1 6 pts | 1 6 pts | 1 6 pts | — | — | — | — | 1 6 pts | 1 6 pts | — | — | — | 2 8 pts | 1 4 pts | — | — | 134 | 21 |
| 27 | COLColorado Rockies | — | — | — | — | — | 1 10 pts | — | — | — | — | — | — | 2 12 pts | 3 18 pts | 2 12 pts | 1 6 pts | 1 6 pts | 1 6 pts | 1 6 pts | 2 12 pts | 1 6 pts | — | — | — | 1 6 pts | — | — | — | 4 16 pts | 1 4 pts | — | — | 120 | 26 |
| 28 | CWSChicago White Sox | — | 2 20 pts | 2 20 pts | — | 1 10 pts | 2 20 pts | — | — | — | — | — | — | 1 6 pts | 1 6 pts | — | 1 6 pts | — | — | — | — | 2 12 pts | 1 6 pts | — | — | — | — | — | — | 1 4 pts | — | — | — | 110 | 22 |
| 29 | TBTampa Bay Rays | — | 3 30 pts | 1 10 pts | 1 10 pts | — | 1 10 pts | 1 10 pts | — | — | — | — | — | 1 6 pts | 1 6 pts | 1 6 pts | 1 6 pts | 1 6 pts | — | — | — | 1 6 pts | — | — | — | — | — | — | — | 1 4 pts | — | — | — | 110 | 27 |
| 30 | CLECleveland Guardians | — | — | — | — | 1 10 pts | — | 1 10 pts | — | 1 10 pts | — | — | — | 2 12 pts | — | 1 6 pts | 1 6 pts | 1 6 pts | 1 6 pts | — | 2 12 pts | — | — | — | — | — | — | — | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 90 | 29 |
| 31 | SF/STLSan Francisco Giants/St. Louis Cardinals | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 36 pts | — | — | — | — | — | — | — | — | — | 36 | — |
| 32 | COL/CINColorado Rockies/Cincinnati Reds | 1 12 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | — | — | 18 | — |
| 33 | DET/CINDetroit Tigers/Cincinnati Reds | 1 12 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — |
| 34 | Montreál Expos/Toronto Blue Jays | 1 12 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — |
| 35 | NYY/SEANew York Yankees/Seattle Mariners | 1 12 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — |
| 36 | TEX/DETTexas Rangers/Detroit Tigers | 1 12 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — |
| 37 | PHI/TEXPhiladelphia Phillies/Texas Rangers | 1 12 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — |
| 38 | PIT/WSNPittsburgh Pirates/Washington Nationals | 1 12 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — |
| 39 | KC/BALKansas City Royals/Baltimore Orioles | 1 12 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — |
| 40 | NYY/SEA/LAD/LADNew York Yankees/Seattle Mariners/Los Angeles Dodgers/Los Angeles Dodgers | — | — | — | — | — | — | — | — | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — |
| 41 | NYY/LADNew York Yankees/Los Angeles Dodgers | — | — | — | — | — | — | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — |
| 42 | PIT/BOS/TEXPittsburgh Pirates/Boston Red Sox/Texas Rangers | — | — | — | — | — | — | — | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — |
| 43 | SEA/CHC/SF/LAASeattle Mariners/Chicago Cubs/San Francisco Giants/Los Angeles Angels | — | — | — | — | — | — | — | — | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — |
| 44 | TOR/NYM/SD/CLEToronto Blue Jays/New York Mets/San Diego Padres/Cleveland Guardians | — | — | — | — | — | — | — | — | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — |
| 45 | STL/SF/NYYSt. Louis Cardinals/San Francisco Giants/New York Yankees | — | — | — | — | — | — | — | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — |
| 46 | Montreál Expos | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — |
| 47 | Cleveland | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 8 pts | — | 8 | — |
| 48 | BAL/KCBaltimore Orioles/Kansas City Royals | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | 6 | — |
| 49 | SD/NYY/ATH/CHCSan Diego Padres/New York Yankees/Athletics/Chicago Cubs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | 6 | — |
| 50 | NYM/WSNNew York Mets/Washington Nationals | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | 6 | — |
| 51 | CLE/TEXCleveland Guardians/Texas Rangers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | — | — | 6 | — |
| 52 | BOS/NYYBoston Red Sox/New York Yankees | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | — | — | 6 | — |
| 53 | LAD/BOSLos Angeles Dodgers/Boston Red Sox | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | 6 | — |
| 54 | SD/CHCSan Diego Padres/Chicago Cubs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | 6 | — |
| 55 | LAD/ATLLos Angeles Dodgers/Atlanta Braves | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | 6 | — |
| 56 | Cleveland/Cleveland Guardians/Cleveland/Cleveland | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | 6 | — |
| 57 | NYM/LAA/NYY/SDNew York Mets/Los Angeles Angels/New York Yankees/San Diego Padres | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | 6 | — |
| 58 | NYM/LAD/BAL/KCNew York Mets/Los Angeles Dodgers/Baltimore Orioles/Kansas City Royals | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | 6 | — |
| 59 | LAA/TORLos Angeles Angels/Toronto Blue Jays | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | — | — | 6 | — |
| 60 | LAA/LAALos Angeles Angels/Los Angeles Angels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | — | — | 6 | — |
| 61 | STL/SFSt. Louis Cardinals/San Francisco Giants | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | — | 6 | — |
| 62 | SEA/ATLSeattle Mariners/Atlanta Braves | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | 6 | — |
| 63 | PIT/PHI/MILPittsburgh Pirates/Philadelphia Phillies/Milwaukee Brewers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | 6 | — |
| 64 | LAD/LAA/PHILos Angeles Dodgers/Los Angeles Angels/Philadelphia Phillies | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | 6 | — |
| 65 | ARI/CHC/KCArizona Diamondbacks/Chicago Cubs/Kansas City Royals | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | 6 | — |
| 66 | TB/TOR/SEATampa Bay Rays/Toronto Blue Jays/Seattle Mariners | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | 6 | — |
| 67 | NYY/LAA/KCNew York Yankees/Los Angeles Angels/Kansas City Royals | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | 6 | — |
| 68 | PHI/WSNPhiladelphia Phillies/Washington Nationals | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | 6 | — |
| 69 | LAA/PHILos Angeles Angels/Philadelphia Phillies | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | 6 | — |
| 70 | HOU/SD/SEA/ARIHouston Astros/San Diego Padres/Seattle Mariners/Arizona Diamondbacks | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | 6 | — |
| Total | 37 444 pts | 49 490 pts | 46 460 pts | 45 450 pts | 43 430 pts | 42 420 pts | 32 320 pts | 23 230 pts | 21 210 pts | 13 130 pts | 8 80 pts | 7 70 pts | 91 546 pts | 87 522 pts | 87 522 pts | 86 516 pts | 49 294 pts | 41 246 pts | 40 240 pts | 40 240 pts | 34 204 pts | 29 174 pts | 28 168 pts | 22 132 pts | 20 120 pts | 15 90 pts | 10 60 pts | 9 54 pts | 80 320 pts | 43 172 pts | 42 168 pts | 10 40 pts | 8562 | ||
Market values populate within a week of release
Weight Program
How we score this break
8562 total Break Score
Auto - Dual
12pts/card
37 cards · 444 pts (5%)
Auto - Definitive Autographed First Batting Gloves
10pts/card
49 cards · 490 pts (6%)
Auto - Legendary Collection
10pts/card
46 cards · 460 pts (5%)
Auto - Framed Collection
10pts/card
45 cards · 450 pts (5%)
Auto - Defining Images
10pts/card
43 cards · 430 pts (5%)
Auto - Definitive Rookie
10pts/card
42 cards · 420 pts (5%)
Auto - Definitive City Connect Slogan Autographed Booklets
10pts/card
32 cards · 320 pts (4%)
Auto - Definitive Moments
10pts/card
23 cards · 230 pts (3%)
Auto - Definitive Helmet Collection
10pts/card
21 cards · 210 pts (2%)
Auto - Dual World Series Collection
10pts/card
13 cards · 130 pts (2%)
Auto - Definitive Triple
10pts/card
8 cards · 80 pts (1%)
Auto - Definitive Quad
10pts/card
7 cards · 70 pts (1%)
Jumbo Relic Collection
6pts/card
91 cards · 546 pts (6%)
Definitive MLB Logo Patches
6pts/card
87 cards · 522 pts (6%)
Definitive Patch Collection
6pts/card
87 cards · 522 pts (6%)
Auto - Definitive Autographed Relics
6pts/card
86 cards · 516 pts (6%)
Auto - Base Autographed Relics
6pts/card
49 cards · 294 pts (3%)
Auto - Framed Patches
6pts/card
41 cards · 246 pts (3%)
Auto - Autographed Patch Booklets
6pts/card
40 cards · 240 pts (3%)
Auto - Definitive Autographed Ultra Patches
6pts/card
40 cards · 240 pts (3%)
Auto - Definitive Rookie Patch
6pts/card
34 cards · 204 pts (2%)
Auto - Dual Relic Collection
6pts/card
29 cards · 174 pts (2%)
Willie Mays Commemorative Patches
6pts/card
28 cards · 168 pts (2%)
Definitive Dual MLB Logo Patch Booklets
6pts/card
22 cards · 132 pts (2%)
Quad Patch Collection
6pts/card
20 cards · 120 pts (1%)
Definitive Triple MLB Logo Patch Booklets
6pts/card
15 cards · 90 pts (1%)
Auto - Protectors At The Plate Autographed Relics
6pts/card
10 cards · 60 pts (1%)
Auto - Definitive World Series Baseball Autographed Relics
6pts/card
9 cards · 54 pts (1%)
Definitive Nameplate Collection
4pts/card
80 cards · 320 pts (4%)
Definitive Helmet Collection
4pts/card
43 cards · 172 pts (2%)
Definitive Cut Signatures
4pts/card
42 cards · 168 pts (2%)
Protector At The Plate
4pts/card
10 cards · 40 pts (0%)