Edit teams
31 teams · 2 picked
St. Louis Cardinals
14 players · 25 cards
| Player | Dual Autographs ×12 | Definitive City Connect Slogan Autographed Booklets ×10 | Definitive Helmet Collection Autographs ×10 | Definitive Rookie Autographs ×10 | Dual World Series Autograph Collection ×10 | Framed Autograph Collection ×10 | Legendary Autograph Collection ×10 | Jumbo Relic Collection ×6 | Definitive MLB Logo Patches ×6 | Definitive Autographed Relics ×6 | Base Autographed Relics ×6 | Definitive Patch Collection ×6 | Definitive Rookie Patch Autographs ×6 | Definitive Cut Signatures ×4 | Definitive Helmet Collection ×4 | Definitive Nameplate Collection ×4 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Arenado | — | 1CCSA-NA | 1DHCA-NA | — | — | — | — | 1DJRC-NA | 1DLP-NA | — | — | 1DPC-NA | — | — | 1DHC-NA | 1DNC-NA | 46 |
| Masyn Winn | — | — | — | — | — | — | — | 1DJRC-MW | 1DLP-MW | — | 1ARC-MW | — | — | — | — | — | 18 |
| Yadier Molina | — | — | — | — | — | — | — | 1DJRC-YM | 1DLP-YM | — | — | — | — | — | 1DHC-YM | — | 16 |
| Thomas Saggese | — | — | — | 1DRA-TS | — | — | — | — | — | — | — | — | 1DRPA-TS | — | — | — | 16 |
| Mark McGwire/Ozzie Smith | 1DAC-MGS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 |
| Albert Pujols/Matt Holliday | — | — | — | — | 1DWSA-PH | — | — | — | — | — | — | — | — | — | — | — | 10 |
| Albert Pujols | — | — | — | — | — | 1FAC-AP | — | — | — | — | — | — | — | — | — | — | 10 |
| Mark McGwire | — | — | — | — | — | — | 1LAC-MM | — | — | — | — | — | — | — | — | — | 10 |
| Ozzie Smith | — | — | — | — | — | — | — | — | — | 1DAR-OS | — | — | — | — | — | — | 6 |
| Ted Simmons | — | — | — | — | — | — | — | — | — | 1DAR-TED | — | — | — | — | — | — | 6 |
| Bob Gibson | — | — | — | — | — | — | — | — | — | — | — | — | — | 1DCS-BG | — | — | 4 |
| Enos Slaughter | — | — | — | — | — | — | — | — | — | — | — | — | — | 1DCS-ES | — | — | 4 |
| Lou Brock | — | — | — | — | — | — | — | — | — | — | — | — | — | 1DCS-LB | — | — | 4 |
| Stan Musial | — | — | — | — | — | — | — | — | — | — | — | — | — | 1DCS-SM | — | — | 4 |
Pittsburgh Pirates
10 players · 24 cards
| Player | Definitive City Connect Slogan Autographed Booklets ×10 | Framed Autograph Collection ×10 | Definitive Patch Collection ×6 | Jumbo Relic Collection ×6 | Definitive MLB Logo Patches ×6 | Autographed Patch Booklets ×6 | Definitive Autographed Relics ×6 | Dual Autograph Relic Collection ×6 | Definitive Rookie Patch Autographs ×6 | Framed Autograph Patches ×6 | Quad Patch Collection ×6 | Definitive Cut Signatures ×4 | Definitive Helmet Collection ×4 | Definitive Nameplate Collection ×4 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew McCutchen | 1CCSA-AM | — | 1DPC-AM | — | 1DLP-AM | 1APBC-AM | 1DAR-AM | — | — | 1FAPC-AM | — | — | — | 1DNC-AM | 44 |
| Oneil Cruz | — | — | 1DPC-OC | 1DJRC-OC | 1DLP-OC | — | — | — | — | — | — | — | 1DHC-OC | 1DNC-OC | 26 |
| Paul Skenes | — | 1FAC-PS | 1DPC-PS | 1DJRC-PS | — | — | — | — | — | — | — | — | — | — | 22 |
| Willie Stargell | — | — | 1DPC-WS | — | — | — | — | — | — | — | — | 1DCS-WST | — | — | 10 |
| Bryan Reynolds | — | — | — | 1DJRC-BR | — | — | — | — | — | — | — | — | 1DHC-BR | — | 10 |
| Andrew McCutchen/Paul Skenes | — | — | — | — | — | — | — | 1DARC-SM | — | — | — | — | — | — | 6 |
| Nick Yorke | — | — | — | — | — | — | — | — | 1DRPA-NY | — | — | — | — | — | 6 |
| Oneil Cruz/Willie Stargell/Paul Skenes/Andrew McCutchen | — | — | — | — | — | — | — | — | — | — | 1QPC-SCMS | — | — | — | 6 |
| Honus Wagner | — | — | — | — | — | — | — | — | — | — | — | 1DCS-HW | — | — | 4 |
| Roberto Clemente | — | — | — | — | — | — | — | — | — | — | — | 1DCS-RC | — | — | 4 |