24 × 14 = 336 cards/box · 1 autos/box
Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
54 teams · 36 types· click a team to expand
| # | Team | Break Score | Market Rank | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYYNew York Yankees | 5 60 pts | 1 12 pts | 1 12 pts | 16 160 pts | 2 20 pts | 4 40 pts | 2 20 pts | — | 1 10 pts | 9 54 pts | — | 3 18 pts | — | — | 15 60 pts | 7 28 pts | 7 28 pts | 10 40 pts | 3 12 pts | — | 1 4 pts | 2 8 pts | 5 20 pts | 1 4 pts | 4 16 pts | 1 4 pts | 1 4 pts | 2 8 pts | 3 12 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 35 35 pts | 725 | 2 |
| 2 | ATLAtlanta Braves | 5 60 pts | 1 12 pts | — | 15 150 pts | 5 50 pts | 5 50 pts | 3 30 pts | — | — | 5 30 pts | — | 1 6 pts | — | — | 15 60 pts | 7 28 pts | 3 12 pts | 6 24 pts | 4 16 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | 37 37 pts | 633 | 3 |
| 3 | BALBaltimore Orioles | 1 12 pts | — | — | 14 140 pts | 4 40 pts | 5 50 pts | 1 10 pts | — | — | 8 48 pts | 2 12 pts | 1 6 pts | — | — | 11 44 pts | 5 20 pts | 6 24 pts | 3 12 pts | 5 20 pts | 3 12 pts | 1 4 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | — | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | — | — | 1 4 pts | — | 33 33 pts | 551 | 7 |
| 4 | STLSt. Louis Cardinals | 3 36 pts | — | — | 9 90 pts | 4 40 pts | 1 10 pts | 2 20 pts | — | 1 10 pts | 5 30 pts | — | — | 9 54 pts | 6 36 pts | 11 44 pts | 5 20 pts | 3 12 pts | 2 8 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | 1 4 pts | — | — | 25 25 pts | 491 | 16 |
| 5 | PHIPhiladelphia Phillies | 3 36 pts | 1 12 pts | 1 12 pts | 9 90 pts | 3 30 pts | 2 20 pts | 1 10 pts | — | 1 10 pts | 7 42 pts | — | 3 18 pts | — | — | 5 20 pts | 4 16 pts | 5 20 pts | 7 28 pts | 6 24 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 23 23 pts | 459 | 14 |
| 6 | LADLos Angeles Dodgers | — | — | — | 9 90 pts | 3 30 pts | 1 10 pts | 2 20 pts | — | 1 10 pts | 5 30 pts | — | 1 6 pts | — | — | 8 32 pts | 6 24 pts | 5 20 pts | 3 12 pts | 5 20 pts | — | 2 8 pts | 2 8 pts | 4 16 pts | 4 16 pts | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | — | 44 44 pts | 448 | 1 |
| 7 | HOUHouston Astros | 1 12 pts | 1 12 pts | — | 7 70 pts | 2 20 pts | 3 30 pts | 2 20 pts | — | 1 10 pts | 4 24 pts | 3 18 pts | 2 12 pts | — | — | 9 36 pts | 4 16 pts | 5 20 pts | 2 8 pts | 1 4 pts | 6 24 pts | 1 4 pts | 1 4 pts | — | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | 1 4 pts | — | — | 28 28 pts | 404 | 10 |
| 8 | CHCChicago Cubs | 1 12 pts | 1 12 pts | — | 11 110 pts | 2 20 pts | 3 30 pts | 4 40 pts | — | 1 10 pts | 5 30 pts | 1 6 pts | 2 12 pts | — | — | 4 16 pts | 3 12 pts | 3 12 pts | 3 12 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | 1 4 pts | — | 1 4 pts | 20 20 pts | 402 | 26 |
| 9 | CWSChicago White Sox | — | — | — | 5 50 pts | 2 20 pts | 1 10 pts | 1 10 pts | 23 230 pts | — | 2 12 pts | — | — | — | — | 5 20 pts | 3 12 pts | — | — | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | 20 20 pts | 400 | 12 |
| 10 | BOSBoston Red Sox | 4 48 pts | 1 12 pts | — | 11 110 pts | — | 1 10 pts | 2 20 pts | — | — | 3 18 pts | 4 24 pts | 1 6 pts | — | — | 5 20 pts | 3 12 pts | 2 8 pts | 3 12 pts | 2 8 pts | 4 16 pts | 1 4 pts | 1 4 pts | — | 3 12 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | — | — | — | 24 24 pts | 396 | 30 |
| 11 | MINMinnesota Twins | 2 24 pts | 2 24 pts | — | 5 50 pts | 5 50 pts | 2 20 pts | 3 30 pts | — | — | 4 24 pts | 1 6 pts | — | — | — | 9 36 pts | 4 16 pts | 3 12 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | — | — | — | 2 8 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | — | 33 33 pts | 385 | 19 |
| 12 | SEASeattle Mariners | 3 36 pts | — | — | 6 60 pts | 3 30 pts | — | 2 20 pts | — | — | 3 18 pts | 1 6 pts | 1 6 pts | — | — | 8 32 pts | 5 20 pts | 2 8 pts | 5 20 pts | 2 8 pts | 3 12 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | — | 2 8 pts | — | 27 27 pts | 359 | 24 |
| 13 | WSNWashington Nationals | 2 24 pts | 1 12 pts | — | 5 50 pts | 6 60 pts | 2 20 pts | — | — | — | 3 18 pts | 1 6 pts | — | — | — | 8 32 pts | 4 16 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | — | — | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | — | — | 1 4 pts | — | 28 28 pts | 346 | 5 |
| 14 | SFSan Francisco Giants | 2 24 pts | — | — | 5 50 pts | 4 40 pts | 3 30 pts | — | — | — | 1 6 pts | — | 1 6 pts | 7 42 pts | 5 30 pts | 5 20 pts | 4 16 pts | 3 12 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | — | 1 4 pts | — | — | 1 4 pts | 2 8 pts | 1 4 pts | — | — | — | — | — | 24 24 pts | 332 | 8 |
| 15 | CINCincinnati Reds | 1 12 pts | — | — | 6 60 pts | 5 50 pts | 1 10 pts | 2 20 pts | — | — | 2 12 pts | 1 6 pts | 1 6 pts | — | — | 7 28 pts | 4 16 pts | 2 8 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | 34 34 pts | 314 | 17 |
| 16 | SDSan Diego Padres | 1 12 pts | 1 12 pts | — | 2 20 pts | — | 2 20 pts | — | — | — | 5 30 pts | 4 24 pts | — | — | — | 6 24 pts | 4 16 pts | 3 12 pts | 3 12 pts | 4 16 pts | 5 20 pts | 2 8 pts | 1 4 pts | 3 12 pts | — | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | 25 25 pts | 307 | 15 |
| 17 | NYMNew York Mets | 1 12 pts | 1 12 pts | — | 6 60 pts | 4 40 pts | 1 10 pts | 1 10 pts | — | — | 4 24 pts | — | — | — | — | 6 24 pts | 3 12 pts | 1 4 pts | 5 20 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | — | — | — | 23 23 pts | 287 | 11 |
| 18 | TORToronto Blue Jays | — | 1 12 pts | — | 5 50 pts | 6 60 pts | 2 20 pts | — | 1 10 pts | — | 2 12 pts | — | 1 6 pts | — | — | 7 28 pts | 2 8 pts | 3 12 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | — | — | 27 27 pts | 285 | 29 |
| 19 | PITPittsburgh Pirates | — | — | — | 6 60 pts | 4 40 pts | 1 10 pts | — | — | 1 10 pts | 3 18 pts | 2 12 pts | — | — | — | 3 12 pts | 3 12 pts | 3 12 pts | — | 2 8 pts | 3 12 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 19 19 pts | 285 | 20 |
| 20 | MILMilwaukee Brewers | 1 12 pts | 1 12 pts | — | 6 60 pts | 4 40 pts | 2 20 pts | — | — | — | 3 18 pts | 1 6 pts | — | — | — | 6 24 pts | 3 12 pts | 4 16 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | 1 4 pts | — | — | — | — | 1 4 pts | — | 1 4 pts | — | 22 22 pts | 282 | 13 |
| 21 | DETDetroit Tigers | — | — | — | 6 60 pts | 8 80 pts | — | — | — | — | 3 18 pts | 1 6 pts | — | — | — | 4 16 pts | 3 12 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | — | 2 8 pts | 1 4 pts | 1 4 pts | — | — | — | 2 8 pts | — | 1 4 pts | — | — | — | 30 30 pts | 278 | 6 |
| 22 | LAALos Angeles Angels | 1 12 pts | 1 12 pts | — | 4 40 pts | 5 50 pts | 1 10 pts | 1 10 pts | — | — | 2 12 pts | 2 12 pts | 1 6 pts | — | — | 2 8 pts | 1 4 pts | 2 8 pts | 5 20 pts | 1 4 pts | 2 8 pts | — | 1 4 pts | — | — | — | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | 24 24 pts | 264 | 21 |
| 23 | CLECleveland Guardians | — | 1 12 pts | — | 4 40 pts | 4 40 pts | 2 20 pts | 1 10 pts | — | — | 1 6 pts | — | 1 6 pts | — | — | 5 20 pts | 2 8 pts | 3 12 pts | 3 12 pts | 5 20 pts | — | 1 4 pts | 1 4 pts | — | — | — | — | 1 4 pts | — | — | — | — | 2 8 pts | — | — | — | 26 26 pts | 252 | 25 |
| 24 | TEXTexas Rangers | 1 12 pts | 1 12 pts | — | 6 60 pts | 2 20 pts | 2 20 pts | — | — | 1 10 pts | 2 12 pts | — | — | — | — | 4 16 pts | 2 8 pts | 2 8 pts | — | 2 8 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 2 8 pts | 1 4 pts | — | — | — | — | 1 4 pts | — | 1 4 pts | 21 21 pts | 247 | 9 |
| 25 | ARIArizona Diamondbacks | — | 1 12 pts | 1 12 pts | 4 40 pts | 4 40 pts | 1 10 pts | 1 10 pts | — | — | 2 12 pts | — | 1 6 pts | — | — | 3 12 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | 32 32 pts | 246 | 22 |
| 26 | KCKansas City Royals | 2 24 pts | — | — | 4 40 pts | 3 30 pts | 1 10 pts | 1 10 pts | — | — | 1 6 pts | — | 1 6 pts | — | — | 6 24 pts | 3 12 pts | 1 4 pts | 1 4 pts | 4 16 pts | — | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | 19 19 pts | 241 | 18 |
| 27 | ATHAthletics | 1 12 pts | — | — | 6 60 pts | 1 10 pts | — | 2 20 pts | 1 10 pts | — | 1 6 pts | — | 1 6 pts | — | — | 6 24 pts | 3 12 pts | 2 8 pts | — | 1 4 pts | — | 1 4 pts | — | — | — | 1 4 pts | 1 4 pts | — | — | — | — | — | — | — | — | — | 22 22 pts | 206 | 4 |
| 28 | COLColorado Rockies | — | — | — | 4 40 pts | 4 40 pts | — | — | — | — | 1 6 pts | — | — | — | — | 4 16 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 25 25 pts | 143 | 23 |
| 29 | TBTampa Bay Rays | — | 1 12 pts | — | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | 2 12 pts | — | — | — | — | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | 18 18 pts | 112 | 28 |
| 30 | MIAMiami Marlins | — | — | — | 2 20 pts | 2 20 pts | — | — | — | — | — | — | — | — | — | 4 16 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17 17 pts | 85 | 27 |
| 31 | San Francsico Giants | — | — | — | — | — | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | 18 | — |
| 32 | LAA/SEALos Angeles Angels/Seattle Mariners | 1 12 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — |
| 33 | HOU/SEAHouston Astros/Seattle Mariners | 1 12 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — |
| 34 | LAD/CHCLos Angeles Dodgers/Chicago Cubs | 1 12 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — |
| 35 | LAA/KCLos Angeles Angels/Kansas City Royals | — | 1 12 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — |
| 36 | Cleveland | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — |
| 37 | ATL/SD/TORAtlanta Braves/San Diego Padres/Toronto Blue Jays | — | — | — | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — |
| 38 | STL/NYY/SFSt. Louis Cardinals/New York Yankees/San Francisco Giants | — | — | — | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — |
| 39 | CIN/MIN/TEXCincinnati Reds/Minnesota Twins/Texas Rangers | — | — | — | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — |
| 40 | SD/NYY/ATHSan Diego Padres/New York Yankees/Athletics | — | — | — | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — |
| 41 | SEA/LAA/NYYSeattle Mariners/Los Angeles Angels/New York Yankees | — | — | — | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — |
| 42 | NYY/LAANew York Yankees/Los Angeles Angels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — |
| 43 | LAD/LAALos Angeles Dodgers/Los Angeles Angels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — |
| 44 | LAA/PHILos Angeles Angels/Philadelphia Phillies | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — |
| 45 | DET/HOUDetroit Tigers/Houston Astros | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 2 pts | 2 | — |
| 46 | CLE/NYY/ATHCleveland Guardians/New York Yankees/Athletics | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 2 pts | 2 | — |
| 47 | NYY/BALNew York Yankees/Baltimore Orioles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 2 pts | 2 | — |
| 48 | MIL/LAD/SDMilwaukee Brewers/Los Angeles Dodgers/San Diego Padres | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 2 pts | 2 | — |
| 49 | LAD/ATL/PHILos Angeles Dodgers/Atlanta Braves/Philadelphia Phillies | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 2 pts | 2 | — |
| 50 | DET/TOR/KCDetroit Tigers/Toronto Blue Jays/Kansas City Royals | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 2 pts | 2 | — |
| 51 | PHI/ATL/CHCPhiladelphia Phillies/Atlanta Braves/Chicago Cubs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 2 pts | 2 | — |
| 52 | ATL/PHI/CHCAtlanta Braves/Philadelphia Phillies/Chicago Cubs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 2 pts | 2 | — |
| 53 | TOR/NYY/KCToronto Blue Jays/New York Yankees/Kansas City Royals | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 2 pts | 2 | — |
| 54 | LAD/SD/ATLLos Angeles Dodgers/San Diego Padres/Atlanta Braves | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 2 pts | 2 | — |
| Total | 44 528 pts | 19 228 pts | 3 36 pts | 201 2010 pts | 102 1020 pts | 50 500 pts | 40 400 pts | 25 250 pts | 9 90 pts | 98 588 pts | 24 144 pts | 23 138 pts | 16 96 pts | 11 66 pts | 192 768 pts | 100 400 pts | 82 328 pts | 71 284 pts | 65 260 pts | 36 144 pts | 30 120 pts | 30 120 pts | 28 112 pts | 25 100 pts | 25 100 pts | 25 100 pts | 25 100 pts | 25 100 pts | 20 80 pts | 20 80 pts | 20 80 pts | 12 48 pts | 10 40 pts | 10 40 pts | 5 20 pts | 805 805 pts | 10323 | ||
Market values populate within a week of release
Weight Program
How we score this break
10323 total Break Score
Auto - Baseball Stars Dual Checklist
12pts/card
44 cards · 528 pts (5%)
Auto - Major League Material Dual Checklist
12pts/card
19 cards · 228 pts (2%)
Auto - Signature Tunes Dual Checklist
12pts/card
3 cards · 36 pts (0%)
Auto - 1990 Topps Baseball Checklist
10pts/card
201 cards · 2010 pts (19%)
Auto - Baseball Stars Checklist
10pts/card
102 cards · 1020 pts (10%)
Auto - Major League Material Checklist
10pts/card
50 cards · 500 pts (5%)
Auto - Baseball Stars Triple Checklist
10pts/card
40 cards · 400 pts (4%)
Auto - The Big Hurt Checklist
10pts/card
25 cards · 250 pts (2%)
Auto - 2024 First Pitch Checklist
10pts/card
9 cards · 90 pts (1%)
1990 Topps Baseball Relics Checklist
6pts/card
98 cards · 588 pts (6%)
Auto - City Connect Swatch Collection Relics Checklist
6pts/card
24 cards · 144 pts (1%)
Auto - Heavy Lumber Relics Checklist
6pts/card
23 cards · 138 pts (1%)
Rickwood Relic Collection Checklist
6pts/card
16 cards · 96 pts (1%)
Auto - Rickwood Relic Collection Checklist
6pts/card
11 cards · 66 pts (1%)
Silver packs only.
4pts/card
192 cards · 768 pts (7%)
1990 Topps Baseball Checklist
4pts/card
100 cards · 400 pts (4%)
Major League Material Checklist
4pts/card
82 cards · 328 pts (3%)
Hobby and jumbo packs only.
4pts/card
71 cards · 284 pts (3%)
Players may have multiple cards.
4pts/card
65 cards · 260 pts (3%)
City Connect Swatch Collection Checklist
4pts/card
36 cards · 144 pts (1%)
Major League Material Dual Checklist
4pts/card
30 cards · 120 pts (1%)
Retail only.
4pts/card
30 cards · 120 pts (1%)
2024 Greatest Hits Checklist
4pts/card
28 cards · 112 pts (1%)
Auto - All Aces Checklist
4pts/card
25 cards · 100 pts (1%)
Call to the Hall Checklist
4pts/card
25 cards · 100 pts (1%)
Super box only.
4pts/card
25 cards · 100 pts (1%)
Plakata Checklist
4pts/card
25 cards · 100 pts (1%)
Training Grounds Checklist
4pts/card
25 cards · 100 pts (1%)
Heavy Lumber Checklist
4pts/card
20 cards · 80 pts (1%)
Home Field Advantage Checklist
4pts/card
20 cards · 80 pts (1%)
Mega box only.
4pts/card
20 cards · 80 pts (1%)
2024 All-Topps Team Checklist
4pts/card
12 cards · 48 pts (0%)
2024 First Pitch Checklist
4pts/card
10 cards · 40 pts (0%)
Social Media Follow Back Redemptions Checklist
4pts/card
10 cards · 40 pts (0%)
Legendary Home Field Advantage Checklist
4pts/card
5 cards · 20 pts (0%)
Base
1pts/card
805 cards · 805 pts (8%)