Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
34 teams · 44 types· click a team to expand
| # | Team | Break Score | Market Rank | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYYNew York Yankees | 2 24 pts | 6 60 pts | 3 30 pts | 3 30 pts | 1 10 pts | 5 50 pts | — | 3 30 pts | 2 20 pts | — | — | 3 18 pts | 11 44 pts | 6 24 pts | 5 20 pts | 4 16 pts | 3 12 pts | 2 8 pts | 1 4 pts | 3 12 pts | 2 8 pts | 4 16 pts | — | 2 8 pts | 1 4 pts | 5 20 pts | 1 4 pts | 6 24 pts | 2 8 pts | 2 8 pts | 3 12 pts | 1 4 pts | 4 16 pts | 1 4 pts | 2 8 pts | 1 4 pts | — | — | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | 576 | 2 |
| 2 | LADLos Angeles Dodgers | 5 60 pts | 5 50 pts | 3 30 pts | 3 30 pts | 1 10 pts | 1 10 pts | 1 10 pts | 4 40 pts | 1 10 pts | — | 1 10 pts | 4 24 pts | 13 52 pts | 7 28 pts | 3 12 pts | 4 16 pts | 5 20 pts | 3 12 pts | 1 4 pts | 1 4 pts | 2 8 pts | 2 8 pts | — | — | 3 12 pts | 2 8 pts | 2 8 pts | 4 16 pts | — | 2 8 pts | — | 1 4 pts | 2 8 pts | 2 8 pts | — | 3 12 pts | — | — | — | — | 1 4 pts | 1 4 pts | — | 1 1 pts | 541 | 1 |
| 3 | CWSChicago White Sox | 1 12 pts | 6 60 pts | 7 70 pts | 2 20 pts | 3 30 pts | — | 2 20 pts | — | 1 10 pts | 1 10 pts | — | 13 78 pts | 13 52 pts | 8 32 pts | 2 8 pts | 3 12 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 3 12 pts | 2 8 pts | 2 8 pts | — | 2 8 pts | — | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 534 | 18 |
| 4 | STLSt. Louis Cardinals | 5 60 pts | 3 30 pts | 4 40 pts | 3 30 pts | 2 20 pts | 4 40 pts | 4 40 pts | — | 2 20 pts | 1 10 pts | — | 7 42 pts | 3 12 pts | 2 8 pts | 4 16 pts | 2 8 pts | — | 2 8 pts | 1 4 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | 2 8 pts | 2 8 pts | — | — | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 3 12 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 504 | 28 |
| 5 | CLECleveland Guardians | 3 36 pts | 6 60 pts | 6 60 pts | 2 20 pts | 4 40 pts | — | 2 20 pts | — | 1 10 pts | 2 20 pts | — | 8 48 pts | 9 36 pts | 5 20 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 3 12 pts | — | 1 4 pts | 2 8 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | — | 1 4 pts | — | — | 1 4 pts | — | 490 | 20 |
| 6 | PITPittsburgh Pirates | 1 12 pts | 5 50 pts | 6 60 pts | 2 20 pts | 2 20 pts | — | 1 10 pts | 2 20 pts | 1 10 pts | 2 20 pts | — | 7 42 pts | 5 20 pts | 2 8 pts | 1 4 pts | — | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | 2 8 pts | 2 8 pts | — | 1 4 pts | — | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 3 12 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 440 | 13 |
| 7 | TORToronto Blue Jays | 1 12 pts | 7 70 pts | 3 30 pts | 4 40 pts | — | 2 20 pts | — | 4 40 pts | 1 10 pts | 1 10 pts | — | 7 42 pts | 8 32 pts | 6 24 pts | 1 4 pts | 2 8 pts | 4 16 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | 2 8 pts | — | — | — | 1 4 pts | 1 4 pts | — | — | — | — | — | 1 4 pts | — | — | 430 | 30 |
| 8 | BOSBoston Red Sox | 2 24 pts | 3 30 pts | 4 40 pts | 2 20 pts | 2 20 pts | 1 10 pts | 4 40 pts | — | — | 1 10 pts | 1 10 pts | 10 60 pts | 10 40 pts | 5 20 pts | 1 4 pts | 4 16 pts | — | — | 1 4 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | — | 2 8 pts | 2 8 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | 2 8 pts | — | 1 4 pts | — | — | 1 1 pts | 417 | 17 |
| 9 | PHIPhiladelphia Phillies | — | 5 50 pts | 3 30 pts | 3 30 pts | 1 10 pts | 4 40 pts | 1 10 pts | 2 20 pts | 1 10 pts | 2 20 pts | — | 6 36 pts | 10 40 pts | 5 20 pts | — | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | 2 8 pts | — | 1 4 pts | — | 1 4 pts | — | 3 12 pts | 2 8 pts | — | 1 4 pts | 1 4 pts | 2 8 pts | — | 1 4 pts | 2 8 pts | — | — | 1 4 pts | 1 4 pts | — | — | — | — | — | 412 | 12 |
| 10 | MIAMiami Marlins | 1 12 pts | 8 80 pts | 7 70 pts | 1 10 pts | 2 20 pts | — | 3 30 pts | — | 1 10 pts | 2 20 pts | 2 20 pts | 13 78 pts | 7 28 pts | 3 12 pts | — | — | — | — | 1 4 pts | — | — | — | 1 4 pts | — | — | 1 4 pts | — | — | — | — | — | — | — | — | 2 8 pts | — | — | — | — | — | — | — | — | 2 2 pts | 412 | 24 |
| 11 | ATLAtlanta Braves | 1 12 pts | 5 50 pts | 3 30 pts | 2 20 pts | — | — | 1 10 pts | 3 30 pts | 1 10 pts | 1 10 pts | 1 10 pts | 5 30 pts | 10 40 pts | 5 20 pts | 4 16 pts | 2 8 pts | 3 12 pts | 1 4 pts | 1 4 pts | 2 8 pts | — | 4 16 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 1 pts | 409 | 4 |
| 12 | CINCincinnati Reds | 2 24 pts | 4 40 pts | 4 40 pts | 1 10 pts | 4 40 pts | 3 30 pts | — | 1 10 pts | 1 10 pts | — | — | 5 30 pts | 7 28 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 3 12 pts | — | 1 4 pts | 1 4 pts | 3 12 pts | 2 8 pts | — | — | 1 4 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | — | — | — | 390 | 19 |
| 13 | NYMNew York Mets | — | 3 30 pts | 4 40 pts | 2 20 pts | 2 20 pts | — | 1 10 pts | — | 1 10 pts | 1 10 pts | — | 7 42 pts | 5 20 pts | 4 16 pts | 4 16 pts | 1 4 pts | — | 2 8 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | — | 1 4 pts | 2 8 pts | — | 2 8 pts | 1 4 pts | 1 4 pts | 3 12 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | — | — | 350 | 26 |
| 14 | DETDetroit Tigers | 2 24 pts | 1 10 pts | 4 40 pts | 2 20 pts | 1 10 pts | 3 30 pts | — | 3 30 pts | — | 1 10 pts | — | 5 30 pts | 5 20 pts | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 344 | 10 |
| 15 | MILMilwaukee Brewers | 2 24 pts | 7 70 pts | 3 30 pts | 1 10 pts | 1 10 pts | 1 10 pts | 2 20 pts | — | 2 20 pts | — | — | 6 36 pts | 10 40 pts | 4 16 pts | — | — | — | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 2 8 pts | 1 4 pts | — | — | 2 8 pts | 1 4 pts | — | 1 4 pts | — | — | — | — | 1 4 pts | — | — | 1 4 pts | — | — | — | — | — | — | 334 | 11 |
| 16 | SFSan Francisco Giants | 1 12 pts | 5 50 pts | 5 50 pts | — | 2 20 pts | 2 20 pts | 1 10 pts | — | — | 1 10 pts | — | 7 42 pts | 6 24 pts | 5 20 pts | 2 8 pts | 1 4 pts | — | — | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | 2 8 pts | — | 1 4 pts | — | 1 4 pts | — | — | 1 4 pts | — | — | — | — | — | — | 1 4 pts | — | 314 | 14 |
| 17 | BALBaltimore Orioles | 2 24 pts | 4 40 pts | 4 40 pts | 1 10 pts | 2 20 pts | 1 10 pts | 1 10 pts | — | 1 10 pts | — | — | 7 42 pts | 7 28 pts | 2 8 pts | 3 12 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | 3 12 pts | 2 8 pts | 1 4 pts | — | — | — | 1 4 pts | — | — | 1 4 pts | 1 4 pts | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | 306 | 5 |
| 18 | HOUHouston Astros | — | 2 20 pts | 5 50 pts | 2 20 pts | 1 10 pts | 2 20 pts | 1 10 pts | — | 1 10 pts | 1 10 pts | — | 8 48 pts | 5 20 pts | 3 12 pts | 2 8 pts | 4 16 pts | — | 1 4 pts | 1 4 pts | — | — | 1 4 pts | 2 8 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | 302 | 6 |
| 19 | SEASeattle Mariners | — | 3 30 pts | 1 10 pts | 1 10 pts | 1 10 pts | 2 20 pts | 1 10 pts | 3 30 pts | 2 20 pts | — | — | 7 42 pts | 2 8 pts | 1 4 pts | 3 12 pts | — | 3 12 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | 3 12 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | 2 8 pts | 2 8 pts | — | 1 4 pts | — | — | 298 | 27 |
| 20 | ATHAthletics | — | — | 6 60 pts | 2 20 pts | 3 30 pts | — | 2 20 pts | — | 1 10 pts | — | 2 20 pts | 5 30 pts | 4 16 pts | 1 4 pts | 1 4 pts | 5 20 pts | — | 2 8 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 2 8 pts | 1 4 pts | — | — | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | 2 2 pts | 284 | 3 |
| 21 | SDSan Diego Padres | 1 12 pts | 3 30 pts | 1 10 pts | 3 30 pts | — | — | 2 20 pts | 2 20 pts | 1 10 pts | 1 10 pts | — | 4 24 pts | 7 28 pts | 4 16 pts | — | — | 2 8 pts | — | 1 4 pts | — | 2 8 pts | 1 4 pts | — | 1 4 pts | — | — | 3 12 pts | 1 4 pts | 2 8 pts | 2 8 pts | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | 274 | 7 |
| 22 | CHCChicago Cubs | 3 36 pts | 2 20 pts | 1 10 pts | 1 10 pts | — | 2 20 pts | 1 10 pts | 3 30 pts | 1 10 pts | — | 2 20 pts | 2 12 pts | 5 20 pts | 3 12 pts | 1 4 pts | 3 12 pts | 3 12 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | — | — | 1 4 pts | 2 8 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 2 pts | 272 | 9 |
| 23 | LAALos Angeles Angels | 1 12 pts | 3 30 pts | 4 40 pts | 1 10 pts | 1 10 pts | 1 10 pts | 2 20 pts | — | — | — | — | 6 36 pts | 4 16 pts | 2 8 pts | — | 2 8 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | 1 4 pts | 3 12 pts | 1 4 pts | — | — | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | — | — | 260 | 23 |
| 24 | KCKansas City Royals | 1 12 pts | — | 2 20 pts | 1 10 pts | 2 20 pts | 4 40 pts | 1 10 pts | — | — | 1 10 pts | 2 20 pts | 5 30 pts | 3 12 pts | 2 8 pts | — | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | 2 8 pts | — | — | — | — | 1 4 pts | — | 1 4 pts | — | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | — | 2 2 pts | 258 | 22 |
| 25 | WSNWashington Nationals | — | 1 10 pts | 6 60 pts | — | 4 40 pts | 2 20 pts | 2 20 pts | — | 1 10 pts | — | — | 7 42 pts | 2 8 pts | — | 3 12 pts | — | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | 1 4 pts | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 254 | 8 |
| 26 | TEXTexas Rangers | — | 1 10 pts | 4 40 pts | 1 10 pts | 1 10 pts | 3 30 pts | 3 30 pts | — | — | — | — | 6 36 pts | 7 28 pts | 4 16 pts | 2 8 pts | 6 24 pts | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 250 | 15 |
| 27 | TBTampa Bay Rays | — | 4 40 pts | 2 20 pts | 1 10 pts | 1 10 pts | — | 1 10 pts | — | — | 1 10 pts | — | 8 48 pts | 7 28 pts | 3 12 pts | 2 8 pts | — | — | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | — | 1 4 pts | — | — | 1 4 pts | — | — | — | — | — | — | 240 | 29 |
| 28 | MINMinnesota Twins | 1 12 pts | 5 50 pts | 3 30 pts | — | — | 2 20 pts | 3 30 pts | — | — | — | 1 10 pts | 6 36 pts | 5 20 pts | — | 2 8 pts | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | 1 4 pts | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 1 pts | 229 | 25 |
| 29 | ARIArizona Diamondbacks | 1 12 pts | 5 50 pts | 1 10 pts | 2 20 pts | — | — | 1 10 pts | — | 1 10 pts | — | — | 7 42 pts | 5 20 pts | 2 8 pts | — | — | — | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | — | — | — | 1 4 pts | 1 4 pts | — | — | — | — | — | — | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | — | — | — | — | 226 | 16 |
| 30 | COLColorado Rockies | 1 12 pts | 4 40 pts | 2 20 pts | 1 10 pts | 2 20 pts | — | — | — | 1 10 pts | — | — | 7 42 pts | 5 20 pts | 2 8 pts | 1 4 pts | — | — | — | 1 4 pts | — | — | 1 4 pts | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | 202 | 21 |
| 31 | PHI/TBPhiladelphia Phillies/Tampa Bay Rays | 1 12 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — |
| 32 | CWS/SEAChicago White Sox/Seattle Mariners | 1 12 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — |
| 33 | BOS/TEX/PITBoston Red Sox/Texas Rangers/Pittsburgh Pirates | — | — | — | — | — | — | — | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — |
| 34 | NYGNew York Giants | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — |
| Total | 42 504 pts | 116 1160 pts | 111 1110 pts | 50 500 pts | 46 460 pts | 45 450 pts | 44 440 pts | 30 300 pts | 27 270 pts | 20 200 pts | 12 120 pts | 198 1188 pts | 200 800 pts | 100 400 pts | 50 200 pts | 50 200 pts | 30 120 pts | 30 120 pts | 30 120 pts | 30 120 pts | 30 120 pts | 30 120 pts | 25 100 pts | 25 100 pts | 25 100 pts | 25 100 pts | 25 100 pts | 25 100 pts | 25 100 pts | 25 100 pts | 25 100 pts | 20 80 pts | 20 80 pts | 20 80 pts | 20 80 pts | 20 80 pts | 10 40 pts | 10 40 pts | 10 40 pts | 10 40 pts | 10 40 pts | 10 40 pts | 5 20 pts | 12 12 pts | 10594 | ||
Market values populate within a week of release
Weight Program
How we score this break
10594 total Break Score
Auto - Dual
12pts/card
42 cards · 504 pts (5%)
Auto - Chrome Update Series
10pts/card
116 cards · 1160 pts (11%)
Auto - Topps Chrome Rookie Lava Lamp
10pts/card
111 cards · 1110 pts (10%)
Auto - 1991 Topps Chrome
10pts/card
50 cards · 500 pts (5%)
Auto - 26TCBB Carryover Rookie Debut
10pts/card
46 cards · 460 pts (4%)
Auto - Chrome Legend
10pts/card
45 cards · 450 pts (4%)
Auto - Chrome Update Retail
10pts/card
44 cards · 440 pts (4%)
Auto - Autumn Ascension
10pts/card
30 cards · 300 pts (3%)
Auto - Triple
10pts/card
27 cards · 270 pts (3%)
Auto - Radiating Rookies
10pts/card
20 cards · 200 pts (2%)
Auto - Cupfractor Variation
10pts/card
12 cards · 120 pts (1%)
Auto - MLB Rookie Debut Patch
6pts/card
198 cards · 1188 pts (11%)
Base Set
4pts/card
200 cards · 800 pts (8%)
Lightboard Logo Variation
4pts/card
100 cards · 400 pts (4%)
Chromeography
4pts/card
50 cards · 200 pts (2%)
Signature Style
4pts/card
50 cards · 200 pts (2%)
Auto - Autumn Ascensions
4pts/card
30 cards · 120 pts (1%)
Diamond Impact
4pts/card
30 cards · 120 pts (1%)
Mickey and Friends Away Jersey
4pts/card
30 cards · 120 pts (1%)
Paradox
4pts/card
30 cards · 120 pts (1%)
Topps Chrome Expose
4pts/card
30 cards · 120 pts (1%)
Wrecking Crew
4pts/card
30 cards · 120 pts (1%)
Image Variation
4pts/card
25 cards · 100 pts (1%)
Chromatic Cornerstones
4pts/card
25 cards · 100 pts (1%)
Clutch Gene
4pts/card
25 cards · 100 pts (1%)
Diamond Moments
4pts/card
25 cards · 100 pts (1%)
Past to Present
4pts/card
25 cards · 100 pts (1%)
Rivalries Away
4pts/card
25 cards · 100 pts (1%)
Rivalries Home
4pts/card
25 cards · 100 pts (1%)
Vibin
4pts/card
25 cards · 100 pts (1%)
Wild Style
4pts/card
25 cards · 100 pts (1%)
Celebracion
4pts/card
20 cards · 80 pts (1%)
Glass Canvas
4pts/card
20 cards · 80 pts (1%)
Locked In
4pts/card
20 cards · 80 pts (1%)
Radiating Rookies
4pts/card
20 cards · 80 pts (1%)
Shadow Etch
4pts/card
20 cards · 80 pts (1%)
Rookie Super Short Prints
4pts/card
10 cards · 40 pts (0%)
All Star Game Super Short Prints
4pts/card
10 cards · 40 pts (0%)
Alter Ego Super Heroes
4pts/card
10 cards · 40 pts (0%)
Helix
4pts/card
10 cards · 40 pts (0%)
Major League Minis
4pts/card
10 cards · 40 pts (0%)
Perspectives
4pts/card
10 cards · 40 pts (0%)
Hidden Gems
4pts/card
5 cards · 20 pts (0%)
Base
1pts/card
12 cards · 12 pts (0%)