← All products
Topps · NBA
2025-26 Topps Chrome Update Basketball
Released 2026-08-061257 cards
Coming Soon
Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
30 teams · 29 types· click a team to expand
| # | Team | Break Score | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UTAUtah Jazz | 6 60 pts | 3 30 pts | 2 20 pts | 3 30 pts | 6 36 pts | — | 6 24 pts | 5 20 pts | 3 12 pts | — | 1 4 pts | — | 2 8 pts | — | 1 4 pts | 2 8 pts | — | — | 1 4 pts | 2 8 pts | — | — | 1 4 pts | — | 1 4 pts | — | — | — | 7 7 pts | 283 |
| 2 | CHACharlotte Hornets | 5 50 pts | 4 40 pts | 2 20 pts | 4 40 pts | 4 24 pts | — | 6 24 pts | 4 16 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 2 8 pts | 3 12 pts | — | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | 11 11 pts | 281 |
| 3 | BKNBrooklyn Nets | 4 40 pts | 5 50 pts | 1 10 pts | 5 50 pts | 7 42 pts | — | 5 20 pts | 3 12 pts | 1 4 pts | — | — | — | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | — | 1 4 pts | — | — | 1 4 pts | — | — | — | 8 8 pts | 260 |
| 4 | BOSBoston Celtics | 5 50 pts | 2 20 pts | 3 30 pts | 2 20 pts | 3 18 pts | 1 6 pts | 4 16 pts | 1 4 pts | 4 16 pts | 2 8 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | 3 12 pts | — | 17 17 pts | 253 |
| 5 | PHXPhoenix Suns | 4 40 pts | 3 30 pts | 2 20 pts | 3 30 pts | 3 18 pts | — | 6 24 pts | 6 24 pts | — | 2 8 pts | — | — | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | — | — | — | 1 4 pts | — | 2 8 pts | — | 1 4 pts | 1 4 pts | — | — | — | 11 11 pts | 245 |
| 6 | LALLos Angeles Lakers | 5 50 pts | 1 10 pts | 4 40 pts | 1 10 pts | 2 12 pts | — | 2 8 pts | 4 16 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | 2 8 pts | — | — | 1 4 pts | 2 8 pts | 3 12 pts | — | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | — | 1 4 pts | 15 15 pts | 241 |
| 7 | MEMMemphis Grizzlies | 3 30 pts | 3 30 pts | 1 10 pts | 3 30 pts | 7 42 pts | — | 3 12 pts | 3 12 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 10 10 pts | 232 |
| 8 | OKCOklahoma City Thunder | 3 30 pts | 2 20 pts | 3 30 pts | 2 20 pts | 4 24 pts | — | 6 24 pts | 5 20 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | — | — | — | — | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 14 14 pts | 230 |
| 9 | DALDallas Mavericks | 3 30 pts | 1 10 pts | 2 20 pts | 1 10 pts | 5 30 pts | — | 4 16 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 3 12 pts | 1 4 pts | 2 8 pts | — | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 18 18 pts | 230 |
| 10 | PHIPhiladelphia 76ers | 3 30 pts | 1 10 pts | 2 20 pts | 1 10 pts | 2 12 pts | 1 6 pts | 2 8 pts | 1 4 pts | 3 12 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 3 12 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | — | 1 4 pts | — | 13 13 pts | 229 |
| 11 | SASSan Antonio Spurs | 3 30 pts | 1 10 pts | 3 30 pts | 1 10 pts | 2 12 pts | 1 6 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 3 12 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 2 8 pts | 2 8 pts | 2 8 pts | 3 12 pts | 2 8 pts | — | — | 1 4 pts | — | 2 8 pts | 1 4 pts | — | — | 12 12 pts | 226 |
| 12 | NOPNew Orleans Pelicans | 4 40 pts | 2 20 pts | 1 10 pts | 2 20 pts | 4 24 pts | 1 6 pts | 3 12 pts | 3 12 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | 1 4 pts | — | 2 8 pts | — | 1 4 pts | 1 4 pts | 2 8 pts | — | 1 4 pts | — | — | 2 8 pts | — | — | — | 13 13 pts | 209 |
| 13 | MIAMiami Heat | 4 40 pts | 1 10 pts | 3 30 pts | 1 10 pts | 3 18 pts | — | 4 16 pts | 3 12 pts | 2 8 pts | — | 1 4 pts | 2 8 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | — | — | — | 1 4 pts | — | 2 8 pts | — | 1 4 pts | — | — | — | — | 11 11 pts | 207 |
| 14 | GSWGolden State Warriors | 3 30 pts | 2 20 pts | 2 20 pts | 2 20 pts | 2 12 pts | — | 3 12 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | — | 1 4 pts | — | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 15 15 pts | 201 |
| 15 | LACLos Angeles Clippers | 4 40 pts | 2 20 pts | 1 10 pts | 2 20 pts | 4 24 pts | — | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 2 8 pts | — | — | 2 8 pts | — | 1 4 pts | 1 4 pts | — | — | — | — | 15 15 pts | 197 |
| 16 | MINMinnesota Timberwolves | 4 40 pts | 1 10 pts | 3 30 pts | 1 10 pts | 1 6 pts | 1 6 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | — | — | 2 8 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | — | — | — | 1 4 pts | — | 14 14 pts | 192 |
| 17 | ORLOrlando Magic | 3 30 pts | 2 20 pts | 1 10 pts | 2 20 pts | 3 18 pts | — | 6 24 pts | 7 28 pts | 1 4 pts | 2 8 pts | — | — | 2 8 pts | — | — | — | 1 4 pts | — | — | — | 1 4 pts | — | — | — | — | — | — | — | 11 11 pts | 189 |
| 18 | WASWashington Wizards | 2 20 pts | 2 20 pts | 1 10 pts | 2 20 pts | 5 30 pts | 1 6 pts | 5 20 pts | 3 12 pts | 1 4 pts | — | — | — | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | — | 10 10 pts | 188 |
| 19 | PORPortland Trail Blazers | 3 30 pts | 1 10 pts | 2 20 pts | 1 10 pts | 4 24 pts | — | 2 8 pts | 3 12 pts | — | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 3 12 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | — | 2 8 pts | 1 4 pts | 1 4 pts | — | — | — | 10 10 pts | 180 |
| 20 | INDIndiana Pacers | 3 30 pts | 2 20 pts | 1 10 pts | 2 20 pts | 3 18 pts | — | 3 12 pts | 3 12 pts | — | 1 4 pts | — | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | 1 4 pts | — | 12 12 pts | 174 |
| 21 | TORToronto Raptors | 2 20 pts | 2 20 pts | 1 10 pts | 2 20 pts | 3 18 pts | — | 3 12 pts | 2 8 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | 1 4 pts | 1 4 pts | — | 2 8 pts | — | — | 1 4 pts | — | — | — | 9 9 pts | 157 |
| 22 | ATLAtlanta Hawks | 4 40 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 6 pts | — | 4 16 pts | 3 12 pts | — | 1 4 pts | — | — | 1 4 pts | 1 4 pts | — | — | 2 8 pts | — | — | — | — | — | 1 4 pts | — | — | — | — | — | 12 12 pts | 140 |
| 23 | CLECleveland Cavaliers | 2 20 pts | 1 10 pts | — | 1 10 pts | 3 18 pts | — | 1 4 pts | 4 16 pts | — | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | — | — | — | — | 1 4 pts | — | — | 1 4 pts | — | — | 1 4 pts | — | 1 4 pts | — | — | 15 15 pts | 133 |
| 24 | NYKNew York Knicks | 2 20 pts | — | 2 20 pts | — | 1 6 pts | — | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 2 8 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | — | 1 4 pts | — | — | 2 8 pts | — | — | 1 4 pts | — | 13 13 pts | 131 |
| 25 | DETDetroit Pistons | 3 30 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 6 pts | — | 2 8 pts | 4 16 pts | — | 1 4 pts | — | — | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | — | 1 4 pts | — | — | 1 4 pts | — | — | — | — | 6 6 pts | 124 |
| 26 | SACSacramento Kings | 2 20 pts | 2 20 pts | — | 2 20 pts | 3 18 pts | — | 2 8 pts | 3 12 pts | — | — | 1 4 pts | — | — | — | 1 4 pts | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | 12 12 pts | 122 |
| 27 | CHIChicago Bulls | 1 10 pts | 2 20 pts | 1 10 pts | 2 20 pts | 2 12 pts | — | 4 16 pts | 4 16 pts | — | — | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | 6 6 pts | 122 |
| 28 | DENDenver Nuggets | 4 40 pts | — | 1 10 pts | — | 2 12 pts | — | 1 4 pts | 2 8 pts | — | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | — | 2 8 pts | 1 4 pts | — | — | — | — | — | — | 1 4 pts | — | 1 4 pts | 11 11 pts | 117 |
| 29 | HOUHouston Rockets | 2 20 pts | — | 2 20 pts | — | — | — | — | 2 8 pts | — | — | 3 12 pts | — | — | — | — | — | — | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | — | — | 1 4 pts | 1 4 pts | — | 12 12 pts | 92 |
| 30 | MILMilwaukee Bucks | 2 20 pts | — | 1 10 pts | — | 3 18 pts | — | 1 4 pts | 2 8 pts | — | — | 2 8 pts | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | 7 7 pts | 79 |
| Total | 98 980 pts | 50 500 pts | 50 500 pts | 50 500 pts | 93 558 pts | 6 36 pts | 94 376 pts | 91 364 pts | 30 120 pts | 25 100 pts | 25 100 pts | 25 100 pts | 25 100 pts | 25 100 pts | 25 100 pts | 20 80 pts | 20 80 pts | 20 80 pts | 20 80 pts | 15 60 pts | 15 60 pts | 15 60 pts | 15 60 pts | 15 60 pts | 15 60 pts | 10 40 pts | 10 40 pts | 5 20 pts | 350 350 pts | 5664 | |
Market values populate within a week of release
Weight Program
How we score this break
5664 total Break Score
Auto - Chrome
10pts/card
98 cards · 980 pts (17%)
Auto - Rookie Lava Lamp
10pts/card
50 cards · 500 pts (9%)
Auto - 1980-81 Topps Basketball
10pts/card
50 cards · 500 pts (9%)
Auto - Future Stars
10pts/card
50 cards · 500 pts (9%)
Auto - NBA Debut Patch
6pts/card
93 cards · 558 pts (10%)
NBA Debut Patch
6pts/card
6 cards · 36 pts (1%)
Chromographs
4pts/card
94 cards · 376 pts (7%)
Havoc Marks
4pts/card
91 cards · 364 pts (6%)
Clutch Gene
4pts/card
30 cards · 120 pts (2%)
Stratospheric Stars
4pts/card
25 cards · 100 pts (2%)
Power Players
4pts/card
25 cards · 100 pts (2%)
Moment In Time
4pts/card
25 cards · 100 pts (2%)
Fanatical
4pts/card
25 cards · 100 pts (2%)
Glass Canvas
4pts/card
25 cards · 100 pts (2%)
Paradox
4pts/card
25 cards · 100 pts (2%)
New Editions
4pts/card
20 cards · 80 pts (1%)
Activators
4pts/card
20 cards · 80 pts (1%)
Captains
4pts/card
20 cards · 80 pts (1%)
Helix
4pts/card
20 cards · 80 pts (1%)
Clutch City
4pts/card
15 cards · 60 pts (1%)
Fortune 15
4pts/card
15 cards · 60 pts (1%)
Go Time
4pts/card
15 cards · 60 pts (1%)
Shadow Etch
4pts/card
15 cards · 60 pts (1%)
Celebracion
4pts/card
15 cards · 60 pts (1%)
Radiating Rookies
4pts/card
15 cards · 60 pts (1%)
Alter Egos
4pts/card
10 cards · 40 pts (1%)
No Limit
4pts/card
10 cards · 40 pts (1%)
Minionfractors
4pts/card
5 cards · 20 pts (0%)
Base
1pts/card
350 cards · 350 pts (6%)