Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
49 teams · 17 types· click a team to expand
| # | Team | Break Score | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BKNBrooklyn Nets | 3 30 pts | 3 30 pts | 2 20 pts | 4 24 pts | 5 30 pts | — | 2 12 pts | 1 6 pts | — | — | — | — | — | 1 4 pts | — | — | 4 4 pts | 160 |
| 2 | UTAUtah Jazz | 3 30 pts | 2 20 pts | 2 20 pts | 2 12 pts | 2 12 pts | 2 12 pts | 1 6 pts | 1 6 pts | — | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 3 3 pts | 157 |
| 3 | CHACharlotte Hornets | 3 30 pts | 1 10 pts | 2 20 pts | 4 24 pts | 2 12 pts | 2 12 pts | 1 6 pts | 1 6 pts | — | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 4 4 pts | 152 |
| 4 | ORLOrlando Magic | 2 20 pts | — | 2 20 pts | 2 12 pts | 1 6 pts | 4 24 pts | 1 6 pts | 1 6 pts | — | 2 8 pts | — | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 4 4 pts | 118 |
| 5 | SASSan Antonio Spurs | 1 10 pts | 1 10 pts | 1 10 pts | 1 6 pts | 1 6 pts | 1 6 pts | — | — | 1 6 pts | 2 8 pts | — | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 4 4 pts | 106 |
| 6 | NOPNew Orleans Pelicans | 2 20 pts | 1 10 pts | 1 10 pts | 2 12 pts | 2 12 pts | 2 12 pts | — | — | 1 6 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | 4 4 pts | 102 |
| 7 | MEMMemphis Grizzlies | 2 20 pts | 1 10 pts | 1 10 pts | 1 6 pts | 3 18 pts | 2 12 pts | — | — | — | — | — | 1 4 pts | 2 8 pts | 1 4 pts | — | — | 3 3 pts | 95 |
| 8 | TORToronto Raptors | 1 10 pts | 1 10 pts | 1 10 pts | 2 12 pts | 1 6 pts | 1 6 pts | 1 6 pts | 1 6 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 2 8 pts | — | 5 5 pts | 95 |
| 9 | LALLos Angeles Lakers | 1 10 pts | 1 10 pts | 1 10 pts | 1 6 pts | 1 6 pts | — | — | — | — | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 3 12 pts | 2 8 pts | 2 8 pts | 3 3 pts | 93 |
| 10 | PHXPhoenix Suns | 2 20 pts | 1 10 pts | 1 10 pts | 3 18 pts | 2 12 pts | — | — | — | — | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | 4 4 pts | 90 |
| 11 | OKCOklahoma City Thunder | 2 20 pts | 1 10 pts | — | 2 12 pts | 1 6 pts | 2 12 pts | 1 6 pts | — | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | — | 3 3 pts | 81 |
| 12 | WASWashington Wizards | 2 20 pts | 1 10 pts | — | 2 12 pts | 1 6 pts | 1 6 pts | — | — | 1 6 pts | 2 8 pts | 1 4 pts | — | 1 4 pts | — | — | — | 3 3 pts | 79 |
| 13 | DALDallas Mavericks | 1 10 pts | 1 10 pts | 1 10 pts | 1 6 pts | 1 6 pts | — | — | — | — | — | — | 1 4 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | 3 3 pts | 73 |
| 14 | MIAMiami Heat | — | 1 10 pts | 1 10 pts | 1 6 pts | 1 6 pts | 3 18 pts | — | — | — | 1 4 pts | 2 8 pts | 1 4 pts | — | — | 1 4 pts | — | 3 3 pts | 73 |
| 15 | BOSBoston Celtics | 1 10 pts | — | — | — | 1 6 pts | 2 12 pts | — | — | 1 6 pts | 1 4 pts | 2 8 pts | — | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 3 3 pts | 69 |
| 16 | PHIPhiladelphia 76ers | 1 10 pts | — | — | 1 6 pts | 1 6 pts | — | — | — | 1 6 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 3 3 pts | 63 |
| 17 | SACSacramento Kings | 2 20 pts | — | 1 10 pts | 2 12 pts | 1 6 pts | 1 6 pts | — | — | — | — | — | 1 4 pts | — | — | — | — | 3 3 pts | 61 |
| 18 | LACLos Angeles Clippers | 2 20 pts | — | 1 10 pts | 1 6 pts | 2 12 pts | 1 6 pts | — | — | — | — | — | — | — | — | — | — | 3 3 pts | 57 |
| 19 | MINMinnesota Timberwolves | 1 10 pts | 1 10 pts | — | 1 6 pts | 1 6 pts | — | — | — | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | 3 3 pts | 51 |
| 20 | INDIndiana Pacers | 2 20 pts | — | — | 1 6 pts | 1 6 pts | 1 6 pts | — | — | — | 1 4 pts | 1 4 pts | — | — | — | — | — | 3 3 pts | 49 |
| 21 | CHIChicago Bulls | 1 10 pts | 1 10 pts | 1 10 pts | 1 6 pts | — | — | — | — | — | — | — | — | — | 1 4 pts | 1 4 pts | — | 3 3 pts | 47 |
| 22 | GSWGolden State Warriors | 2 20 pts | — | — | — | 1 6 pts | — | — | — | — | — | — | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 4 4 pts | 42 |
| 23 | DETDetroit Pistons | 1 10 pts | — | — | 1 6 pts | — | 1 6 pts | — | — | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | 3 3 pts | 41 |
| 24 | CLECleveland Cavaliers | — | — | — | 1 6 pts | 1 6 pts | 2 12 pts | — | — | — | 2 8 pts | 1 4 pts | — | — | — | — | — | 3 3 pts | 39 |
| 25 | ATLAtlanta Hawks | 1 10 pts | 1 10 pts | — | 1 6 pts | — | — | — | — | — | 1 4 pts | — | 1 4 pts | — | — | — | — | 3 3 pts | 37 |
| 26 | Portland Trailblazers | 1 10 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | 34 |
| 27 | MILMilwaukee Bucks | — | — | — | — | — | 1 6 pts | — | — | — | 1 4 pts | 3 12 pts | 1 4 pts | 1 4 pts | — | — | — | 3 3 pts | 33 |
| 28 | PORPortland Trail Blazers | — | — | — | 1 6 pts | — | 1 6 pts | — | — | — | 2 8 pts | 1 4 pts | — | — | — | — | — | 4 4 pts | 28 |
| 29 | NYKNew York Knicks | — | — | — | — | — | 2 12 pts | — | — | — | — | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | 3 3 pts | 27 |
| 30 | DENDenver Nuggets | — | — | — | — | — | — | — | — | — | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 3 3 pts | 19 |
| 31 | HOUHouston Rockets | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | 1 4 pts | — | 3 3 pts | 11 |
| 32 | DAL/SASDallas Mavericks/San Antonio Spurs | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | — | 6 |
| 33 | CHA/DALCharlotte Hornets/Dallas Mavericks | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | — | 6 |
| 34 | CLE/ATLCleveland Cavaliers/Atlanta Hawks | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | — | — | 6 |
| 35 | SAS/DALSan Antonio Spurs/Dallas Mavericks | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | — | — | 6 |
| 36 | BKN/MEMBrooklyn Nets/Memphis Grizzlies | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | — | — | 6 |
| 37 | NOP/PORNew Orleans Pelicans/Portland Trail Blazers | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | — | — | 6 |
| 38 | SAS/UTASan Antonio Spurs/Utah Jazz | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | — | 6 |
| 39 | POR/PHXPortland Trail Blazers/Phoenix Suns | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | — | 6 |
| 40 | MIA/BKNMiami Heat/Brooklyn Nets | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | — | 6 |
| 41 | PHX/CHAPhoenix Suns/Charlotte Hornets | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | — | — | 6 |
| 42 | MIA/CHAMiami Heat/Charlotte Hornets | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | — | — | 6 |
| 43 | IND/NOPIndiana Pacers/New Orleans Pelicans | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | — | — | 6 |
| 44 | WAS/SACWashington Wizards/Sacramento Kings | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | — | — | 6 |
| 45 | SAC/LALSacramento Kings/Los Angeles Lakers | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | — | — | 6 |
| 46 | CHI/MINChicago Bulls/Minnesota Timberwolves | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | — | — | 6 |
| 47 | PHX/DETPhoenix Suns/Detroit Pistons | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | — | — | 6 |
| 48 | WAS/PHIWashington Wizards/Philadelphia 76ers | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | — | — | 6 |
| 49 | LAC/PHXLos Angeles Clippers/Phoenix Suns | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | — | — | 6 |
| Total | 40 400 pts | 20 200 pts | 20 200 pts | 39 234 pts | 33 198 pts | 32 192 pts | 20 120 pts | 10 60 pts | 5 30 pts | 27 108 pts | 24 96 pts | 20 80 pts | 20 80 pts | 20 80 pts | 18 72 pts | 10 40 pts | 100 100 pts | 2290 | |
Market values populate within a week of release
Weight Program
How we score this break
2290 total Break Score
Auto - Rookie
10pts/card
40 cards · 400 pts (17%)
Auto - Rookie - Horizontal
10pts/card
20 cards · 200 pts (9%)
Auto - Dawn Of Greatness
10pts/card
20 cards · 200 pts (9%)
Auto - Rookie Jumbo Autographed Relics
6pts/card
39 cards · 234 pts (10%)
Auto - NBA First Milestone Autographed Relics
6pts/card
33 cards · 198 pts (9%)
Auto - Franchise Foundational Autographed Relics
6pts/card
32 cards · 192 pts (8%)
Auto - Rookie Relic Booklets
6pts/card
20 cards · 120 pts (5%)
Auto - Dual Rookie Autographed Relics
6pts/card
10 cards · 60 pts (3%)
NBA First Milestone Relics
6pts/card
5 cards · 30 pts (1%)
Fountain Of Youth Signatures
4pts/card
27 cards · 108 pts (5%)
Rise To Fame Signatures
4pts/card
24 cards · 96 pts (4%)
Launch
4pts/card
20 cards · 80 pts (3%)
Splashdown
4pts/card
20 cards · 80 pts (3%)
Silver Signings
4pts/card
20 cards · 80 pts (3%)
Persistent Marks
4pts/card
18 cards · 72 pts (3%)
Endgame
4pts/card
10 cards · 40 pts (2%)
Base
1pts/card
100 cards · 100 pts (4%)