Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
34 teams · 11 types· click a team to expand
| # | Team | Break Score | Market Rank | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLECleveland Browns | 1 15 pts | 3 30 pts | 6 60 pts | 4 32 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 7 7 pts | 168 | 11 |
| 2 | CHIChicago Bears | 2 30 pts | 3 30 pts | 2 20 pts | 3 24 pts | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 5 5 pts | 141 | 10 |
| 3 | NYGNew York Giants | 2 30 pts | 1 10 pts | 2 20 pts | 3 24 pts | 3 12 pts | 2 8 pts | 1 4 pts | 3 12 pts | — | 2 8 pts | 6 6 pts | 134 | 2 |
| 4 | PITPittsburgh Steelers | 2 30 pts | 2 20 pts | 2 20 pts | 2 16 pts | 2 8 pts | — | 1 4 pts | — | — | 1 4 pts | 5 5 pts | 107 | 26 |
| 5 | DENDenver Broncos | 3 45 pts | 1 10 pts | 1 10 pts | 2 16 pts | 1 4 pts | — | 2 8 pts | 1 4 pts | — | 1 4 pts | 5 5 pts | 106 | 4 |
| 6 | LACLos Angeles Chargers | 1 15 pts | 2 20 pts | 2 20 pts | 2 16 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 5 5 pts | 104 | 29 |
| 7 | TBTampa Bay Buccaneers | 2 30 pts | 2 20 pts | 1 10 pts | 2 16 pts | 1 4 pts | — | 2 8 pts | — | 2 8 pts | — | 4 4 pts | 100 | 1 |
| 8 | DETDetroit Lions | 2 30 pts | 3 30 pts | 1 10 pts | 1 8 pts | 1 4 pts | — | — | — | 2 8 pts | 1 4 pts | 4 4 pts | 98 | 15 |
| 9 | NENew England Patriots | 2 30 pts | 1 10 pts | 1 10 pts | 2 16 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 4 4 pts | 98 | 21 |
| 10 | CARCarolina Panthers | 2 30 pts | 2 20 pts | 1 10 pts | 2 16 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 4 4 pts | 96 | 24 |
| 11 | SFSan Francisco 49ers | 2 30 pts | 3 30 pts | 1 10 pts | — | 1 4 pts | — | 2 8 pts | 1 4 pts | — | 1 4 pts | 6 6 pts | 96 | 27 |
| 12 | LVLas Vegas Raiders | 1 15 pts | 2 20 pts | 2 20 pts | 2 16 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 4 4 pts | 91 | 28 |
| 13 | DALDallas Cowboys | 2 30 pts | 2 20 pts | 1 10 pts | 1 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 3 3 pts | 91 | 18 |
| 14 | HOUHouston Texans | 1 15 pts | 3 30 pts | 2 20 pts | 1 8 pts | — | 1 4 pts | — | — | 1 4 pts | 1 4 pts | 5 5 pts | 90 | 30 |
| 15 | PHIPhiladelphia Eagles | 1 15 pts | 3 30 pts | 1 10 pts | 1 8 pts | — | 2 8 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 6 6 pts | 89 | 22 |
| 16 | JAXJacksonville Jaguars | 1 15 pts | 2 20 pts | 2 20 pts | — | 1 4 pts | 2 8 pts | 1 4 pts | — | 2 8 pts | — | 5 5 pts | 84 | 7 |
| 17 | KCKansas City Chiefs | 1 15 pts | 2 20 pts | 1 10 pts | 1 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 2 8 pts | — | 5 5 pts | 78 | 3 |
| 18 | WASWashington Commanders | 1 15 pts | 2 20 pts | 1 10 pts | 1 8 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | 3 3 pts | 68 | 6 |
| 19 | LARLos Angeles Rams | 1 15 pts | 3 30 pts | 1 10 pts | 1 8 pts | — | — | — | — | — | — | 4 4 pts | 67 | 20 |
| 20 | INDIndianapolis Colts | — | 1 10 pts | 2 20 pts | 2 16 pts | 2 8 pts | — | — | 1 4 pts | — | — | 5 5 pts | 63 | 25 |
| 21 | TENTennessee Titans | 1 15 pts | — | 2 20 pts | 1 8 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | 4 4 pts | 63 | 17 |
| 22 | NONew Orleans Saints | 1 15 pts | 2 20 pts | 1 10 pts | 1 8 pts | 1 4 pts | — | — | — | — | — | 4 4 pts | 61 | 16 |
| 23 | ARIArizona Cardinals | 1 15 pts | 2 20 pts | — | 1 8 pts | — | 1 4 pts | — | — | 1 4 pts | — | 4 4 pts | 55 | 23 |
| 24 | SEASeattle Seahawks | — | 2 20 pts | 1 10 pts | 1 8 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | — | 5 5 pts | 55 | 19 |
| 25 | MINMinnesota Vikings | 1 15 pts | 2 20 pts | — | — | — | 1 4 pts | 1 4 pts | 2 8 pts | — | — | 3 3 pts | 54 | 8 |
| 26 | CINCincinnati Bengals | — | 2 20 pts | 1 10 pts | — | — | 2 8 pts | — | 1 4 pts | — | — | 6 6 pts | 48 | 13 |
| 27 | GBGreen Bay Packers | — | 1 10 pts | 1 10 pts | 1 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | 5 5 pts | 45 | 14 |
| 28 | ATLAtlanta Falcons | — | 1 10 pts | — | — | 1 4 pts | — | 1 4 pts | 2 8 pts | — | — | 6 6 pts | 32 | 9 |
| 29 | BALBaltimore Ravens | — | 1 10 pts | — | — | — | 1 4 pts | — | — | 2 8 pts | 1 4 pts | 5 5 pts | 31 | 5 |
| 30 | MIAMiami Dolphins | — | 1 10 pts | — | — | 1 4 pts | — | 2 8 pts | — | — | 1 4 pts | 5 5 pts | 31 | 31 |
| 31 | NYJNew York Jets | — | 1 10 pts | 1 10 pts | — | — | — | 1 4 pts | — | — | — | 4 4 pts | 28 | 32 |
| 32 | BUFBuffalo Bills | — | 1 10 pts | — | — | — | 1 4 pts | — | — | 1 4 pts | — | 4 4 pts | 22 | 12 |
| 33 | CLE/NECleveland Browns/New England Patriots | — | — | — | — | — | — | — | — | — | 1 4 pts | — | 4 | — |
| 34 | WAS/TENWashington Commanders/Tennessee Titans | — | — | — | — | — | — | — | — | — | 1 4 pts | — | 4 | — |
| Total | 34 510 pts | 59 590 pts | 40 400 pts | 38 304 pts | 30 120 pts | 25 100 pts | 25 100 pts | 20 80 pts | 20 80 pts | 17 68 pts | 150 150 pts | 2502 | ||
Market values populate within a week of release
Weight Program
How we score this break
2502 total Break Score
Auto - Ivory
15pts/card
34 cards · 510 pts (20%)
Auto - Chrome Black
10pts/card
59 cards · 590 pts (24%)
Auto - Chrome Black Rookie
10pts/card
40 cards · 400 pts (16%)
Auto - Super Futures
8pts/card
38 cards · 304 pts (12%)
Rookie Design Variations
4pts/card
30 cards · 120 pts (5%)
Black Lightning
4pts/card
25 cards · 100 pts (4%)
Hit The Lights
4pts/card
25 cards · 100 pts (4%)
Nocturnal
4pts/card
20 cards · 80 pts (3%)
Depths Of Darkness
4pts/card
20 cards · 80 pts (3%)
Pitch Black Pairings
4pts/card
17 cards · 68 pts (3%)
Base
1pts/card
150 cards · 150 pts (6%)