Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
34 teams · 3 types· click a team to expand
| # | Team | Break Score | Market Rank | |||
|---|---|---|---|---|---|---|
| 1 | NYGNew York Giants | 15 60 pts | 3 12 pts | 16 16 pts | 88 | 2 |
| 2 | GBGreen Bay Packers | 12 48 pts | 2 8 pts | 15 15 pts | 71 | 17 |
| 3 | CHIChicago Bears | 10 40 pts | 3 12 pts | 18 18 pts | 70 | 3 |
| 4 | LVLas Vegas Raiders | 10 40 pts | 4 16 pts | 14 14 pts | 70 | 27 |
| 5 | TBTampa Bay Buccaneers | 11 44 pts | 3 12 pts | 12 12 pts | 68 | 29 |
| 6 | DALDallas Cowboys | 9 36 pts | 3 12 pts | 17 17 pts | 65 | 15 |
| 7 | DENDenver Broncos | 10 40 pts | 2 8 pts | 15 15 pts | 63 | 18 |
| 8 | BUFBuffalo Bills | 8 32 pts | 3 12 pts | 15 15 pts | 59 | 13 |
| 9 | HOUHouston Texans | 9 36 pts | 2 8 pts | 13 13 pts | 57 | 30 |
| 10 | BALBaltimore Ravens | 8 32 pts | 2 8 pts | 15 15 pts | 55 | 6 |
| 11 | TENTennessee Titans | 6 24 pts | 5 20 pts | 10 10 pts | 54 | 21 |
| 12 | INDIndianapolis Colts | 6 24 pts | 3 12 pts | 17 17 pts | 53 | 4 |
| 13 | NENew England Patriots | 8 32 pts | 2 8 pts | 13 13 pts | 53 | 1 |
| 14 | PITPittsburgh Steelers | 5 20 pts | 4 16 pts | 16 16 pts | 52 | 20 |
| 15 | NONew Orleans Saints | 4 16 pts | 5 20 pts | 14 14 pts | 50 | 23 |
| 16 | MINMinnesota Vikings | 8 32 pts | 1 4 pts | 13 13 pts | 49 | 11 |
| 17 | CLECleveland Browns | 3 12 pts | 5 20 pts | 16 16 pts | 48 | 14 |
| 18 | LACLos Angeles Chargers | 6 24 pts | 2 8 pts | 16 16 pts | 48 | 28 |
| 19 | DETDetroit Lions | 5 20 pts | 3 12 pts | 15 15 pts | 47 | 19 |
| 20 | LARLos Angeles Rams | 7 28 pts | 1 4 pts | 12 12 pts | 44 | 9 |
| 21 | PHIPhiladelphia Eagles | 6 24 pts | 1 4 pts | 15 15 pts | 43 | 24 |
| 22 | SFSan Francisco 49ers | 5 20 pts | 2 8 pts | 15 15 pts | 43 | 26 |
| 23 | WASWashington Commanders | 6 24 pts | 2 8 pts | 11 11 pts | 43 | 8 |
| 24 | ARIArizona Cardinals | 4 16 pts | 2 8 pts | 14 14 pts | 38 | 25 |
| 25 | JAXJacksonville Jaguars | 2 8 pts | 3 12 pts | 14 14 pts | 34 | 10 |
| 26 | ATLAtlanta Falcons | 3 12 pts | 2 8 pts | 13 13 pts | 33 | 12 |
| 27 | CINCincinnati Bengals | 4 16 pts | 1 4 pts | 12 12 pts | 32 | 16 |
| 28 | MIAMiami Dolphins | 4 16 pts | 1 4 pts | 12 12 pts | 32 | 31 |
| 29 | NYJNew York Jets | 3 12 pts | 2 8 pts | 11 11 pts | 31 | 32 |
| 30 | CARCarolina Panthers | 2 8 pts | 2 8 pts | 14 14 pts | 30 | 22 |
| 31 | KCKansas City Chiefs | 2 8 pts | 1 4 pts | 15 15 pts | 27 | 5 |
| 32 | SEASeattle Seahawks | — | 2 8 pts | 12 12 pts | 20 | 7 |
| 33 | LV/INDLas Vegas Raiders/Indianapolis Colts | 1 4 pts | — | — | 4 | — |
| 34 | TB/GBTampa Bay Buccaneers/Green Bay Packers | 1 4 pts | — | — | 4 | — |
| Total | 203 812 pts | 79 316 pts | 450 450 pts | 1578 | ||
Market values populate within a week of release
Weight Program
How we score this break
1578 total Break Score
Padparadscha Sapphire /1
4pts/card
203 cards · 812 pts (51%)
Auto - Padparadscha Sapphire /1
4pts/card
79 cards · 316 pts (20%)
Base
1pts/card
450 cards · 450 pts (29%)