Sleeper Board · MLB
2026 Topps Chrome Baseball
Every player on this product's checklist joined with their current level (MLB or MiLB) and their card market. Built for Pick-Your-Player breaks — spot the AA bat whose auto hasn't priced him in yet.
Players
521
from checklist
Roster match
74%
383 of 521
With stats
166
0 thin · 1 Top 100
Production sleepers
0
high prod · low market
521 players
| Pos | Level · Team | Stat line | ||||||
|---|---|---|---|---|---|---|---|---|
George Foster | — | no roster match | — | — | — | — | — | — |
Greg Maddux | — | no roster match | — | — | — | — | — | — |
Hunter Pence | — | no roster match | — | — | — | — | — | — |
Mark Grace | — | no roster match | — | — | — | — | — | — |
Mariano Rivera | — | no roster match | — | — | — | — | — | — |
Orlando Hernandez | — | no roster match | — | — | — | — | — | — |
Marcelo Mayer | 2B | MLB · Boston Red Sox age 23 | — | — | — | — | — | — |
Cade Horton | P | MLB · Chicago Cubs age 24 | — | — | — | — | — | — |
Chase Dollander | P | MLB · Colorado Rockies age 24 | — | — | — | — | — | — |
Logan Henderson | P | MLB age 24 | — | — | — | — | — | — |
Lou Piniella | — | no roster match | — | — | — | — | — | — |
Shane Bieber | P | MLB age 31 | — | — | — | — | — | — |
William Contreras | C | MLB · Milwaukee Brewers age 28 | .731 OPS · 14% K · 10 HR 100 GP | — | — | — | 54 | — |
Wyatt Langford | LF | MLB age 24 | — | — | — | — | — | — |
Alfonso Soriano | — | no roster match | — | — | — | — | — | — |
Anthony Volpe | SS | MLB age 25 | — | — | — | — | — | — |
Moisés Ballesteros | DH | MLB · Chicago Cubs age 22 | — | — | — | — | — | — |
Matt Olson | 1B | MLB · Atlanta Braves age 32 | .870 OPS · 25% K · 28 HR 107 GP | — | — | — | 95 | — |
Mike Schmidt | — | no roster match | — | — | — | — | — | — |
Ryan McMahon | 3B | MLB age 31 | — | — | — | — | — | — |
Roki Sasaki | P | MLB age 24 | — | — | — | — | — | — |
Tommy Edman | LF | MLB age 31 | — | — | — | — | — | — |
Justin Dean | CF | MLB age 29 | — | — | — | — | — | — |
Edgardo Henriquez | P | MLB age 24 | — | — | — | — | — | — |
Chase Burns | P | MLB · Cincinnati Reds age 23 | 2.40 ERA · 10.2 K/9 20 G | — | — | — | 100 | — |
Chase DeLauter | RF | MLB · Cleveland Guardians age 24 | .788 OPS · 14% K · 11 HR 91 GP | — | — | — | 93 | — |
Colson Montgomery | SS | MLB · Chicago White Sox age 24 | .761 OPS · 31% K · 24 HR 100 GP | — | — | — | 62 | — |
Christian Moore | 2B | MLB · Los Angeles Angels age 23 | .960 OPS · 23% K · 10 HR 70 GP | — | — | — | 100 | — |
Cole Young | 2B | MLB · Seattle Mariners age 23 | .717 OPS · 17% K · 13 HR 108 GP | — | — | — | 74 | — |
Dylan Beavers | RF | MLB age 24 | — | — | — | — | — | — |
Reggie Jackson | — | no roster match | — | — | — | — | — | — |
Derek Jeter | — | no roster match | — | — | — | — | — | — |
Mark McGwire | — | no roster match | — | — | — | — | — | — |
Nick Kurtz | 1B | MLB · Athletics age 23 | .889 OPS · 32% K · 21 HR 96 GP | — | — | — | 100 | — |
David Ortiz | 1B | ROK≈ age 18 | — | — | — | — | — | — |
Manny Ramirez | — | no roster match | — | — | — | — | — | — |
Sammy Sosa | — | no roster match | — | — | — | — | — | — |
Andre Dawson | — | no roster match | — | — | — | — | — | — |
Shohei Ohtani | TWP | MLB · Los Angeles Dodgers age 32 | .924 OPS · 23% K · 23 HR 102 GP | — | — | — | 100 | — |
Aaron Judge | RF | MLB · New York Yankees age 34 | — | — | — | — | — | — |
Andruw Jones | — | no roster match | — | — | — | — | — | — |
Carlos Beltrán | — | no roster match | — | — | — | — | — | — |
Jeff Kent | — | no roster match | — | — | — | — | — | — |
Billy Williams | — | no roster match | — | — | — | — | — | — |
Wade Boggs | — | no roster match | — | — | — | — | — | — |
Jerry Seinfeld | — | no roster match | — | — | — | — | — | — |
Drake Baldwin | C | MLB · Atlanta Braves age 25 | .856 OPS · 21% K · 20 HR 84 GP | — | — | — | 100 | — |
Paul Skenes | P | MLB · Pittsburgh Pirates age 24 | 3.65 ERA · 11.1 K/9 22 G | — | — | — | 95 | — |
Tarik Skubal | P | MLB age 29 | — | — | — | — | — | — |
Samuel Basallo | C | MLB · Baltimore Orioles age 21 | — | — | — | — | — | — |
Kevin McGonigle | SS | MLB · Detroit Tigers age 21 | .806 OPS · 14% K · 9 HR 105 GP | — | — | — | 100 | — |
Jac Caglianone | RF | MLB · Kansas City Royals age 23 | .757 OPS · 28% K · 16 HR 99 GP | — | — | — | 73 | — |
Roman Anthony | LF | MLB · Boston Red Sox age 22 | — | — | — | — | — | — |
Carson Benge | RF | MLB · New York Mets age 23 | .718 OPS · 22% K · 11 HR 103 GP | — | — | — | 74 | — |
Max Scherzer | P | MLB age 42 | — | — | — | — | — | — |
Vladimir Guerrero Jr. | 1B | MLB · Toronto Blue Jays age 27 | .702 OPS · 13% K · 6 HR 103 GP | — | — | — | 53 | — |
Trey Yesavage | P | MLB age 23 | — | — | — | — | — | — |
Bo Bichette | 3B | MLB · New York Mets age 28 | .674 OPS · 18% K · 10 HR 107 GP | — | — | — | 36 | — |
Mookie Betts | SS | MLB age 33 | — | — | — | — | — | — |
Freddie Freeman | 1B | MLB · Los Angeles Dodgers age 36 | .866 OPS · 16% K · 15 HR 104 GP | — | — | — | 98 | — |
Yoshinobu Yamamoto | P | MLB · Los Angeles Dodgers age 27 | 2.72 ERA · 8.5 K/9 19 G | — | — | — | 98 | — |
Will Smith | C | MLB · Los Angeles Dodgers age 31 | — | — | — | — | — | — |
Clayton Kershaw | — | no roster match | — | — | — | — | — | — |
Hyeseong Kim | SS | MLB · Los Angeles Dodgers age 27 | — | — | — | — | — | — |
Miguel Rojas | 2B | MLB age 37 | — | — | — | — | — | — |
World Series Champions | — | no roster match | — | — | — | — | — | — |
Francisco Lindor | SS | MLB age 32 | — | — | — | — | — | — |
Juan Soto | LF | MLB · New York Mets age 27 | .947 OPS · 13% K · 21 HR 84 GP | — | — | — | 100 | — |
Elly De La Cruz | SS | MLB · Cincinnati Reds age 24 | .850 OPS · 28% K · 18 HR 87 GP | — | — | — | 100 | — |
José Ramírez | OF | ROK · DSL Tigers 1 age 18 | .843 OPS · 27% K · 3 HR 33 GP | — | — | — | 91 | — |
Ronald Acuña Jr. | RF | MLB age 28 | — | — | — | — | — | — |
Bryce Harper | 1B | MLB · Philadelphia Phillies age 33 | .848 OPS · 21% K · 22 HR 109 GP | — | — | — | 98 | — |
Corbin Carroll | RF | MLB · Arizona Diamondbacks age 25 | .827 OPS · 23% K · 15 HR 105 GP | — | — | — | 100 | — |
Munetaka Murakami | 1B | MLB age 26 | — | — | — | — | — | — |
Willie Mays | — | no roster match | — | — | — | — | — | — |
Roberto Clemente | — | no roster match | — | — | — | — | — | — |
Hank Aaron | — | no roster match | — | — | — | — | — | — |
Sandy Koufax | — | no roster match | — | — | — | — | — | — |
Cal Raleigh | C | MLB age 29 | — | — | — | — | — | — |
Julio Rodríguez | P | AAA age 26 | — | — | — | — | — | — |
Pete Crow-Armstrong | CF | MLB · Chicago Cubs age 24 | .919 OPS · 27% K · 23 HR 107 GP | — | — | — | 100 | — |
Bryce Eldridge | DH | MLB age 21 | — | — | — | — | — | — |
Bobby Witt Jr. | SS | MLB · Kansas City Royals age 26 | .800 OPS · 18% K · 13 HR 94 GP | — | — | — | 87 | — |
Ichiro | — | no roster match | — | — | — | — | — | — |
CC Sabathia | — | no roster match | — | — | — | — | — | — |
Billy Wagner | — | no roster match | — | — | — | — | — | — |
Kyle Teel | C | MLB · Chicago White Sox age 24 | — | — | — | — | — | — |
Jacob Misiorowski | P | MLB · Milwaukee Brewers age 24 | 1.58 ERA · 13.9 K/9 20 G | — | — | — | 100 | — |
Bubba Chandler | P | MLB age 23 | — | — | — | — | — | — |
Jonah Tong | P | MLB · New York Mets age 23 | — | #76 | — | — | — | — |
Jackson Holliday | 2B | MLB age 22 | — | — | — | — | — | — |
Orel Hershiser | — | no roster match | — | — | — | — | — | — |
Rickey Henderson | — | no roster match | — | — | — | — | — | — |
Lawrence Butler | RF | MLB age 26 | — | — | — | — | — | — |
Chipper Jones | — | no roster match | — | — | — | — | — | — |
Austin Riley | 3B | MLB · Atlanta Braves age 29 | .637 OPS · 30% K · 12 HR 107 GP | — | — | — | 7 | — |
Rafael Devers | 1B | MLB · San Francisco Giants age 29 | .794 OPS · 27% K · 22 HR 108 GP | — | — | — | 63 | — |
Owen Caissie | RF | MLB · Miami Marlins age 24 | — | — | — | — | — | — |
Sal Stewart | 1B | MLB · Cincinnati Reds age 22 | .807 OPS · 21% K · 22 HR 106 GP | — | — | — | 100 | — |
Carson Williams | SS | MLB · Tampa Bay Rays age 23 | .752 OPS · 33% K · 11 HR 75 GP | — | — | — | 66 | — |
Mike Trout | CF | MLB · Los Angeles Angels age 34 | .853 OPS · 24% K · 18 HR 89 GP | — | — | — | 96 | — |
Nolan McLean | P | MLB · New York Mets age 25 | 3.32 ERA · 10.7 K/9 21 G | — | — | — | 89 | — |
Kazuma Okamoto | 3B | MLB · Toronto Blue Jays age 30 | .761 OPS · 31% K · 24 HR 106 GP | — | — | — | 44 | — |
Corey Seager | SS | MLB · Texas Rangers age 32 | — | — | — | — | — | — |
Jakob Marsee | CF | MLB · Miami Marlins age 25 | .611 OPS · 22% K · 5 HR 104 GP | — | — | — | 40 | — |
Gunnar Henderson | SS | MLB · Baltimore Orioles age 25 | .687 OPS · 23% K · 18 HR 108 GP | — | — | — | 54 | — |
Fernando Tatis Jr. | RF | MLB · San Diego Padres age 27 | .758 OPS · 20% K · 8 HR 107 GP | — | — | — | 67 | — |
Mickey Mantle | — | no roster match | — | — | — | — | — | — |
Carlton Fisk | — | no roster match | — | — | — | — | — | — |
Cal Ripken Jr. | — | no roster match | — | — | — | — | — | — |
Ken Griffey Jr. | — | no roster match | — | — | — | — | — | — |
Mike Piazza | — | no roster match | — | — | — | — | — | — |
Dave Parker | — | no roster match | — | — | — | — | — | — |
Frank Thomas | — | no roster match | — | — | — | — | — | — |
Seiya Suzuki | RF | MLB · Chicago Cubs age 31 | .838 OPS · 26% K · 18 HR 91 GP | — | — | — | 81 | — |
Cody Bellinger | LF | MLB · New York Yankees age 31 | .770 OPS · 16% K · 11 HR 102 GP | — | — | — | 72 | — |
Yordan Alvarez | DH | MLB · Houston Astros age 29 | 1.082 OPS · 17% K · 35 HR 107 GP | — | — | — | 100 | — |
Brice Turang | 2B | MLB · Milwaukee Brewers age 26 | .827 OPS · 24% K · 15 HR 102 GP | — | — | — | 96 | — |
Trea Turner | SS | MLB · Philadelphia Phillies age 33 | .684 OPS · 23% K · 15 HR 106 GP | — | — | — | 39 | — |
Ezequiel Tovar | SS | MLB · Colorado Rockies age 24 | .569 OPS · 25% K · 8 HR 100 GP | — | — | — | 19 | — |
Andy Pages | CF | MLB · Los Angeles Dodgers age 25 | .781 OPS · 20% K · 17 HR 106 GP | — | — | — | 84 | — |
Noelvi Marte | RF | MLB age 24 | — | — | — | — | — | — |
Kyle Karros | 3B | MLB · Colorado Rockies age 24 | .788 OPS · 21% K · 9 HR 102 GP | — | — | — | 97 | — |
Jack Flaherty | P | MLB · Detroit Tigers age 30 | — | — | — | — | — | — |
Christian Yelich | DH | MLB age 34 | — | — | — | — | — | — |
Heriberto Hernández | LF | MLB age 26 | — | — | — | — | — | — |
Sandy Alcantara | P | MLB · Miami Marlins age 30 | 3.82 ERA · 6.9 K/9 23 G | — | — | — | 59 | — |
Mason Barnett | P | MLB age 25 | — | — | — | — | — | — |
Josh Bell | DH | MLB · Minnesota Twins age 33 | .719 OPS · 23% K · 13 HR 104 GP | — | — | — | 50 | — |
J.P. Crawford | SS | MLB · Seattle Mariners age 31 | .675 OPS · 20% K · 10 HR 86 GP | — | — | — | 45 | — |
Michael Busch | 1B | MLB · Chicago Cubs age 28 | .759 OPS · 23% K · 13 HR 106 GP | — | — | — | 70 | — |
Joey Ortiz | SS | MLB age 28 | — | — | — | — | — | — |
Nico Hoerner | 2B | MLB · Chicago Cubs age 29 | .666 OPS · 8% K · 5 HR 105 GP | — | — | — | 34 | — |
Alex Bregman | 3B | MLB · Chicago Cubs age 32 | .713 OPS · 16% K · 11 HR 104 GP | — | — | — | 53 | — |
Bryan Woo | P | MLB · Seattle Mariners age 26 | 4.37 ERA · 8.9 K/9 20 G | — | — | — | 64 | — |
Isaac Paredes | 3B | MLB · Houston Astros age 27 | .770 OPS · 15% K · 14 HR 102 GP | — | — | — | 72 | — |
Luisangel Acuña | SS | MLB age 24 | — | — | — | — | — | — |
Gleyber Torres | 2B | MLB age 29 | — | — | — | — | — | — |
Yusei Kikuchi | P | MLB · Los Angeles Angels age 35 | — | — | — | — | — | — |
Gavin Williams | P | MLB · Cleveland Guardians age 27 | 3.71 ERA · 11.3 K/9 22 G | — | — | — | 74 | — |
Eury Pérez | P | MLB age 23 | — | — | — | — | — | — |
Carter Jensen | C | MLB · Kansas City Royals age 23 | .729 OPS · 29% K · 14 HR 100 GP | — | — | — | 64 | — |
Spencer Steer | 1B | MLB · Cincinnati Reds age 28 | .740 OPS · 22% K · 16 HR 98 GP | — | — | — | 58 | — |
MacKenzie Gore | P | MLB · Texas Rangers age 27 | 4.82 ERA · 9.9 K/9 22 G | — | — | — | 39 | — |
Chris Bassitt | P | MLB · Baltimore Orioles age 37 | — | — | — | — | — | — |
Carlos Rodón | P | MLB · New York Yankees age 33 | — | — | — | — | — | — |
Max Muncy | 3B | MLB · Athletics age 23 | — | — | — | — | — | — |
C.J. Kayfus | LF | MLB · Cleveland Guardians≈ age 24 | — | — | — | — | — | — |
Carlos Correa | SS | MLB · Houston Astros age 31 | — | — | — | — | — | — |
Jackson Chourio | LF | MLB age 22 | — | — | — | — | — | — |
Jack Dreyer | P | MLB age 27 | — | — | — | — | — | — |
Victor Scott II | CF | MLB · St. Louis Cardinals age 25 | — | — | — | — | — | — |
Dylan Crews | RF | MLB age 24 | — | — | — | — | — | — |
Pete Alonso | 1B | MLB · Baltimore Orioles age 31 | .806 OPS · 24% K · 22 HR 109 GP | — | — | — | 78 | — |
Harry Ford | C | MLB age 23 | — | — | — | — | — | — |
Drew Rasmussen | P | MLB · Tampa Bay Rays age 31 | 3.07 ERA · 9.1 K/9 20 G | — | — | — | 91 | — |
Kyle Tucker | RF | MLB · Los Angeles Dodgers age 29 | .712 OPS · 19% K · 9 HR 100 GP | — | — | — | 54 | — |
Brandon Sproat | P | MLB age 25 | — | — | — | — | — | — |
Sal Frelick | RF | MLB · Milwaukee Brewers age 26 | — | — | — | — | — | — |
Jazz Chisholm Jr. | 2B | MLB · New York Yankees age 28 | .710 OPS · 31% K · 16 HR 100 GP | — | — | — | 30 | — |
Luis Castillo | OF | A+ · Wisconsin Timber Rattlers age 22 | .818 OPS · 24% K · 12 HR 75 GP | — | — | — | 88 | — |
Shinnosuke Ogasawara | P | AAA · Rochester Red Wings age 28 | — | — | — | — | — | — |
Trevor Story | SS | MLB · Boston Red Sox age 33 | — | — | — | — | — | — |
Freddy Peralta | P | MLB · New York Mets age 30 | 4.99 ERA · 8.9 K/9 22 G | — | — | — | 27 | — |
Brendan Donovan | 3B | MLB · Seattle Mariners age 29 | — | — | — | — | — | — |
Matt McLain | 2B | MLB · Cincinnati Reds age 26 | — | — | — | — | — | — |
Jhostynxon Garcia | RF | MLB age 23 | — | — | — | — | — | — |
Edwin Díaz | SS | AAA age 30 | — | — | — | — | — | — |
Brandon Lowe | 2B | MLB · Pittsburgh Pirates age 32 | .806 OPS · 27% K · 22 HR 100 GP | — | — | — | 68 | — |
Justin Crawford | CF | MLB age 22 | — | — | — | — | — | — |
Konnor Griffin | SS | MLB · Pittsburgh Pirates age 20 | — | — | — | — | — | — |
Trent Grisham | CF | MLB · New York Yankees age 29 | .708 OPS · 16% K · 11 HR 87 GP | — | — | — | 54 | — |
Spencer Schwellenbach | — | no roster match | — | — | — | — | — | — |
Javier Báez | SS | MLB age 33 | — | — | — | — | — | — |
Iván Herrera | DH | MLB · St. Louis Cardinals age 26 | .739 OPS · 17% K · 12 HR 106 GP | — | — | — | 70 | — |
Maikel Garcia | 3B | MLB · Kansas City Royals age 26 | — | — | — | — | — | — |
Grant Taylor | P | MLB age 24 | — | — | — | — | — | — |
Tanner Bibee | P | MLB · Cleveland Guardians age 27 | 3.89 ERA · 7.0 K/9 22 G | — | — | — | 61 | — |
Michael McGreevy | P | MLB · St. Louis Cardinals age 26 | 3.57 ERA · 5.9 K/9 21 G | — | — | — | 74 | — |
Cole Ragans | P | MLB · Kansas City Royals age 28 | — | — | — | — | — | — |
Gabriel Moreno | C | MLB age 26 | — | — | — | — | — | — |
Nolan Schanuel | 1B | MLB · Los Angeles Angels age 24 | .741 OPS · 14% K · 6 HR 88 GP | — | — | — | 78 | — |
Jarren Duran | LF | MLB · Boston Red Sox age 29 | .600 OPS · 29% K · 13 HR 99 GP | — | — | — | 0 | — |
Chase Meidroth | 2B | MLB · Chicago White Sox age 25 | .741 OPS · 23% K · 9 HR 103 GP | — | — | — | 72 | — |
Ketel Marte | 2B | MLB · Arizona Diamondbacks age 32 | .758 OPS · 15% K · 19 HR 104 GP | — | — | — | 61 | — |
Brandon Nimmo | RF | MLB · Texas Rangers age 33 | .763 OPS · 22% K · 10 HR 101 GP | — | — | — | 63 | — |
Alex Freeland | 2B | MLB · Los Angeles Dodgers age 24 | — | — | — | — | — | — |
Luke Weaver | P | MLB age 32 | — | — | — | — | — | — |
Taylor Walls | SS | MLB age 30 | — | — | — | — | — | — |
Alejandro Kirk | C | MLB age 27 | — | — | — | — | — | — |
Ernie Clement | 2B | MLB · Toronto Blue Jays age 30 | .742 OPS · 10% K · 8 HR 106 GP | — | — | — | 57 | — |
Zach Cole | LF | MLB · Houston Astros age 25 | — | — | — | — | — | — |
Cam Smith | RF | MLB · Houston Astros age 23 | .640 OPS · 24% K · 13 HR 107 GP | — | — | — | 49 | — |
Spencer Strider | P | MLB · Atlanta Braves age 27 | — | — | — | — | — | — |
Kevin Gausman | P | MLB · Toronto Blue Jays age 35 | 4.51 ERA · 9.1 K/9 22 G | — | — | — | 45 | — |
Cody Ponce | P | MLB · Toronto Blue Jays age 32 | — | — | — | — | — | — |
Max Fried | P | MLB age 32 | — | — | — | — | — | — |
Shane Baz | P | MLB · Baltimore Orioles age 27 | 3.98 ERA · 7.9 K/9 21 G | — | — | — | 58 | — |
Otto Lopez | SS | MLB · Miami Marlins age 27 | .853 OPS · 14% K · 9 HR 105 GP | — | — | — | 95 | — |
Kyle Manzardo | 1B | MLB · Cleveland Guardians age 26 | .668 OPS · 32% K · 12 HR 98 GP | — | — | — | 25 | — |
Noah Cameron | P | MLB age 27 | — | — | — | — | — | — |
Taylor Ward | LF | MLB · Baltimore Orioles age 32 | .733 OPS · 20% K · 7 HR 108 GP | — | — | — | 64 | — |
Ryan Ritter | 2B | MLB · Colorado Rockies age 25 | — | — | — | — | — | — |
Kyle Schwarber | DH | MLB · Philadelphia Phillies age 33 | .910 OPS · 34% K · 33 HR 103 GP | — | — | — | 91 | — |
Brenton Doyle | CF | MLB · Colorado Rockies age 28 | — | — | — | — | — | — |
Drew Gilbert | CF | MLB age 25 | — | — | — | — | — | — |
James Wood | RF | MLB · Washington Nationals age 23 | .950 OPS · 29% K · 30 HR 109 GP | — | — | — | 100 | — |
Connelly Early | P | MLB · Boston Red Sox age 24 | — | — | — | — | — | — |
Justin Verlander | P | MLB · Detroit Tigers age 43 | — | — | — | — | — | — |
Hunter Greene | P | MLB age 26 | — | — | — | — | — | — |
Jackson Merrill | CF | MLB · San Diego Padres age 23 | .681 OPS · 24% K · 15 HR 105 GP | — | — | — | 60 | — |
Kodai Senga | P | MLB age 33 | — | — | — | — | — | — |
Coby Mayo | 3B | MLB age 24 | — | — | — | — | — | — |
Willy Adames | SS | MLB · San Francisco Giants age 30 | .708 OPS · 29% K · 18 HR 103 GP | — | — | — | 32 | — |
Hurston Waldrep | P | MLB · Atlanta Braves age 24 | — | — | — | — | — | — |
Carson Whisenhunt | P | MLB · Sacramento River Cats age 25 | 4.15 ERA · 9.8 K/9 17 G | — | — | — | 62 | — |
Zach Maxwell | P | MLB · Cincinnati Reds age 25 | — | — | — | — | — | — |
Giancarlo Stanton | DH | MLB · New York Yankees age 36 | — | — | — | — | — | — |
Aroldis Chapman | P | MLB age 38 | — | — | — | — | — | — |
Randy Arozarena | LF | MLB · Seattle Mariners age 31 | .825 OPS · 21% K · 13 HR 100 GP | — | — | — | 84 | — |
Colby Thomas | RF | MLB age 25 | — | — | — | — | — | — |
Royce Lewis | 3B | MLB age 27 | — | — | — | — | — | — |
Chandler Simpson | LF | MLB · Tampa Bay Rays age 25 | .681 OPS · 9% K · 0 HR 100 GP | — | — | — | 53 | — |
Manny Machado | 3B | MLB · San Diego Padres age 34 | .741 OPS · 22% K · 23 HR 105 GP | — | — | — | 61 | — |
Xander Bogaerts | SS | MLB · San Diego Padres age 33 | .637 OPS · 18% K · 9 HR 102 GP | — | — | — | 31 | — |
Alec Burleson | 1B | MLB · St. Louis Cardinals age 27 | .809 OPS · 15% K · 15 HR 106 GP | — | — | — | 82 | — |
Jeremy Peña | SS | MLB age 28 | — | — | — | — | — | — |
Zac Gallen | P | MLB · Arizona Diamondbacks age 30 | — | — | — | — | — | — |
Andrew Painter | P | MLB · Philadelphia Phillies age 23 | — | — | — | — | — | — |
Shota Imanaga | P | MLB · Chicago Cubs age 32 | 3.72 ERA · 8.4 K/9 21 G | — | — | — | 66 | — |
Vinnie Pasquantino | 1B | MLB · Kansas City Royals age 28 | .663 OPS · 18% K · 6 HR 79 GP | — | — | — | 37 | — |
Bryan Reynolds | LF | MLB · Pittsburgh Pirates age 31 | .842 OPS · 24% K · 15 HR 109 GP | — | — | — | 94 | — |
Jeff McNeil | 2B | MLB age 34 | — | — | — | — | — | — |
Lourdes Gurriel Jr. | LF | MLB · Arizona Diamondbacks age 32 | — | — | — | — | — | — |
Will Banfield | C | AAA age 26 | — | — | — | — | — | — |
Luis Arraez | 2B | MLB · San Francisco Giants age 29 | .809 OPS · 4% K · 4 HR 102 GP | — | — | — | 77 | — |
Brice Matthews | CF | MLB · Houston Astros age 24 | — | — | — | — | — | — |
Steven Kwan | CF | MLB · Cleveland Guardians age 28 | .652 OPS · 10% K · 1 HR 100 GP | — | — | — | 37 | — |
Michael King | P | MLB · San Diego Padres age 31 | 3.38 ERA · 7.8 K/9 22 G | — | — | — | 66 | — |
Byron Buxton | CF | MLB · Minnesota Twins age 32 | .864 OPS · 24% K · 25 HR 82 GP | — | — | — | 90 | — |
Jonathan Aranda | 1B | MLB · Tampa Bay Rays age 28 | .817 OPS · 23% K · 14 HR 104 GP | — | — | — | 84 | — |
Jack Leiter | P | MLB · Texas Rangers age 26 | — | — | — | — | — | — |
Mike Yastrzemski | LF | MLB age 35 | — | — | — | — | — | — |
Brooks Lee | 3B | MLB · Minnesota Twins age 25 | .729 OPS · 16% K · 15 HR 103 GP | — | — | — | 68 | — |
Riley Greene | LF | MLB · Detroit Tigers age 25 | .827 OPS · 26% K · 15 HR 108 GP | — | — | — | 95 | — |
T.J. Rumfield | 1B | MLB · Colorado Rockies≈ age 26 | .849 OPS · 14% K · 13 HR 106 GP | — | — | — | 100 | — |
Nolan Arenado | 3B | MLB · Arizona Diamondbacks age 35 | .742 OPS · 21% K · 14 HR 103 GP | — | — | — | 58 | — |
Parker Messick | P | MLB · Cleveland Guardians age 25 | 2.59 ERA · 8.8 K/9 21 G | — | — | — | 100 | — |
Rafael Flores | SS | ROK · FCL Blue Jays age 19 | — | — | — | — | — | — |
Brent Rooker | DH | MLB · Athletics age 31 | — | — | — | — | — | — |
Dansby Swanson | SS | MLB · Chicago Cubs age 32 | .710 OPS · 23% K · 16 HR 102 GP | — | — | — | 50 | — |
Jung Hoo Lee | RF | MLB · San Francisco Giants age 27 | .766 OPS · 10% K · 6 HR 98 GP | — | — | — | 69 | — |
Brady House | 3B | MLB age 23 | — | — | — | — | — | — |
Henry Davis | C | MLB age 26 | — | — | — | — | — | — |
Gerrit Cole | P | MLB age 35 | — | — | — | — | — | — |
Nathan Church | CF | MLB age 26 | — | — | — | — | — | — |
Matt Chapman | 3B | MLB · San Francisco Giants age 33 | .692 OPS · 23% K · 7 HR 84 GP | — | — | — | 45 | — |
Devin Williams | P | MLB age 31 | — | — | — | — | — | — |
Patrick Bailey | C | MLB age 27 | — | — | — | — | — | — |
Josh Naylor | 1B | MLB · Seattle Mariners age 29 | .680 OPS · 12% K · 8 HR 101 GP | — | — | — | 38 | — |
Troy Melton | P | MLB age 25 | — | — | — | — | — | — |
Eugenio Suárez | DH | MLB age 35 | — | — | — | — | — | — |
Xavier Edwards | 2B | MLB · Miami Marlins age 26 | .775 OPS · 14% K · 6 HR 109 GP | — | — | — | 82 | — |
Robert Suarez | P | MLB · Atlanta Braves age 35 | — | — | — | — | — | — |
Adolis García | RF | MLB · Philadelphia Phillies age 33 | — | — | — | — | — | — |
Hunter Goodman | C | MLB · Colorado Rockies age 26 | .879 OPS · 33% K · 31 HR 100 GP | — | — | — | 84 | — |
Dylan Cease | P | MLB · Toronto Blue Jays age 30 | 2.46 ERA · 13.3 K/9 19 G | — | — | — | 96 | — |
Caleb Durbin | 3B | MLB · Boston Red Sox age 26 | .695 OPS · 14% K · 10 HR 99 GP | — | — | — | 52 | — |
Joe Ryan | P | MLB · Minnesota Twins age 30 | 3.38 ERA · 10.3 K/9 21 G | — | — | — | 82 | — |
Tyler Soderstrom | LF | MLB · Athletics age 24 | .821 OPS · 18% K · 17 HR 95 GP | — | — | — | 100 | — |
Sean Murphy | C | MLB · Atlanta Braves age 31 | — | — | — | — | — | — |
Andrew McCutchen | DH | MLB · Texas Rangers age 39 | — | — | — | — | — | — |
Shane Smith | P | MLB · Chicago White Sox age 26 | — | — | — | — | — | — |
George Kirby | P | MLB · Seattle Mariners age 28 | 3.98 ERA · 8.0 K/9 20 G | — | — | — | 62 | — |
Masyn Winn | SS | MLB · St. Louis Cardinals age 24 | .644 OPS · 19% K · 4 HR 99 GP | — | — | — | 48 | — |
Harrison Bader | CF | MLB · San Francisco Giants age 32 | — | — | — | — | — | — |
Luke Keaschall | 2B | MLB · Minnesota Twins age 23 | .693 OPS · 15% K · 4 HR 100 GP | — | — | — | 70 | — |
Jordan Beck | LF | MLB · Colorado Rockies age 25 | — | — | — | — | — | — |
Jacob Wilson | SS | MLB age 24 | — | — | — | — | — | — |
Geraldo Perdomo | SS | MLB · Arizona Diamondbacks age 26 | .702 OPS · 12% K · 8 HR 105 GP | — | — | — | 65 | — |
Otto Kemp | LF | MLB · Philadelphia Phillies age 26 | .761 OPS · 22% K · 12 HR 67 GP | — | — | — | 73 | — |
Kerry Carpenter | RF | MLB · Detroit Tigers age 28 | — | — | — | — | — | — |
Seth Lugo | P | MLB · Kansas City Royals age 36 | 4.22 ERA · 7.0 K/9 22 G | — | — | — | 47 | — |
J.T. Realmuto | C | MLB age 35 | — | — | — | — | — | — |
Ryan Jeffers | C | MLB age 29 | — | — | — | — | — | — |
Jo Adell | RF | MLB · Los Angeles Angels age 27 | .691 OPS · 23% K · 16 HR 107 GP | — | — | — | 46 | — |
Corbin Burnes | — | no roster match | — | — | — | — | — | — |
Logan Webb | P | MLB · San Francisco Giants age 29 | 3.91 ERA · 7.0 K/9 19 G | — | — | — | 58 | — |
Maximo Acosta | SS | AAA age 23 | — | — | — | — | — | — |
Tatsuya Imai | P | MLB age 28 | — | — | — | — | — | — |
CJ Abrams | SS | MLB · Washington Nationals age 25 | .926 OPS · 22% K · 27 HR 105 GP | — | — | — | 100 | — |
Jacob Melton | LF | AAA age 25 | — | — | — | — | — | — |
