Edit teams
31 teams · 2 picked
Arizona Diamondbacks
18 players · 68 cards
| Player | Auto - 1991 Topps Baseball All-Star ×10 | Auto - 1991 Topps Baseball Chrome All-Star ×10 | Auto - 1991 Topps Baseball ×10 | Auto - City Connect Swatches ×10 | Auto - Major League Materials ×10 | 1991 Topps Baseball All-Star Relics ×6 | Glove Work ×4 | Hobby/Jumbo Exclusive ×4 | Major League Material ×4 | 1991 Topps All-Stars ×4 | Hobby/Jumbo Silver Pack Exclusive ×4 | 1991 Topps Baseball ×4 | City Connect Swatch Collection ×4 | Crooked Numbers ×4 | Heavy Lumber ×4 | Retail Exclusive ×4 | Base ×1 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbin Carroll | 191AS-CC | 191ASC-8 | — | — | 1MLM2-CCA | 191ASR-CC | 1GW-56 | 1ITN-CCA | 1MLM2-CCA | — | 191ASC-8 | — | — | — | 1HL-23 | — | 359, 59, 59 | 59 |
| Ketel Marte | — | — | — | — | — | — | — | 1ITN-KM | — | — | — | 191B2-25 | — | — | — | — | 12459, 459, 459, 459, 459, 459, 459, 459, 459, 459, 67, 67 | 20 |
| Jordan Lawlar | — | — | — | 1CC2-JL | — | — | — | — | — | — | — | — | 1CC2-JL | — | — | — | 2397, 397 | 16 |
| Nolan Arenado | — | — | — | — | — | — | 1GW-11 | — | 1MLM2-NA | — | — | — | — | — | — | 1SMLB-55 | 369, 69, 69 | 15 |
| Brandyn Garcia | — | — | 191B2-BG | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 |
| Philip Abner | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8510, 510, 510, 510, 510, 510, 510, 510 | 8 |
| Randy Johnson | — | — | — | — | — | — | — | — | — | 191AS-20 | — | — | — | 1CN-16 | — | — | — | 8 |
| Eduardo Rodriguez | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2417, 417 | 2 |
| Tyler Locklear | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2430, 430 | 2 |
| Adrian Del Castillo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2460, 460 | 2 |
| Lourdes Gurriel Jr. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2465, 465 | 2 |
| Alek Thomas | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2482, 482 | 2 |
| Merrill Kelly | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2552, 552 | 2 |
| Taylor Rashi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2615, 615 | 2 |
| Corbin Burnes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2630, 630 | 2 |
| Christian Montes De Oca | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2644, 644 | 2 |
| Andrew Hoffmann | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2696, 696 | 2 |
| Luis Gonzalez | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1465 | 1 |
Colorado Rockies
15 players · 31 cards
| Player | Auto - City Connect Swatches ×10 | Auto - 1991 Topps Baseball ×10 | Auto - Rounding The Bases ×10 | Rounding The Bases Relics ×6 | Auto - Topps Flagship Patches ×6 | Hobby/Jumbo Exclusive ×4 | City Connect Swatch Collection ×4 | Major League Material ×4 | Base ×1 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Zac Veen | — | — | 1RTB-ZV | 1RTB-ZV | — | — | — | — | 2514, 514 | 18 |
| Ezequiel Tovar | 1CC2-ET | — | — | — | — | 1ITN-ET | 1CC2-ET | — | — | 18 |
| Kyle Karros | 1CC2-KK | — | — | — | — | — | 1CC2-KK | — | 1334 | 15 |
| Charlie Blackmon | — | 191B2-CBL | — | — | — | — | — | — | — | 10 |
| Kris Bryant | — | — | — | — | — | 1ITN-KB | — | — | 2428, 428 | 6 |
| Yanquiel Fernández | — | — | — | — | 1TFAP2-YF | — | — | — | — | 6 |
| Hunter Goodman | — | — | — | — | — | 1ITN-HG | — | — | — | 4 |
| Ryan Ritter | — | — | — | — | — | — | — | 1MLM2-RR | — | 4 |
| Adael Amador | — | — | — | — | — | — | — | — | 2359, 359 | 2 |
| Ryan Feltner | — | — | — | — | — | — | — | — | 2432, 432 | 2 |
| Tanner Gordon | — | — | — | — | — | — | — | — | 2444, 444 | 2 |
| Chase Dollander | — | — | — | — | — | — | — | — | 2453, 453 | 2 |
| Colorado Rockies | — | — | — | — | — | — | — | — | 2508, 508 | 2 |
| McCade Brown | — | — | — | — | — | — | — | — | 2595, 595 | 2 |
| Edouard Julien | — | — | — | — | — | — | — | — | 2660, 660 | 2 |