Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
43 teams · 19 types· click a team to expand
| # | Team | Break Score | Market Rank | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CWSChicago White Sox | 1 12 pts | 6 60 pts | 2 20 pts | 1 10 pts | 1 10 pts | — | 1 10 pts | 1 10 pts | 9 36 pts | 9 36 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 228 | 9 |
| 2 | CINCincinnati Reds | 1 12 pts | 4 40 pts | 2 20 pts | 1 10 pts | 1 10 pts | — | 1 10 pts | — | 7 28 pts | 7 28 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 186 | 5 |
| 3 | CLECleveland Guardians | — | 4 40 pts | 2 20 pts | 2 20 pts | 1 10 pts | — | 1 10 pts | 1 10 pts | 5 20 pts | 5 20 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 182 | 7 |
| 4 | CHCChicago Cubs | — | 4 40 pts | 2 20 pts | 2 20 pts | 1 10 pts | 1 10 pts | — | — | 7 28 pts | 7 28 pts | 1 4 pts | 1 4 pts | — | 2 8 pts | 1 4 pts | — | — | 1 4 pts | — | 180 | 2 |
| 5 | KCKansas City Royals | 1 12 pts | 2 20 pts | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 5 20 pts | 5 20 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 174 | — |
| 6 | ARIArizona Diamondbacks | 1 12 pts | 6 60 pts | — | 2 20 pts | — | — | — | — | 8 32 pts | 8 32 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | — | 172 | 13 |
| 7 | BOSBoston Red Sox | — | 3 30 pts | 2 20 pts | — | 1 10 pts | — | — | — | 8 32 pts | 8 32 pts | 1 4 pts | 1 4 pts | 1 4 pts | 3 12 pts | 1 4 pts | 2 8 pts | — | 1 4 pts | 1 4 pts | 168 | 4 |
| 8 | LAALos Angeles Angels | — | 3 30 pts | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | 5 20 pts | 5 20 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 162 | 10 |
| 9 | ATHAthletics | — | 3 30 pts | 2 20 pts | 2 20 pts | 1 10 pts | — | — | 1 10 pts | 5 20 pts | 5 20 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 162 | 1 |
| 10 | PHIPhiladelphia Phillies | — | 6 60 pts | — | 2 20 pts | — | — | — | — | 8 32 pts | 8 32 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | — | — | 160 | 8 |
| 11 | WSNWashington Nationals | 1 12 pts | 2 20 pts | 3 30 pts | 1 10 pts | 1 10 pts | — | — | — | 6 24 pts | 6 24 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | 158 | 3 |
| 12 | MINMinnesota Twins | — | 3 30 pts | 3 30 pts | 1 10 pts | — | 1 10 pts | — | — | 7 28 pts | 7 28 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | 1 4 pts | 156 | 19 |
| 13 | NYMNew York Mets | — | 5 50 pts | — | — | — | — | — | — | 10 40 pts | 10 40 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | 150 | 20 |
| 14 | SDSan Diego Padres | — | 4 40 pts | 3 30 pts | — | — | 1 10 pts | — | — | 7 28 pts | 7 28 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | — | 148 | 12 |
| 15 | PITPittsburgh Pirates | 1 12 pts | 3 30 pts | 2 20 pts | 1 10 pts | — | 1 10 pts | — | — | 5 20 pts | 5 20 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | 146 | 6 |
| 16 | ATLAtlanta Braves | — | 4 40 pts | 2 20 pts | — | 1 10 pts | — | — | — | 7 28 pts | 7 28 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | — | 1 4 pts | 146 | 14 |
| 17 | LADLos Angeles Dodgers | — | 2 20 pts | 3 30 pts | 1 10 pts | — | — | — | — | 8 32 pts | 8 32 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | 140 | — |
| 18 | SFSan Francisco Giants | — | 2 20 pts | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | 5 20 pts | 5 20 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | — | — | 138 | 21 |
| 19 | DETDetroit Tigers | — | 3 30 pts | 2 20 pts | — | 1 10 pts | — | — | — | 6 24 pts | 6 24 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | 136 | 17 |
| 20 | MILMilwaukee Brewers | — | 4 40 pts | — | 1 10 pts | — | 1 10 pts | — | — | 8 32 pts | 8 32 pts | 1 4 pts | — | — | 1 4 pts | — | — | — | — | — | 132 | 18 |
| 21 | MIAMiami Marlins | — | 4 40 pts | — | 2 20 pts | — | — | — | — | 9 36 pts | 9 36 pts | — | — | — | — | — | — | — | — | — | 132 | — |
| 22 | TEXTexas Rangers | — | 2 20 pts | 1 10 pts | 1 10 pts | — | — | — | — | 9 36 pts | 9 36 pts | — | 1 4 pts | 2 8 pts | 1 4 pts | — | — | — | — | — | 128 | 24 |
| 23 | SEASeattle Mariners | — | 2 20 pts | 2 20 pts | — | — | — | — | — | 10 40 pts | 10 40 pts | — | — | — | — | — | 1 4 pts | — | — | — | 124 | 22 |
| 24 | TORToronto Blue Jays | — | 5 50 pts | 1 10 pts | — | — | — | — | — | 7 28 pts | 7 28 pts | — | 1 4 pts | — | — | — | — | — | — | — | 120 | 25 |
| 25 | NYYNew York Yankees | — | 3 30 pts | — | — | — | — | — | — | 7 28 pts | 7 28 pts | — | 2 8 pts | — | — | — | — | — | — | — | 94 | 11 |
| 26 | COLColorado Rockies | — | 4 40 pts | — | 1 10 pts | — | — | — | — | 5 20 pts | 5 20 pts | — | — | — | — | — | — | — | — | — | 90 | 16 |
| 27 | TBTampa Bay Rays | — | 2 20 pts | — | — | — | — | — | — | 6 24 pts | 6 24 pts | 1 4 pts | — | — | — | — | — | — | — | — | 72 | 23 |
| 28 | BALBaltimore Orioles | — | 1 10 pts | — | 1 10 pts | — | — | — | — | 5 20 pts | 5 20 pts | — | — | — | — | — | — | — | — | — | 60 | 15 |
| 29 | STLSt. Louis Cardinals | — | 2 20 pts | — | — | — | — | — | — | 3 12 pts | 3 12 pts | — | — | — | — | — | — | — | — | — | 44 | — |
| 30 | HOUHouston Astros | — | 1 10 pts | — | — | — | — | — | — | 3 12 pts | 3 12 pts | — | — | — | — | — | — | — | — | — | 34 | — |
| 31 | CLE/CINCleveland Guardians/Cincinnati Reds | 1 12 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — |
| 32 | CLE/KCCleveland Guardians/Kansas City Royals | 1 12 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — |
| 33 | CIN/ATHCincinnati Reds/Athletics | 1 12 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — |
| 34 | CIN/CWSCincinnati Reds/Chicago White Sox | 1 12 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — |
| 35 | SF/CHCSan Francisco Giants/Chicago Cubs | 1 12 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — |
| 36 | Tennessee | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 8 pts | — | — | 8 | — |
| 37 | Florida State | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 8 pts | — | — | 8 | — |
| 38 | Oregon State | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | 4 | — |
| 39 | Arkansas | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | 4 | — |
| 40 | Florida | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | 4 | — |
| 41 | Kentucky | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | 4 | — |
| 42 | Oklahoma State | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | 4 | — |
| 43 | Texas A&M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | 4 | — |
| Total | 11 132 pts | 99 990 pts | 40 250 pts | 25 250 pts | 12 120 pts | 8 80 pts | 5 50 pts | 4 40 pts | 200 800 pts | 200 800 pts | 20 80 pts | 20 80 pts | 20 80 pts | 20 80 pts | 15 60 pts | 15 60 pts | 10 40 pts | 10 40 pts | 10 40 pts | 4222 | ||
Market values populate within a week of release
Weight Program
How we score this break
4222 total Break Score
Auto - Prospect Dual Checklist
12pts/card
11 cards · 132 pts (3%)
Auto - Chrome Prospect Checklist
10pts/card
99 cards · 990 pts (23%)
Auto - Bowman In Action Checklist
10pts/card
40 cards · 250 pts (6%)
Auto - Class of 2024 Checklist
10pts/card
25 cards · 250 pts (6%)
Auto - Draft Prospect Portrait Checklist
10pts/card
12 cards · 120 pts (3%)
Auto - Plasma Power Checklist
10pts/card
8 cards · 80 pts (2%)
Auto - Image Variations Checklist
10pts/card
5 cards · 50 pts (1%)
Auto - Bowman Draft Night Checklist
10pts/card
4 cards · 40 pts (1%)
Bowman Base Set
4pts/card
200 cards · 800 pts (19%)
Bowman Chrome Base
4pts/card
200 cards · 800 pts (19%)
Etched in Glass Variations Checklist
4pts/card
20 cards · 80 pts (2%)
Final Draft Checklist
4pts/card
20 cards · 80 pts (2%)
In Tune Checklist
4pts/card
20 cards · 80 pts (2%)
Plasma Power Checklist
4pts/card
20 cards · 80 pts (2%)
Prospectors Special Edition Die-Cut Variations Checklist
4pts/card
15 cards · 60 pts (1%)
Bowman Spotlights Checklist
4pts/card
15 cards · 60 pts (1%)
Chrome College Variations Checklist
4pts/card
10 cards · 40 pts (1%)
Image Variations Checklist
4pts/card
10 cards · 40 pts (1%)
Bowman Draft Night Checklist
4pts/card
10 cards · 40 pts (1%)