Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
30 teams · 26 types· click a team to expand
| # | Team | Break Score | Market Rank | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LADLos Angeles Dodgers | — | 5 50 pts | 2 20 pts | — | — | 1 10 pts | — | 1 10 pts | — | — | 8 32 pts | 8 32 pts | 7 28 pts | 2 8 pts | 4 16 pts | 1 4 pts | 2 8 pts | — | 3 12 pts | 1 4 pts | 2 8 pts | 1 4 pts | — | 2 8 pts | — | 10 10 pts | 264 | 1 |
| 2 | TEXTexas Rangers | — | 7 70 pts | 2 20 pts | — | 1 10 pts | 1 10 pts | — | 1 10 pts | — | — | 12 48 pts | 12 48 pts | 3 12 pts | 3 12 pts | — | — | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | — | — | 6 6 pts | 262 | 9 |
| 3 | CLECleveland Guardians | — | 9 90 pts | 2 20 pts | 1 10 pts | — | — | 1 10 pts | — | — | — | 9 36 pts | 9 36 pts | 6 24 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | — | 3 3 pts | 257 | 27 |
| 4 | STLSt. Louis Cardinals | — | 3 30 pts | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | 1 10 pts | 6 24 pts | 6 24 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 3 3 pts | 215 | 23 |
| 5 | DETDetroit Tigers | — | 4 40 pts | — | — | 1 10 pts | 2 20 pts | — | 1 10 pts | — | — | 6 24 pts | 6 24 pts | 5 20 pts | 2 8 pts | 1 4 pts | 2 8 pts | 3 12 pts | 1 4 pts | — | — | — | 3 12 pts | 1 4 pts | — | — | 6 6 pts | 206 | 11 |
| 6 | MINMinnesota Twins | — | 7 70 pts | 2 20 pts | — | 1 10 pts | — | — | — | — | — | 7 28 pts | 7 28 pts | 4 16 pts | — | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | — | — | — | 4 4 pts | 200 | 28 |
| 7 | LAALos Angeles Angels | — | 6 60 pts | 1 10 pts | 1 10 pts | — | 1 10 pts | 1 10 pts | — | — | — | 6 24 pts | 6 24 pts | 2 8 pts | — | 2 8 pts | 1 4 pts | — | 1 4 pts | — | — | 1 4 pts | 1 4 pts | — | — | — | 3 3 pts | 183 | 22 |
| 8 | CINCincinnati Reds | — | 5 50 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | 5 20 pts | 5 20 pts | 2 8 pts | — | — | — | 2 8 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | — | — | — | 3 3 pts | 181 | 17 |
| 9 | MILMilwaukee Brewers | — | 4 40 pts | 2 20 pts | 1 10 pts | — | — | 1 10 pts | — | — | — | 6 24 pts | 6 24 pts | 5 20 pts | 1 4 pts | — | — | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | 3 3 pts | 175 | 12 |
| 10 | COLColorado Rockies | — | 2 20 pts | 2 20 pts | 1 10 pts | 1 10 pts | 2 20 pts | 1 10 pts | — | — | — | 3 12 pts | 3 12 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | — | — | 2 2 pts | 172 | 21 |
| 11 | KCKansas City Royals | 1 12 pts | 4 40 pts | 1 10 pts | 1 10 pts | — | — | 1 10 pts | — | — | — | 5 20 pts | 5 20 pts | 2 8 pts | 1 4 pts | 3 12 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | 3 3 pts | 169 | 18 |
| 12 | WSNWashington Nationals | — | 1 10 pts | — | — | 2 20 pts | 1 10 pts | 2 20 pts | 2 20 pts | — | — | 3 12 pts | 3 12 pts | 2 8 pts | — | 2 8 pts | 2 8 pts | 2 8 pts | — | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | — | — | — | 5 5 pts | 169 | 5 |
| 13 | ATHAthletics | — | 5 50 pts | 2 20 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | 5 20 pts | 5 20 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | — | 3 3 pts | 157 | 3 |
| 14 | BALBaltimore Orioles | — | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | 3 12 pts | 3 12 pts | 1 4 pts | 4 16 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | 6 6 pts | 156 | 7 |
| 15 | TBTampa Bay Rays | — | 6 60 pts | — | — | — | — | — | — | — | — | 7 28 pts | 7 28 pts | 5 20 pts | — | — | — | — | 1 4 pts | — | 1 4 pts | — | — | — | — | — | 2 2 pts | 146 | 30 |
| 16 | ARIArizona Diamondbacks | — | 4 40 pts | 3 30 pts | — | — | — | — | — | — | — | 6 24 pts | 6 24 pts | 3 12 pts | 2 8 pts | — | — | — | — | — | — | — | — | 1 4 pts | — | — | 3 3 pts | 145 | 24 |
| 17 | ATLAtlanta Braves | — | 1 10 pts | — | 1 10 pts | 1 10 pts | — | 1 10 pts | 1 10 pts | — | — | 5 20 pts | 5 20 pts | 3 12 pts | 4 16 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | — | — | — | — | 7 7 pts | 141 | 4 |
| 18 | NYMNew York Mets | — | 1 10 pts | 1 10 pts | — | 1 10 pts | 1 10 pts | — | 1 10 pts | — | — | 2 8 pts | 2 8 pts | 5 20 pts | 4 16 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | — | 5 5 pts | 139 | 8 |
| 19 | BOSBoston Red Sox | — | 4 40 pts | 1 10 pts | — | — | — | — | — | — | — | 5 20 pts | 5 20 pts | 4 16 pts | 1 4 pts | 1 4 pts | — | — | — | — | 1 4 pts | — | — | 1 4 pts | — | — | 3 3 pts | 125 | 20 |
| 20 | MIAMiami Marlins | — | 3 30 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | 3 12 pts | 3 12 pts | 4 16 pts | 1 4 pts | — | — | 1 4 pts | — | 1 4 pts | — | — | — | 2 8 pts | — | — | 2 2 pts | 122 | 29 |
| 21 | PITPittsburgh Pirates | — | 3 30 pts | — | 1 10 pts | — | — | 1 10 pts | — | 1 10 pts | — | 3 12 pts | 3 12 pts | 3 12 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | 1 4 pts | 1 4 pts | — | — | — | 3 3 pts | 119 | 13 |
| 22 | CWSChicago White Sox | — | 2 20 pts | 2 20 pts | — | — | — | — | — | — | — | 4 16 pts | 4 16 pts | 6 24 pts | 1 4 pts | — | 2 8 pts | 1 4 pts | — | — | 1 4 pts | — | — | — | — | — | 2 2 pts | 118 | 16 |
| 23 | SDSan Diego Padres | — | 3 30 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | — | 5 20 pts | 5 20 pts | 2 8 pts | — | 2 8 pts | 1 4 pts | — | 1 4 pts | — | — | — | — | — | — | — | 3 3 pts | 117 | 14 |
| 24 | NYYNew York Yankees | — | 4 40 pts | — | — | — | — | — | — | — | — | 5 20 pts | 5 20 pts | 1 4 pts | 2 8 pts | 3 12 pts | — | — | — | — | — | 1 4 pts | — | — | 1 4 pts | — | 3 3 pts | 115 | 2 |
| 25 | CHCChicago Cubs | — | 1 10 pts | 1 10 pts | 1 10 pts | — | 1 10 pts | — | 1 10 pts | — | — | 3 12 pts | 3 12 pts | 6 24 pts | — | — | 1 4 pts | — | 1 4 pts | — | — | — | 1 4 pts | — | — | — | 3 3 pts | 113 | 10 |
| 26 | SEASeattle Mariners | — | 1 10 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | — | 4 16 pts | 4 16 pts | 6 24 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | — | — | — | 1 4 pts | — | 4 4 pts | 106 | 25 |
| 27 | PHIPhiladelphia Phillies | — | 2 20 pts | 2 20 pts | — | — | — | — | — | — | — | 4 16 pts | 4 16 pts | 3 12 pts | — | 1 4 pts | — | — | 1 4 pts | — | — | — | — | — | — | — | 3 3 pts | 95 | 19 |
| 28 | HOUHouston Astros | — | 3 30 pts | — | — | — | — | — | 1 10 pts | — | — | 4 16 pts | 4 16 pts | 2 8 pts | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | 3 3 pts | 87 | 6 |
| 29 | SFSan Francisco Giants | — | 2 20 pts | — | — | — | — | — | — | — | — | 4 16 pts | 4 16 pts | 2 8 pts | — | — | 1 4 pts | — | 1 4 pts | — | — | — | — | — | — | — | 3 3 pts | 71 | 15 |
| 30 | TORToronto Blue Jays | — | 2 20 pts | 1 10 pts | — | — | — | — | — | — | — | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | — | — | — | — | — | — | — | — | — | — | 3 3 pts | 65 | 26 |
| Total | 1 12 pts | 105 1050 pts | 34 340 pts | 15 150 pts | 13 130 pts | 13 130 pts | 12 120 pts | 11 110 pts | 1 10 pts | 1 10 pts | 150 600 pts | 150 600 pts | 100 400 pts | 35 140 pts | 30 120 pts | 25 100 pts | 20 80 pts | 20 80 pts | 15 60 pts | 15 60 pts | 15 60 pts | 15 60 pts | 8 32 pts | 4 16 pts | 2 8 pts | 112 112 pts | 4590 | ||
Market values populate within a week of release
Weight Program
How we score this break
4590 total Break Score
Auto - Bowman Dual Checklist
12pts/card
1 card · 12 pts (0%)
Auto - Chrome Prospect Checklist
10pts/card
105 cards · 1050 pts (23%)
Auto - Bowman Prospect Checklist
10pts/card
34 cards · 340 pts (7%)
Auto - Very Important Prospects Checklist
10pts/card
15 cards · 150 pts (3%)
Auto - Rockstar Rookies Checklist
10pts/card
13 cards · 130 pts (3%)
Auto - Rookie of the Year Favorites Checklist
10pts/card
13 cards · 130 pts (3%)
Auto - Hobby Stars Checklist
10pts/card
12 cards · 120 pts (3%)
Auto - Chrome Rookie Checklist
10pts/card
11 cards · 110 pts (2%)
Auto - 2025 Ultimate Book Card Checklist
10pts/card
1 card · 10 pts (0%)
Auto - Retrofractor Checklist
10pts/card
1 card · 10 pts (0%)
Bowman Prospects Checklist
4pts/card
150 cards · 600 pts (13%)
Bowman Chrome Prospects Checklist
4pts/card
150 cards · 600 pts (13%)
Bowman Scouts' Top 100 Checklist
4pts/card
100 cards · 400 pts (9%)
Retail only.
4pts/card
35 cards · 140 pts (3%)
Anime Checklist
4pts/card
30 cards · 120 pts (3%)
Greatness Loading Checklist
4pts/card
25 cards · 100 pts (2%)
Rockstar Rookies Checklist
4pts/card
20 cards · 80 pts (2%)
Very Important Prospects Checklist
4pts/card
20 cards · 80 pts (2%)
Bowman Spotlights Checklist
4pts/card
15 cards · 60 pts (1%)
Crystalized Checklist
4pts/card
15 cards · 60 pts (1%)
Hobby Stars Checklist
4pts/card
15 cards · 60 pts (1%)
Rookie of the Year Favorites Checklist
4pts/card
15 cards · 60 pts (1%)
Etched in Glass Variations Checklist
4pts/card
8 cards · 32 pts (1%)
Anime Kanji Variations Checklist
4pts/card
4 cards · 16 pts (0%)
Retrofractors Checklist
4pts/card
2 cards · 8 pts (0%)
Base
1pts/card
112 cards · 112 pts (2%)