Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
57 teams · 25 types· click a team to expand
| # | Team | Break Score | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OKCOklahoma City Thunder | 24 96 pts | 1 4 pts | 2 8 pts | 2 8 pts | 5 20 pts | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | — | 1 4 pts | — | 12 12 pts | 212 |
| 2 | SASSan Antonio Spurs | — | 3 12 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | — | 2 8 pts | 1 4 pts | 3 12 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 12 12 pts | 148 |
| 3 | INDIndiana Pacers | 12 48 pts | 2 8 pts | — | 2 8 pts | 1 4 pts | — | 1 4 pts | 2 8 pts | 2 8 pts | — | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | 13 13 pts | 145 |
| 4 | BOSBoston Celtics | 6 24 pts | 6 24 pts | 2 8 pts | 2 8 pts | 2 8 pts | — | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | — | — | 13 13 pts | 145 |
| 5 | CHACharlotte Hornets | — | 2 8 pts | 1 4 pts | 4 16 pts | 2 8 pts | 4 16 pts | 4 16 pts | 1 4 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | — | 1 4 pts | 10 10 pts | 142 |
| 6 | LALLos Angeles Lakers | 3 12 pts | 4 16 pts | 2 8 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 3 12 pts | 2 8 pts | — | 2 8 pts | — | 1 4 pts | 2 8 pts | 2 8 pts | — | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | 2 8 pts | 1 4 pts | — | 10 10 pts | 138 |
| 7 | MINMinnesota Timberwolves | 8 32 pts | — | 3 12 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 12 12 pts | 136 |
| 8 | BKNBrooklyn Nets | — | 2 8 pts | 3 12 pts | 5 20 pts | 1 4 pts | 5 20 pts | 5 20 pts | 1 4 pts | — | 5 20 pts | — | 2 8 pts | — | — | — | 1 4 pts | — | 1 4 pts | — | — | 1 4 pts | — | — | — | 7 7 pts | 135 |
| 9 | MEMMemphis Grizzlies | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 4 16 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | — | 12 12 pts | 128 |
| 10 | DALDallas Mavericks | — | 3 12 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 3 12 pts | 2 8 pts | 1 4 pts | 2 8 pts | — | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | 10 10 pts | 126 |
| 11 | NYKNew York Knicks | 8 32 pts | 3 12 pts | 3 12 pts | — | 2 8 pts | — | — | 1 4 pts | 2 8 pts | — | 2 8 pts | — | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | — | 1 4 pts | — | 9 9 pts | 113 |
| 12 | UTAUtah Jazz | — | 2 8 pts | 1 4 pts | 3 12 pts | 1 4 pts | 3 12 pts | 2 8 pts | 1 4 pts | — | 2 8 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | 10 10 pts | 110 |
| 13 | ORLOrlando Magic | 3 12 pts | 2 8 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | — | — | — | 10 10 pts | 102 |
| 14 | GSWGolden State Warriors | 6 24 pts | 2 8 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | — | — | 1 4 pts | 1 4 pts | — | 10 10 pts | 102 |
| 15 | DENDenver Nuggets | 6 24 pts | 1 4 pts | 3 12 pts | — | 2 8 pts | — | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 10 10 pts | 102 |
| 16 | PHXPhoenix Suns | — | 2 8 pts | 1 4 pts | 3 12 pts | — | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | 1 4 pts | — | — | 10 10 pts | 94 |
| 17 | CLECleveland Cavaliers | 6 24 pts | 2 8 pts | 2 8 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | 2 8 pts | — | 1 4 pts | — | — | 1 4 pts | 2 8 pts | — | — | 1 4 pts | — | 1 4 pts | — | — | — | — | 10 10 pts | 94 |
| 18 | PHIPhiladelphia 76ers | — | 1 4 pts | — | 1 4 pts | 2 8 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | — | — | — | 9 9 pts | 85 |
| 19 | DETDetroit Pistons | 3 12 pts | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | — | — | — | 9 9 pts | 85 |
| 20 | WASWashington Wizards | — | 2 8 pts | 4 16 pts | 2 8 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | — | 2 8 pts | — | — | 1 4 pts | — | — | 1 4 pts | — | — | — | — | — | — | — | — | 11 11 pts | 83 |
| 21 | HOUHouston Rockets | 3 12 pts | 3 12 pts | 1 4 pts | — | 2 8 pts | — | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | — | 1 4 pts | — | 11 11 pts | 83 |
| 22 | TORToronto Raptors | — | 2 8 pts | 2 8 pts | 2 8 pts | 3 12 pts | 2 8 pts | 2 8 pts | 1 4 pts | — | 1 4 pts | — | — | — | — | — | 1 4 pts | — | — | 1 4 pts | — | — | — | — | 1 4 pts | 9 9 pts | 81 |
| 23 | LACLos Angeles Clippers | 3 12 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | 8 8 pts | 80 |
| 24 | MIAMiami Heat | 3 12 pts | — | 4 16 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | — | — | — | — | — | — | 9 9 pts | 77 |
| 25 | NOPNew Orleans Pelicans | — | 1 4 pts | 3 12 pts | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | — | 2 8 pts | — | — | 1 4 pts | — | — | 2 8 pts | — | — | — | — | — | — | — | — | 9 9 pts | 77 |
| 26 | MILMilwaukee Bucks | 3 12 pts | — | — | — | 2 8 pts | — | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 8 8 pts | 76 |
| 27 | PORPortland Trail Blazers | — | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | 1 4 pts | 2 8 pts | — | — | — | — | 10 10 pts | 74 |
| 28 | ATLAtlanta Hawks | — | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | 2 8 pts | 1 4 pts | — | 1 4 pts | — | — | 2 8 pts | 1 4 pts | — | — | — | — | 9 9 pts | 69 |
| 29 | SACSacramento Kings | — | 1 4 pts | 2 8 pts | 2 8 pts | — | 2 8 pts | 2 8 pts | — | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | — | — | — | — | 1 4 pts | — | — | — | — | 9 9 pts | 61 |
| 30 | CHIChicago Bulls | — | 3 12 pts | 1 4 pts | 2 8 pts | — | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | 9 9 pts | 49 |
| 31 | Cleveland Cavalier | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | 8 |
| 32 | Miaimi Heat | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
| 33 | CHA/ATLCharlotte Hornets/Atlanta Hawks | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
| 34 | GSW/CHIGolden State Warriors/Chicago Bulls | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
| 35 | SAS/DALSan Antonio Spurs/Dallas Mavericks | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
| 36 | CHA/DALCharlotte Hornets/Dallas Mavericks | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
| 37 | CHI/TORChicago Bulls/Toronto Raptors | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
| 38 | SAC/MEMSacramento Kings/Memphis Grizzlies | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
| 39 | UTA/SASUtah Jazz/San Antonio Spurs | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
| 40 | ATL/NOPAtlanta Hawks/New Orleans Pelicans | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
| 41 | BKN/ORLBrooklyn Nets/Orlando Magic | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
| 42 | PHX/NOPPhoenix Suns/New Orleans Pelicans | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
| 43 | CLE/PHXCleveland Cavaliers/Phoenix Suns | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
| 44 | WAS/MIAWashington Wizards/Miami Heat | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
| 45 | PHX/ORLPhoenix Suns/Orlando Magic | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
| 46 | UTA/TORUtah Jazz/Toronto Raptors | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
| 47 | POR/MINPortland Trail Blazers/Minnesota Timberwolves | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
| 48 | BKN/TOR/UTABrooklyn Nets/Toronto Raptors/Utah Jazz | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | 4 |
| 49 | SAS/DAL/UTASan Antonio Spurs/Dallas Mavericks/Utah Jazz | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | 4 |
| 50 | DAL/SAS/CHADallas Mavericks/San Antonio Spurs/Charlotte Hornets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | 4 |
| 51 | NOP/ATL/CHANew Orleans Pelicans/Atlanta Hawks/Charlotte Hornets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | 4 |
| 52 | CHA/DAL/PHXCharlotte Hornets/Dallas Mavericks/Phoenix Suns | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | 4 |
| 53 | CLE/ORL/MIACleveland Cavaliers/Orlando Magic/Miami Heat | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | 4 |
| 54 | MIN/BKN/CHIMinnesota Timberwolves/Brooklyn Nets/Chicago Bulls | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | 4 |
| 55 | WAS/SAC/LALWashington Wizards/Sacramento Kings/Los Angeles Lakers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | 4 |
| 56 | DET/UTA/TORDetroit Pistons/Utah Jazz/Toronto Raptors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | 4 |
| 57 | PHX/MINPhoenix Suns/Minnesota Timberwolves | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | 4 |
| Total | 100 400 pts | 60 240 pts | 54 216 pts | 50 200 pts | 47 188 pts | 40 160 pts | 40 160 pts | 35 140 pts | 30 120 pts | 30 120 pts | 30 120 pts | 25 100 pts | 25 100 pts | 25 100 pts | 25 100 pts | 20 80 pts | 20 80 pts | 20 80 pts | 15 60 pts | 15 60 pts | 10 40 pts | 10 40 pts | 10 40 pts | 5 20 pts | 300 300 pts | 3264 | |
Market values populate within a week of release
Weight Program
How we score this break
3264 total Break Score
Finals Pursuit
4pts/card
100 cards · 400 pts (12%)
Hoops 1989 Signatures
4pts/card
60 cards · 240 pts (7%)
Hoops Signs
4pts/card
54 cards · 216 pts (7%)
Hoops Rookie First Signs
4pts/card
50 cards · 200 pts (6%)
Hoops Hyper Signatures
4pts/card
47 cards · 188 pts (6%)
Hoops Rookie Signatures
4pts/card
40 cards · 160 pts (5%)
Block By Block
4pts/card
40 cards · 160 pts (5%)
Hoopnotic
4pts/card
35 cards · 140 pts (4%)
Checkmate
4pts/card
30 cards · 120 pts (4%)
The Buzz
4pts/card
30 cards · 120 pts (4%)
Net 2 Net
4pts/card
30 cards · 120 pts (4%)
Hoops Rookie Duals
4pts/card
25 cards · 100 pts (3%)
Bounce House
4pts/card
25 cards · 100 pts (3%)
Oasis
4pts/card
25 cards · 100 pts (3%)
Hardwired
4pts/card
25 cards · 100 pts (3%)
Next Episode
4pts/card
20 cards · 80 pts (2%)
Pay Attention
4pts/card
20 cards · 80 pts (2%)
Hoopers
4pts/card
20 cards · 80 pts (2%)
Dunkumentory
4pts/card
15 cards · 60 pts (2%)
Jam Packed
4pts/card
15 cards · 60 pts (2%)
Hoops Rookie Triples
4pts/card
10 cards · 40 pts (1%)
Joy
4pts/card
10 cards · 40 pts (1%)
Boom Shaka Laka
4pts/card
10 cards · 40 pts (1%)
Hoops Rookie/Veteran Duals
4pts/card
5 cards · 20 pts (1%)
Base
1pts/card
300 cards · 300 pts (9%)