12 × 32 = 384 cards/box · 3 autos/box
Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
34 teams · 5 types· click a team to expand
| # | Team | Break Score | |||||
|---|---|---|---|---|---|---|---|
| 1 | SEASeattle Mariners | 36 144 pts | 10 40 pts | 2 8 pts | — | — | 192 |
| 2 | BALBaltimore Orioles | 32 128 pts | 10 40 pts | 1 4 pts | 2 8 pts | 2 8 pts | 188 |
| 3 | NYMNew York Mets | 25 100 pts | 16 64 pts | — | — | — | 164 |
| 4 | ARIArizona Diamondbacks | 28 112 pts | 8 32 pts | 1 4 pts | 1 4 pts | 1 4 pts | 156 |
| 5 | TBTampa Bay Rays | 25 100 pts | 7 28 pts | 1 4 pts | 1 4 pts | 1 4 pts | 140 |
| 6 | CINCincinnati Reds | 25 100 pts | 9 36 pts | — | — | — | 136 |
| 7 | DETDetroit Tigers | 23 92 pts | 6 24 pts | 1 4 pts | 1 4 pts | 1 4 pts | 128 |
| 8 | PITPittsburgh Pirates | 23 92 pts | 6 24 pts | 1 4 pts | 1 4 pts | 1 4 pts | 128 |
| 9 | KCKansas City Royals | 23 92 pts | 7 28 pts | 1 4 pts | — | — | 124 |
| 10 | SDSan Diego Padres | 22 88 pts | 6 24 pts | 1 4 pts | 1 4 pts | 1 4 pts | 124 |
| 11 | SFSan Francisco Giants | 22 88 pts | 7 28 pts | 1 4 pts | — | — | 120 |
| 12 | BOSBoston Red Sox | 20 80 pts | 7 28 pts | — | — | — | 108 |
| 13 | CHCChicago Cubs | 17 68 pts | 5 20 pts | 1 4 pts | 1 4 pts | 1 4 pts | 100 |
| 14 | MINMinnesota Twins | 16 64 pts | 9 36 pts | — | — | — | 100 |
| 15 | ATHAthletics | 19 76 pts | 4 16 pts | 1 4 pts | — | — | 96 |
| 16 | CLECleveland Guardians | 16 64 pts | 8 32 pts | — | — | — | 96 |
| 17 | LADLos Angeles Dodgers | 16 64 pts | 8 32 pts | — | — | — | 96 |
| 18 | WSNWashington Nationals | 18 72 pts | 6 24 pts | — | — | — | 96 |
| 19 | CWSChicago White Sox | 16 64 pts | 6 24 pts | 1 4 pts | — | — | 92 |
| 20 | MIAMiami Marlins | 15 60 pts | 7 28 pts | — | — | — | 88 |
| 21 | COLColorado Rockies | 14 56 pts | 7 28 pts | — | — | — | 84 |
| 22 | NYYNew York Yankees | 14 56 pts | 6 24 pts | — | — | — | 80 |
| 23 | TEXTexas Rangers | 15 60 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 80 |
| 24 | STLSt. Louis Cardinals | 11 44 pts | 5 20 pts | 1 4 pts | 1 4 pts | 1 4 pts | 76 |
| 25 | ATLAtlanta Braves | 12 48 pts | 6 24 pts | — | — | — | 72 |
| 26 | MILMilwaukee Brewers | 12 48 pts | 4 16 pts | — | — | — | 64 |
| 27 | PHIPhiladelphia Phillies | 9 36 pts | 5 20 pts | — | — | — | 56 |
| 28 | LAALos Angeles Angels | 8 32 pts | 5 20 pts | — | — | — | 52 |
| 29 | TORToronto Blue Jays | 8 32 pts | 5 20 pts | — | — | — | 52 |
| 30 | HOUHouston Astros | 4 16 pts | 3 12 pts | — | — | — | 28 |
| 31 | ARI/BAL/CHC/CWS/CIN/DET/KC/MIA/ATH/PIT/SF/SEA/STL/TB/TEXArizona Diamondbacks/Baltimore Orioles/Chicago Cubs/Chicago White Sox/Cincinnati Reds/Detroit Tigers/Kansas City Royals/Miami Marlins/Athletics/Pittsburgh Pirates/San Francisco Giants/Seattle Mariners/St. Louis Cardinals/Tampa Bay Rays/Texas Rangers | 1 4 pts | — | — | — | — | 4 |
| 32 | Pittsburgh Crawfords | 1 4 pts | — | — | — | — | 4 |
| 33 | SEA/TB/CWS/CHC/ARI/ATHSeattle Mariners/Tampa Bay Rays/Chicago White Sox/Chicago Cubs/Arizona Diamondbacks/Athletics | 1 4 pts | — | — | — | — | 4 |
| 34 | STL/SD/BAL/SEA/TEX/DETSt. Louis Cardinals/San Diego Padres/Baltimore Orioles/Seattle Mariners/Texas Rangers/Detroit Tigers | 1 4 pts | — | — | — | — | 4 |
| Total | 548 2192 pts | 200 800 pts | 15 60 pts | 10 40 pts | 10 40 pts | 3132 | |
Market values populate within a week of release
Weight Program
How we score this break
3132 total Break Score
Superfractors - 1/1
4pts/card
548 cards · 2192 pts (70%)
Printing Plates - 1/1
4pts/card
200 cards · 800 pts (26%)
1:1,287 jumbo packs.
4pts/card
15 cards · 60 pts (2%)
1:387 jumbo, 1:104 super, 1:384 Asia packs.
4pts/card
10 cards · 40 pts (1%)
1:2,552 jumbo, 1:611 super, 1:2,427 Asia, 1:378 HTA Breaker packs.
4pts/card
10 cards · 40 pts (1%)