Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
49 teams · 2 types· click a team to expand
| # | Team | Break Score | Market Rank | ||
|---|---|---|---|---|---|
| 1 | CLECleveland Browns | — | 53 53 pts | 53 | 9 |
| 2 | LVLas Vegas Raiders | — | 40 40 pts | 40 | 26 |
| 3 | NYGNew York Giants | — | 37 37 pts | 37 | 1 |
| 4 | SEASeattle Seahawks | — | 31 31 pts | 31 | 17 |
| 5 | INDIndianapolis Colts | — | 30 30 pts | 30 | 23 |
| 6 | PITPittsburgh Steelers | — | 30 30 pts | 30 | 27 |
| 7 | DENDenver Broncos | — | 29 29 pts | 29 | 16 |
| 8 | LACLos Angeles Chargers | — | 29 29 pts | 29 | 29 |
| 9 | CHIChicago Bears | — | 28 28 pts | 28 | 8 |
| 10 | JAXJacksonville Jaguars | — | 28 28 pts | 28 | 6 |
| 11 | HOUHouston Texans | — | 27 27 pts | 27 | 30 |
| 12 | NENew England Patriots | — | 27 27 pts | 27 | 19 |
| 13 | GBGreen Bay Packers | — | 27 27 pts | 27 | 22 |
| 14 | CARCarolina Panthers | — | 23 23 pts | 23 | 25 |
| 15 | DETDetroit Lions | — | 21 21 pts | 21 | 14 |
| 16 | NONew Orleans Saints | — | 21 21 pts | 21 | 15 |
| 17 | TENTennessee Titans | — | 20 20 pts | 20 | 13 |
| 18 | KCKansas City Chiefs | — | 20 20 pts | 20 | 2 |
| 19 | MINMinnesota Vikings | — | 20 20 pts | 20 | 7 |
| 20 | SFSan Francisco 49ers | — | 18 18 pts | 18 | 24 |
| 21 | TBTampa Bay Buccaneers | — | 18 18 pts | 18 | 28 |
| 22 | DALDallas Cowboys | — | 18 18 pts | 18 | 12 |
| 23 | MIAMiami Dolphins | — | 17 17 pts | 17 | 31 |
| 24 | PHIPhiladelphia Eagles | — | 17 17 pts | 17 | 20 |
| 25 | LARLos Angeles Rams | — | 17 17 pts | 17 | 5 |
| 26 | NYJNew York Jets | — | 15 15 pts | 15 | 32 |
| 27 | WASWashington Commanders | — | 15 15 pts | 15 | 4 |
| 28 | BALBaltimore Ravens | — | 12 12 pts | 12 | 3 |
| 29 | CINCincinnati Bengals | — | 10 10 pts | 10 | 10 |
| 30 | ATLAtlanta Falcons | — | 9 9 pts | 9 | 18 |
| 31 | ARIArizona Cardinals | — | 7 7 pts | 7 | 21 |
| 32 | BUFBuffalo Bills | — | 7 7 pts | 7 | 11 |
| 33 | ATHLETE | 1 4 pts | — | 4 | — |
| 34 | JAX/CLEJacksonville Jaguars/Cleveland Browns | — | 1 1 pts | 1 | — |
| 35 | IND/CHIIndianapolis Colts/Chicago Bears | — | 1 1 pts | 1 | — |
| 36 | LAC/LACLos Angeles Chargers/Los Angeles Chargers | — | 1 1 pts | 1 | — |
| 37 | HOU/HOUHouston Texans/Houston Texans | — | 1 1 pts | 1 | — |
| 38 | CAR/GBCarolina Panthers/Green Bay Packers | — | 1 1 pts | 1 | — |
| 39 | CLE/NECleveland Browns/New England Patriots | — | 1 1 pts | 1 | — |
| 40 | NO/SEANew Orleans Saints/Seattle Seahawks | — | 1 1 pts | 1 | — |
| 41 | CLE/JAXCleveland Browns/Jacksonville Jaguars | — | 1 1 pts | 1 | — |
| 42 | NE/NENew England Patriots/New England Patriots | — | 1 1 pts | 1 | — |
| 43 | NE/CLENew England Patriots/Cleveland Browns | — | 1 1 pts | 1 | — |
| 44 | CHI/INDChicago Bears/Indianapolis Colts | — | 1 1 pts | 1 | — |
| 45 | IND/NYGIndianapolis Colts/New York Giants | — | 1 1 pts | 1 | — |
| 46 | CLE/SEA/NOCleveland Browns/Seattle Seahawks/New Orleans Saints | — | 1 1 pts | 1 | — |
| 47 | CLE/CLE/CLECleveland Browns/Cleveland Browns/Cleveland Browns | — | 1 1 pts | 1 | — |
| 48 | GB/CAR/HOUGreen Bay Packers/Carolina Panthers/Houston Texans | — | 1 1 pts | 1 | — |
| 49 | NYG/INDNew York Giants/Indianapolis Colts | — | 1 1 pts | 1 | — |
| Total | 1 4 pts | 737 737 pts | 741 | ||
Market values populate within a week of release
Weight Program
How we score this break
741 total Break Score
Master Checklist
4pts/card
1 card · 4 pts (1%)
Base
1pts/card
737 cards · 737 pts (99%)