Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
34 teams · 2 types· click a team to expand
| # | Team | Break Score | Market Rank | ||
|---|---|---|---|---|---|
| 1 | CLECleveland Browns | — | 172 172 pts | 172 | 11 |
| 2 | PITPittsburgh Steelers | — | 113 113 pts | 113 | 27 |
| 3 | JAXJacksonville Jaguars | — | 111 111 pts | 111 | 7 |
| 4 | INDIndianapolis Colts | — | 108 108 pts | 108 | 6 |
| 5 | SEASeattle Seahawks | — | 101 101 pts | 101 | 4 |
| 6 | TENTennessee Titans | — | 99 99 pts | 99 | 15 |
| 7 | NYGNew York Giants | — | 99 99 pts | 99 | 1 |
| 8 | DALDallas Cowboys | — | 95 95 pts | 95 | 14 |
| 9 | CARCarolina Panthers | — | 87 87 pts | 87 | 23 |
| 10 | SFSan Francisco 49ers | — | 87 87 pts | 87 | 25 |
| 11 | GBGreen Bay Packers | — | 87 87 pts | 87 | 22 |
| 12 | TBTampa Bay Buccaneers | — | 79 79 pts | 79 | 28 |
| 13 | WASWashington Commanders | — | 77 77 pts | 77 | 5 |
| 14 | NYJNew York Jets | — | 76 76 pts | 76 | 32 |
| 15 | LACLos Angeles Chargers | — | 76 76 pts | 76 | 29 |
| 16 | HOUHouston Texans | — | 75 75 pts | 75 | 30 |
| 17 | BUFBuffalo Bills | — | 73 73 pts | 73 | 12 |
| 18 | LARLos Angeles Rams | — | 72 72 pts | 72 | 8 |
| 19 | DENDenver Broncos | — | 71 71 pts | 71 | 16 |
| 20 | NENew England Patriots | — | 71 71 pts | 71 | 21 |
| 21 | LVLas Vegas Raiders | — | 70 70 pts | 70 | 26 |
| 22 | PHIPhiladelphia Eagles | — | 66 66 pts | 66 | 20 |
| 23 | CHIChicago Bears | — | 60 60 pts | 60 | 10 |
| 24 | KCKansas City Chiefs | — | 57 57 pts | 57 | 2 |
| 25 | ARIArizona Cardinals | — | 57 57 pts | 57 | 24 |
| 26 | MIAMiami Dolphins | — | 56 56 pts | 56 | 31 |
| 27 | NONew Orleans Saints | — | 54 54 pts | 54 | 17 |
| 28 | MINMinnesota Vikings | — | 48 48 pts | 48 | 9 |
| 29 | DETDetroit Lions | — | 41 41 pts | 41 | 18 |
| 30 | BALBaltimore Ravens | — | 24 24 pts | 24 | 3 |
| 31 | CINCincinnati Bengals | — | 24 24 pts | 24 | 13 |
| 32 | ATLAtlanta Falcons | — | 20 20 pts | 20 | 19 |
| 33 | ATHLETE | 1 4 pts | — | 4 | — |
| 34 | STLSt. Louis Cardinals | — | 1 1 pts | 1 | — |
| Total | 1 4 pts | 2407 2407 pts | 2411 | ||
Market values populate within a week of release
Weight Program
How we score this break
2411 total Break Score
Master Checklist
4pts/card
1 card · 4 pts (0%)
Base
1pts/card
2407 cards · 2407 pts (100%)