Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
39 teams · 2 types· click a team to expand
| # | Team | Break Score | Market Rank | ||
|---|---|---|---|---|---|
| 1 | , | — | 200 200 pts | 200 | 1 |
| 2 | CHIChicago Bears | — | 125 125 pts | 125 | 18 |
| 3 | DALDallas Cowboys | — | 125 125 pts | 125 | 8 |
| 4 | NENew England Patriots | — | 122 122 pts | 122 | 31 |
| 5 | NYGNew York Giants | — | 86 86 pts | 86 | 2 |
| 6 | PHIPhiladelphia Eagles | — | 81 81 pts | 81 | 19 |
| 7 | NYJNew York Jets | — | 81 81 pts | 81 | 27 |
| 8 | GBGreen Bay Packers | — | 78 78 pts | 78 | 21 |
| 9 | BUFBuffalo Bills | — | 73 73 pts | 73 | 11 |
| 10 | KCKansas City Chiefs | — | 72 72 pts | 72 | 3 |
| 11 | BALBaltimore Ravens | — | 71 71 pts | 71 | 4 |
| 12 | SFSan Francisco 49ers | — | 71 71 pts | 71 | 23 |
| 13 | CINCincinnati Bengals | — | 68 68 pts | 68 | 13 |
| 14 | LACLos Angeles Chargers | — | 67 67 pts | 67 | 25 |
| 15 | MINMinnesota Vikings | — | 66 66 pts | 66 | 15 |
| 16 | SEASeattle Seahawks | — | 66 66 pts | 66 | 10 |
| 17 | LARLos Angeles Rams | — | 64 64 pts | 64 | 6 |
| 18 | NONew Orleans Saints | — | 64 64 pts | 64 | 16 |
| 19 | DENDenver Broncos | — | 61 61 pts | 61 | 29 |
| 20 | WASWashington Commanders | — | 61 61 pts | 61 | 33 |
| 21 | CARCarolina Panthers | — | 61 61 pts | 61 | 20 |
| 22 | HOUHouston Texans | — | 59 59 pts | 59 | 30 |
| 23 | LVLas Vegas Raiders | — | 57 57 pts | 57 | 24 |
| 24 | JAXJacksonville Jaguars | — | 54 54 pts | 54 | 7 |
| 25 | DETDetroit Lions | — | 53 53 pts | 53 | 14 |
| 26 | PITPittsburgh Steelers | — | 51 51 pts | 51 | 28 |
| 27 | INDIndianapolis Colts | — | 50 50 pts | 50 | 5 |
| 28 | CLECleveland Browns | — | 45 45 pts | 45 | 12 |
| 29 | ARIArizona Cardinals | — | 44 44 pts | 44 | 22 |
| 30 | MIAMiami Dolphins | — | 38 38 pts | 38 | 32 |
| 31 | ATLAtlanta Falcons | — | 37 37 pts | 37 | 9 |
| 32 | TBTampa Bay Buccaneers | — | 32 32 pts | 32 | 26 |
| 33 | TENTennessee Titans | — | 21 21 pts | 21 | 17 |
| 34 | ATHLETE | 1 4 pts | — | 4 | — |
| 35 | Baltimore Colts | — | 2 2 pts | 2 | — |
| 36 | CHI/IND/CARChicago Bears/Indianapolis Colts/Carolina Panthers | — | 1 1 pts | 1 | — |
| 37 | GB/TB/INDGreen Bay Packers/Tampa Bay Buccaneers/Indianapolis Colts | — | 1 1 pts | 1 | — |
| 38 | IND/LAR/CHIIndianapolis Colts/Los Angeles Rams/Chicago Bears | — | 1 1 pts | 1 | — |
| 39 | DAL/PIT/LVDallas Cowboys/Pittsburgh Steelers/Las Vegas Raiders | — | 1 1 pts | 1 | — |
| Total | 1 4 pts | 2310 2310 pts | 2314 | ||
Market values populate within a week of release
Weight Program
How we score this break
2314 total Break Score
Master Checklist
4pts/card
1 card · 4 pts (0%)
Base
1pts/card
2310 cards · 2310 pts (100%)