Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
35 teams · 1 types· click a team to expand
| # | Team | Break Score | Market Rank | |
|---|---|---|---|---|
| 1 | DALDallas Cowboys | 28 28 pts | 28 | 6 |
| 2 | INDIndianapolis Colts | 26 26 pts | 26 | 3 |
| 3 | DETDetroit Lions | 22 22 pts | 22 | 7 |
| 4 | TENTennessee Titans | 22 22 pts | 22 | 15 |
| 5 | GBGreen Bay Packers | 20 20 pts | 20 | 10 |
| 6 | ATLAtlanta Falcons | 16 16 pts | 16 | 9 |
| 7 | BALBaltimore Ravens | 16 16 pts | 16 | 2 |
| 8 | SEASeattle Seahawks | 15 15 pts | 15 | 26 |
| 9 | SFSan Francisco 49ers | 15 15 pts | 15 | 11 |
| 10 | MINMinnesota Vikings | 14 14 pts | 14 | 14 |
| 11 | KCKansas City Chiefs | 13 13 pts | 13 | 1 |
| 12 | LACLos Angeles Chargers | 13 13 pts | 13 | 16 |
| 13 | PITPittsburgh Steelers | 13 13 pts | 13 | 17 |
| 14 | DENDenver Broncos | 12 12 pts | 12 | — |
| 15 | LARLos Angeles Rams | 12 12 pts | 12 | 13 |
| 16 | NONew Orleans Saints | 11 11 pts | 11 | 24 |
| 17 | MIAMiami Dolphins | 11 11 pts | 11 | 23 |
| 18 | CARCarolina Panthers | 11 11 pts | 11 | 18 |
| 19 | PHIPhiladelphia Eagles | 10 10 pts | 10 | 8 |
| 20 | NYGNew York Giants | 10 10 pts | 10 | — |
| 21 | CHIChicago Bears | 9 9 pts | 9 | 12 |
| 22 | NYJNew York Jets | 9 9 pts | 9 | 25 |
| 23 | NENew England Patriots | 8 8 pts | 8 | 21 |
| 24 | JAXJacksonville Jaguars | 7 7 pts | 7 | 20 |
| 25 | LVLas Vegas Raiders | 7 7 pts | 7 | — |
| 26 | TBTampa Bay Buccaneers | 7 7 pts | 7 | — |
| 27 | BUFBuffalo Bills | 7 7 pts | 7 | 5 |
| 28 | CLECleveland Browns | 6 6 pts | 6 | 22 |
| 29 | ARIArizona Cardinals | 6 6 pts | 6 | 19 |
| 30 | WASWashington Commanders | 5 5 pts | 5 | 27 |
| 31 | HOUHouston Texans | 4 4 pts | 4 | — |
| 32 | CINCincinnati Bengals | 3 3 pts | 3 | 4 |
| 33 | LAR/LARLos Angeles Rams/Los Angeles Rams | 1 1 pts | 1 | — |
| 34 | NO/NONew Orleans Saints/New Orleans Saints | 1 1 pts | 1 | — |
| 35 | NYG/NYGNew York Giants/New York Giants | 1 1 pts | 1 | — |
| Total | 391 391 pts | 391 | ||
Market values · 169/391 cards
Updated 1mo ago · refreshes weekly
Weight Program
How we score this break
391 total Break Score
Base
1pts/card
391 cards · 391 pts (100%)