Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
32 teams · 1 types· click a team to expand
| # | Team | Break Score | |
|---|---|---|---|
| 1 | DETDetroit Pistons | 80 80 pts | 80 |
| 2 | LALLos Angeles Lakers | 68 68 pts | 68 |
| 3 | OKCOklahoma City Thunder | 63 63 pts | 63 |
| 4 | SASSan Antonio Spurs | 63 63 pts | 63 |
| 5 | MEMMemphis Grizzlies | 59 59 pts | 59 |
| 6 | WASWashington Wizards | 57 57 pts | 57 |
| 7 | ORLOrlando Magic | 53 53 pts | 53 |
| 8 | PHIPhiladelphia 76ers | 52 52 pts | 52 |
| 9 | HOUHouston Rockets | 52 52 pts | 52 |
| 10 | ATLAtlanta Hawks | 52 52 pts | 52 |
| 11 | PORPortland Trail Blazers | 50 50 pts | 50 |
| 12 | INDIndiana Pacers | 50 50 pts | 50 |
| 13 | TORToronto Raptors | 50 50 pts | 50 |
| 14 | NYKNew York Knicks | 49 49 pts | 49 |
| 15 | GSWGolden State Warriors | 47 47 pts | 47 |
| 16 | MILMilwaukee Bucks | 47 47 pts | 47 |
| 17 | NOPNew Orleans Pelicans | 44 44 pts | 44 |
| 18 | PHXPhoenix Suns | 44 44 pts | 44 |
| 19 | MINMinnesota Timberwolves | 44 44 pts | 44 |
| 20 | BOSBoston Celtics | 43 43 pts | 43 |
| 21 | DENDenver Nuggets | 41 41 pts | 41 |
| 22 | CHACharlotte Hornets | 41 41 pts | 41 |
| 23 | LACLos Angeles Clippers | 39 39 pts | 39 |
| 24 | MIAMiami Heat | 39 39 pts | 39 |
| 25 | UTAUtah Jazz | 38 38 pts | 38 |
| 26 | DALDallas Mavericks | 38 38 pts | 38 |
| 27 | SACSacramento Kings | 36 36 pts | 36 |
| 28 | CLECleveland Cavaliers | 31 31 pts | 31 |
| 29 | CHIChicago Bulls | 31 31 pts | 31 |
| 30 | BKNBrooklyn Nets | 14 14 pts | 14 |
| 31 | Washington Bullets | 2 2 pts | 2 |
| 32 | New Orleans Jazz | 1 1 pts | 1 |
| Total | 1418 1418 pts | 1418 | |
Market values populate within a week of release
Weight Program
How we score this break
1418 total Break Score
Base
1pts/card
1418 cards · 1418 pts (100%)