24 × 4 = 96 cards/box · 2 autos/box
Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
32 teams · 6 types· click a team to expand
| # | Team | Break Score | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | SASSan Antonio Spurs | 15 60 pts | 18 72 pts | 9 36 pts | 1 4 pts | 2 8 pts | 7 7 pts | 187 |
| 2 | LALLos Angeles Lakers | 14 56 pts | 15 60 pts | 12 48 pts | 1 4 pts | 1 4 pts | 7 7 pts | 179 |
| 3 | CHACharlotte Hornets | 12 48 pts | 15 60 pts | 9 36 pts | 1 4 pts | 1 4 pts | 7 7 pts | 159 |
| 4 | BOSBoston Celtics | 13 52 pts | 10 40 pts | 9 36 pts | 1 4 pts | 2 8 pts | 8 8 pts | 148 |
| 5 | MILMilwaukee Bucks | 12 48 pts | 14 56 pts | 5 20 pts | 2 8 pts | 2 8 pts | 7 7 pts | 147 |
| 6 | MINMinnesota Timberwolves | 12 48 pts | 11 44 pts | 8 32 pts | 2 8 pts | 1 4 pts | 8 8 pts | 144 |
| 7 | UTAUtah Jazz | 16 64 pts | 4 16 pts | 10 40 pts | 2 8 pts | 1 4 pts | 8 8 pts | 140 |
| 8 | WASWashington Wizards | 13 52 pts | 8 32 pts | 5 20 pts | 2 8 pts | 1 4 pts | 8 8 pts | 124 |
| 9 | PHIPhiladelphia 76ers | 12 48 pts | 11 44 pts | 4 16 pts | — | 2 8 pts | 7 7 pts | 123 |
| 10 | ATLAtlanta Hawks | 10 40 pts | 9 36 pts | 8 32 pts | 1 4 pts | 1 4 pts | 4 4 pts | 120 |
| 11 | NYKNew York Knicks | 13 52 pts | 7 28 pts | 6 24 pts | — | 1 4 pts | 10 10 pts | 118 |
| 12 | PHXPhoenix Suns | 12 48 pts | 11 44 pts | 3 12 pts | 1 4 pts | 1 4 pts | 6 6 pts | 118 |
| 13 | DENDenver Nuggets | 11 44 pts | 8 32 pts | 5 20 pts | 1 4 pts | 1 4 pts | 6 6 pts | 110 |
| 14 | MEMMemphis Grizzlies | 9 36 pts | 5 20 pts | 10 40 pts | 1 4 pts | — | 8 8 pts | 108 |
| 15 | OKCOklahoma City Thunder | 11 44 pts | 6 24 pts | 5 20 pts | 2 8 pts | 1 4 pts | 7 7 pts | 107 |
| 16 | INDIndiana Pacers | 10 40 pts | 4 16 pts | 8 32 pts | 1 4 pts | 1 4 pts | 8 8 pts | 104 |
| 17 | HOUHouston Rockets | 8 32 pts | 4 16 pts | 12 48 pts | — | — | 6 6 pts | 102 |
| 18 | MIAMiami Heat | 12 48 pts | 5 20 pts | 4 16 pts | 1 4 pts | 1 4 pts | 8 8 pts | 100 |
| 19 | DETDetroit Pistons | 12 48 pts | 8 32 pts | 2 8 pts | 1 4 pts | — | 7 7 pts | 99 |
| 20 | ORLOrlando Magic | 10 40 pts | 3 12 pts | 8 32 pts | 1 4 pts | — | 6 6 pts | 94 |
| 21 | DALDallas Mavericks | 6 24 pts | 5 20 pts | 8 32 pts | — | 1 4 pts | 8 8 pts | 88 |
| 22 | GSWGolden State Warriors | 6 24 pts | 8 32 pts | 5 20 pts | — | 1 4 pts | 5 5 pts | 85 |
| 23 | TORToronto Raptors | 7 28 pts | 2 8 pts | 9 36 pts | — | — | 8 8 pts | 80 |
| 24 | SACSacramento Kings | 10 40 pts | 3 12 pts | 4 16 pts | 1 4 pts | — | 6 6 pts | 78 |
| 25 | CLECleveland Cavaliers | 9 36 pts | 1 4 pts | 3 12 pts | 1 4 pts | 1 4 pts | 5 5 pts | 65 |
| 26 | LACLos Angeles Clippers | 4 16 pts | 4 16 pts | 5 20 pts | — | — | 5 5 pts | 57 |
| 27 | NOPNew Orleans Pelicans | 6 24 pts | — | 5 20 pts | 1 4 pts | — | 7 7 pts | 55 |
| 28 | PORPortland Trail Blazers | 5 20 pts | — | 6 24 pts | — | 1 4 pts | 5 5 pts | 53 |
| 29 | CHIChicago Bulls | 5 20 pts | 1 4 pts | 4 16 pts | — | 1 4 pts | 5 5 pts | 49 |
| 30 | BKNBrooklyn Nets | 3 12 pts | — | 7 28 pts | — | — | 3 3 pts | 43 |
| 31 | Seattle | 1 4 pts | — | 1 4 pts | — | — | — | 8 |
| 32 | Los Angeles | 1 4 pts | — | — | — | — | — | 4 |
| Total | 300 1200 pts | 200 800 pts | 199 796 pts | 25 100 pts | 25 100 pts | 200 200 pts | 3196 | |
Market values populate within a week of release
Weight Program
How we score this break
3196 total Break Score
Black Geometric Refractors -
4pts/card
300 cards · 1200 pts (38%)
Superfractors -
4pts/card
200 cards · 800 pts (25%)
Blue Basketball -
4pts/card
199 cards · 796 pts (25%)
1:644 value, 1:281 mega packs.
4pts/card
25 cards · 100 pts (3%)
1:637 value, 1:280 mega packs.
4pts/card
25 cards · 100 pts (3%)
Base
1pts/card
200 cards · 200 pts (6%)