Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
32 teams · 4 types· click a team to expand
| # | Team | Break Score | ||||
|---|---|---|---|---|---|---|
| 1 | BKNBrooklyn Nets | — | 17 68 pts | — | 12 12 pts | 80 |
| 2 | CHACharlotte Hornets | — | 14 56 pts | 2 8 pts | 13 13 pts | 77 |
| 3 | SASSan Antonio Spurs | — | 12 48 pts | 3 12 pts | 11 11 pts | 71 |
| 4 | PHXPhoenix Suns | — | 11 44 pts | 2 8 pts | 12 12 pts | 64 |
| 5 | UTAUtah Jazz | — | 12 48 pts | 1 4 pts | 8 8 pts | 60 |
| 6 | ORLOrlando Magic | — | 11 44 pts | — | 12 12 pts | 56 |
| 7 | OKCOklahoma City Thunder | — | 9 36 pts | 1 4 pts | 12 12 pts | 52 |
| 8 | LALLos Angeles Lakers | — | 8 32 pts | 1 4 pts | 13 13 pts | 49 |
| 9 | DALDallas Mavericks | — | 7 28 pts | 1 4 pts | 14 14 pts | 46 |
| 10 | MIAMiami Heat | — | 8 32 pts | 1 4 pts | 10 10 pts | 46 |
| 11 | MINMinnesota Timberwolves | — | 6 24 pts | 1 4 pts | 14 14 pts | 42 |
| 12 | NOPNew Orleans Pelicans | — | 7 28 pts | 1 4 pts | 10 10 pts | 42 |
| 13 | BOSBoston Celtics | — | 6 24 pts | 1 4 pts | 13 13 pts | 41 |
| 14 | CHIChicago Bulls | — | 7 28 pts | — | 10 10 pts | 38 |
| 15 | LACLos Angeles Clippers | — | 8 32 pts | — | 6 6 pts | 38 |
| 16 | WASWashington Wizards | — | 7 28 pts | — | 10 10 pts | 38 |
| 17 | INDIndiana Pacers | — | 6 24 pts | 1 4 pts | 9 9 pts | 37 |
| 18 | ATLAtlanta Hawks | — | 6 24 pts | 1 4 pts | 8 8 pts | 36 |
| 19 | DETDetroit Pistons | — | 6 24 pts | — | 10 10 pts | 34 |
| 20 | DENDenver Nuggets | 1 10 pts | 3 12 pts | 1 4 pts | 8 8 pts | 34 |
| 21 | MEMMemphis Grizzlies | — | 6 24 pts | — | 10 10 pts | 34 |
| 22 | GSWGolden State Warriors | — | 5 20 pts | 1 4 pts | 8 8 pts | 32 |
| 23 | SACSacramento Kings | — | 6 24 pts | — | 8 8 pts | 32 |
| 24 | TORToronto Raptors | — | 6 24 pts | — | 6 6 pts | 30 |
| 25 | PHIPhiladelphia 76ers | — | 3 12 pts | 1 4 pts | 11 11 pts | 27 |
| 26 | HOUHouston Rockets | — | 4 16 pts | — | 10 10 pts | 26 |
| 27 | CLECleveland Cavaliers | — | 4 16 pts | — | 9 9 pts | 25 |
| 28 | PORPortland Trail Blazers | — | 6 24 pts | — | 1 1 pts | 25 |
| 29 | MILMilwaukee Bucks | — | 2 8 pts | — | 8 8 pts | 16 |
| 30 | NYKNew York Knicks | — | 2 8 pts | — | 7 7 pts | 15 |
| 31 | PORPortland Trail blazers | — | — | — | 5 5 pts | 5 |
| 32 | Portland Trailblazers | — | — | — | 2 2 pts | 2 |
| Total | 1 10 pts | 215 860 pts | 20 80 pts | 300 300 pts | 1250 | |
Market values populate within a week of release
Weight Program
How we score this break
1250 total Break Score
Auto - Topps Chrome II
10pts/card
1 card · 10 pts (1%)
Padparadscha Sapphire /1
4pts/card
215 cards · 860 pts (69%)
1:160 packs
4pts/card
20 cards · 80 pts (6%)
Base
1pts/card
300 cards · 300 pts (24%)