Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
33 teams · 4 types· click a team to expand
| # | Team | Break Score | ||||
|---|---|---|---|---|---|---|
| 1 | CHACharlotte Hornets | 11 44 pts | 10 40 pts | 5 20 pts | 13 13 pts | 117 |
| 2 | UTAUtah Jazz | 10 40 pts | 9 36 pts | 7 28 pts | 13 13 pts | 117 |
| 3 | SASSan Antonio Spurs | 7 28 pts | 15 60 pts | 4 16 pts | 12 12 pts | 116 |
| 4 | LALLos Angeles Lakers | 10 40 pts | 13 52 pts | 3 12 pts | 12 12 pts | 116 |
| 5 | BKNBrooklyn Nets | 10 40 pts | 8 32 pts | 6 24 pts | 13 13 pts | 109 |
| 6 | OKCOklahoma City Thunder | 11 44 pts | 7 28 pts | 4 16 pts | 13 13 pts | 101 |
| 7 | WASWashington Wizards | 9 36 pts | 5 20 pts | 6 24 pts | 11 11 pts | 91 |
| 8 | PHXPhoenix Suns | 9 36 pts | 5 20 pts | 6 24 pts | 10 10 pts | 90 |
| 9 | ORLOrlando Magic | 10 40 pts | 6 24 pts | 4 16 pts | 10 10 pts | 90 |
| 10 | NOPNew Orleans Pelicans | 7 28 pts | 6 24 pts | 6 24 pts | 11 11 pts | 87 |
| 11 | BOSBoston Celtics | 8 32 pts | 7 28 pts | 3 12 pts | 12 12 pts | 84 |
| 12 | TORToronto Raptors | 7 28 pts | 5 20 pts | 5 20 pts | 11 11 pts | 79 |
| 13 | MIAMiami Heat | 10 40 pts | 5 20 pts | 2 8 pts | 11 11 pts | 79 |
| 14 | INDIndiana Pacers | 7 28 pts | 5 20 pts | 5 20 pts | 9 9 pts | 77 |
| 15 | PHIPhiladelphia 76ers | 4 16 pts | 10 40 pts | 2 8 pts | 11 11 pts | 75 |
| 16 | DALDallas Mavericks | 4 16 pts | 9 36 pts | 2 8 pts | 14 14 pts | 74 |
| 17 | NYKNew York Knicks | 5 20 pts | 3 12 pts | 5 20 pts | 10 10 pts | 62 |
| 18 | DETDetroit Pistons | 4 16 pts | 5 20 pts | 3 12 pts | 9 9 pts | 57 |
| 19 | MEMMemphis Grizzlies | 5 20 pts | 4 16 pts | 3 12 pts | 8 8 pts | 56 |
| 20 | MINMinnesota Timberwolves | 4 16 pts | 7 28 pts | 1 4 pts | 8 8 pts | 56 |
| 21 | SACSacramento Kings | 6 24 pts | 2 8 pts | 3 12 pts | 8 8 pts | 52 |
| 22 | ATLAtlanta Hawks | 6 24 pts | 4 16 pts | 1 4 pts | 6 6 pts | 50 |
| 23 | DENDenver Nuggets | 4 16 pts | 3 12 pts | 3 12 pts | 8 8 pts | 48 |
| 24 | CLECleveland Cavaliers | 5 20 pts | 2 8 pts | 2 8 pts | 9 9 pts | 45 |
| 25 | GSWGolden State Warriors | 4 16 pts | 5 20 pts | — | 9 9 pts | 45 |
| 26 | PORPortland Trail Blazers | 3 12 pts | 4 16 pts | 2 8 pts | 8 8 pts | 44 |
| 27 | CHIChicago Bulls | 3 12 pts | 3 12 pts | 1 4 pts | 10 10 pts | 38 |
| 28 | HOUHouston Rockets | 1 4 pts | 2 8 pts | 2 8 pts | 10 10 pts | 30 |
| 29 | MILMilwaukee Bucks | 2 8 pts | 4 16 pts | — | 5 5 pts | 29 |
| 30 | LACLos Angeles Clippers | 4 16 pts | 1 4 pts | 1 4 pts | 5 5 pts | 29 |
| 31 | Portland Trailblazers | 1 4 pts | — | 1 4 pts | — | 8 |
| 32 | LosAngeles Clippers | — | 1 4 pts | — | — | 4 |
| 33 | Philadelpia 76ers | — | — | — | 1 1 pts | 1 |
| Total | 191 764 pts | 175 700 pts | 98 392 pts | 300 300 pts | 2156 | |
Market values populate within a week of release
Weight Program
How we score this break
2156 total Break Score
SuperFractor /1
4pts/card
191 cards · 764 pts (35%)
Superfractor /1
4pts/card
175 cards · 700 pts (32%)
Red Geometric /5
4pts/card
98 cards · 392 pts (18%)
Base
1pts/card
300 cards · 300 pts (14%)