Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
35 teams · 56 types· click a team to expand
| # | Team | Break Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BKNBrooklyn Nets | 2 24 pts | 1 10 pts | 1 10 pts | 1 10 pts | 5 50 pts | 5 50 pts | 5 50 pts | 5 50 pts | 5 50 pts | 5 50 pts | 5 30 pts | 6 36 pts | 5 30 pts | 1 6 pts | 5 30 pts | — | 7 28 pts | 7 28 pts | 1 4 pts | 3 12 pts | 5 20 pts | 3 12 pts | 2 8 pts | 1 4 pts | 5 20 pts | 5 20 pts | — | 5 20 pts | 5 20 pts | 2 8 pts | 2 8 pts | 5 20 pts | 1 4 pts | 5 20 pts | 1 4 pts | 1 4 pts | 3 12 pts | — | 2 8 pts | — | — | 1 4 pts | — | 2 8 pts | 2 8 pts | 1 4 pts | — | — | — | — | — | 1 4 pts | — | — | — | 12 12 pts | 810 |
| 2 | CHACharlotte Hornets | 2 24 pts | 1 10 pts | — | 1 10 pts | 4 40 pts | 4 40 pts | 4 40 pts | 4 40 pts | 4 40 pts | 4 40 pts | 4 24 pts | 4 24 pts | 5 30 pts | — | 4 24 pts | 2 12 pts | 6 24 pts | 5 20 pts | 2 8 pts | 2 8 pts | 3 12 pts | 2 8 pts | 2 8 pts | 2 8 pts | 4 16 pts | 4 16 pts | 2 8 pts | 4 16 pts | 4 16 pts | 1 4 pts | 1 4 pts | 4 16 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 2 8 pts | 1 4 pts | 2 8 pts | — | 1 4 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 12 12 pts | 686 |
| 3 | UTAUtah Jazz | 5 60 pts | — | 1 10 pts | 3 30 pts | 2 20 pts | 2 20 pts | 2 20 pts | 2 20 pts | 2 20 pts | 5 50 pts | 2 12 pts | 2 12 pts | 2 12 pts | 2 12 pts | 2 12 pts | — | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | — | — | — | 1 4 pts | 2 8 pts | — | 2 8 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | 2 8 pts | — | — | 10 10 pts | 544 |
| 4 | PHXPhoenix Suns | 1 12 pts | — | 1 10 pts | 2 20 pts | 3 30 pts | 3 30 pts | 3 30 pts | 3 30 pts | 3 30 pts | 3 30 pts | 3 18 pts | 3 18 pts | 3 18 pts | 1 6 pts | 3 18 pts | — | 5 20 pts | 4 16 pts | 1 4 pts | 2 8 pts | 2 8 pts | 2 8 pts | — | 3 12 pts | 2 8 pts | 2 8 pts | 1 4 pts | 3 12 pts | 3 12 pts | 1 4 pts | 2 8 pts | 3 12 pts | 1 4 pts | 1 4 pts | 2 8 pts | — | 1 4 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | — | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | 10 10 pts | 530 |
| 5 | SASSan Antonio Spurs | 3 36 pts | 2 20 pts | 1 10 pts | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 4 40 pts | 1 6 pts | 2 12 pts | 1 6 pts | 2 12 pts | 1 6 pts | 2 12 pts | 4 16 pts | 3 12 pts | 1 4 pts | 3 12 pts | 3 12 pts | 3 12 pts | 1 4 pts | 2 8 pts | 2 8 pts | 2 8 pts | 4 16 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | 2 8 pts | 3 12 pts | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | — | 2 8 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 13 13 pts | 507 |
| 6 | WASWashington Wizards | — | — | 4 40 pts | 2 20 pts | 2 20 pts | 2 20 pts | 2 20 pts | 2 20 pts | 1 10 pts | — | 1 6 pts | 2 12 pts | 2 12 pts | — | 2 12 pts | 3 18 pts | 5 20 pts | 7 28 pts | 2 8 pts | 3 12 pts | 3 12 pts | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | 4 16 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | 1 4 pts | — | — | 11 11 pts | 449 |
| 7 | OKCOklahoma City Thunder | — | 1 10 pts | 2 20 pts | 2 20 pts | 2 20 pts | 2 20 pts | 2 20 pts | 2 20 pts | 2 20 pts | 1 10 pts | 2 12 pts | 1 6 pts | 2 12 pts | 2 12 pts | 2 12 pts | — | 5 20 pts | 5 20 pts | 3 12 pts | 2 8 pts | 2 8 pts | 2 8 pts | 3 12 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 2 8 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 3 12 pts | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | 13 13 pts | 439 |
| 8 | NOPNew Orleans Pelicans | 1 12 pts | 2 20 pts | 1 10 pts | — | 2 20 pts | 2 20 pts | 2 20 pts | 2 20 pts | 2 20 pts | 2 20 pts | 1 6 pts | 1 6 pts | 2 12 pts | — | 2 12 pts | 1 6 pts | 4 16 pts | 4 16 pts | 1 4 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 3 12 pts | 3 12 pts | 2 8 pts | 2 8 pts | 2 8 pts | 3 12 pts | 1 4 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 2 8 pts | 1 4 pts | 1 4 pts | — | 2 8 pts | 2 8 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | 1 4 pts | — | — | 10 10 pts | 434 |
| 9 | ORLOrlando Magic | — | 3 30 pts | 2 20 pts | 3 30 pts | 2 20 pts | 2 20 pts | 2 20 pts | 2 20 pts | 2 20 pts | — | 2 12 pts | 2 12 pts | 2 12 pts | 1 6 pts | 2 12 pts | — | 4 16 pts | 4 16 pts | 3 12 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | — | — | — | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | 1 4 pts | — | — | 12 12 pts | 430 |
| 10 | DALDallas Mavericks | 3 36 pts | — | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 3 30 pts | 1 6 pts | 1 6 pts | 1 6 pts | 1 6 pts | 1 6 pts | — | 3 12 pts | 3 12 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 3 12 pts | 1 4 pts | 1 4 pts | 4 16 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 12 12 pts | 404 |
| 11 | MINMinnesota Timberwolves | — | 2 20 pts | — | 3 30 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | 2 12 pts | 2 12 pts | 2 12 pts | 1 6 pts | 1 6 pts | 3 18 pts | 2 8 pts | 2 8 pts | 5 20 pts | 2 8 pts | 2 8 pts | 2 8 pts | 3 12 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 3 12 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | 12 12 pts | 362 |
| 12 | TORToronto Raptors | — | 1 10 pts | 1 10 pts | 2 20 pts | 2 20 pts | 2 20 pts | 2 20 pts | 1 10 pts | 2 20 pts | — | 1 6 pts | 2 12 pts | 2 12 pts | — | 2 12 pts | 1 6 pts | 4 16 pts | 3 12 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | — | — | 2 8 pts | 1 4 pts | 1 4 pts | — | — | — | — | — | — | — | 1 4 pts | 1 4 pts | — | — | 10 10 pts | 340 |
| 13 | MIAMiami Heat | 1 12 pts | 2 20 pts | 3 30 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | 2 12 pts | 1 6 pts | 2 12 pts | 1 6 pts | 1 6 pts | 1 6 pts | 2 8 pts | 4 16 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | — | — | 1 4 pts | — | 1 4 pts | — | — | 1 4 pts | — | — | — | 1 4 pts | — | — | 11 11 pts | 321 |
| 14 | SACSacramento Kings | — | 1 10 pts | 2 20 pts | — | 2 20 pts | 2 20 pts | 2 20 pts | 2 20 pts | 2 20 pts | — | 1 6 pts | 2 12 pts | 2 12 pts | 1 6 pts | 2 12 pts | — | 3 12 pts | 4 16 pts | 1 4 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 2 8 pts | 2 8 pts | — | — | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | — | — | 1 4 pts | — | — | 1 4 pts | 2 8 pts | — | — | — | — | — | — | — | — | — | 9 9 pts | 311 |
| 15 | LALLos Angeles Lakers | — | 3 30 pts | 3 30 pts | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | 3 18 pts | 1 6 pts | 1 6 pts | 1 6 pts | 1 6 pts | — | 2 8 pts | 5 20 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 2 8 pts | 1 4 pts | 1 4 pts | 3 12 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | 11 11 pts | 305 |
| 16 | BOSBoston Celtics | — | 4 40 pts | 3 30 pts | 4 40 pts | — | — | — | — | — | — | 1 6 pts | 1 6 pts | 1 6 pts | 2 12 pts | — | — | 3 12 pts | 4 16 pts | 3 12 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | — | — | 2 8 pts | 2 8 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | — | 1 4 pts | — | — | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | — | — | — | 12 12 pts | 300 |
| 17 | PHIPhiladelphia 76ers | — | — | — | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | 1 6 pts | 1 6 pts | 2 12 pts | 1 6 pts | 1 6 pts | — | 4 16 pts | 3 12 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | 1 4 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | — | — | — | 12 12 pts | 294 |
| 18 | INDIndiana Pacers | — | 2 20 pts | 1 10 pts | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | 1 6 pts | 2 12 pts | 1 6 pts | 2 12 pts | 1 6 pts | 1 6 pts | 4 16 pts | 3 12 pts | 4 16 pts | 1 4 pts | — | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | 1 4 pts | — | — | — | — | — | — | — | — | 10 10 pts | 290 |
| 19 | ATLAtlanta Hawks | — | 1 10 pts | 3 30 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | 2 12 pts | 1 6 pts | 3 18 pts | 2 12 pts | 1 6 pts | — | 3 12 pts | 4 16 pts | 1 4 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | — | — | — | — | — | — | 2 8 pts | — | — | — | — | — | — | 1 4 pts | — | — | 10 10 pts | 288 |
| 20 | MEMMemphis Grizzlies | — | 1 10 pts | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | 2 12 pts | 2 12 pts | 1 6 pts | 3 18 pts | 1 6 pts | — | 2 8 pts | 3 12 pts | 1 4 pts | 2 8 pts | 1 4 pts | 2 8 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | — | 1 4 pts | — | 1 4 pts | — | — | — | — | — | 1 4 pts | — | 11 11 pts | 279 |
| 21 | DETDetroit Pistons | — | 2 20 pts | 1 10 pts | — | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | 2 12 pts | 2 12 pts | 2 12 pts | 2 12 pts | 1 6 pts | 1 6 pts | 3 12 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | 1 4 pts | 1 4 pts | 1 4 pts | 11 11 pts | 271 |
| 22 | CHIChicago Bulls | 1 12 pts | 2 20 pts | 2 20 pts | — | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 6 pts | 1 6 pts | 1 6 pts | 1 6 pts | 1 6 pts | — | 2 8 pts | 3 12 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | — | — | — | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | — | — | — | — | — | — | 8 8 pts | 258 |
| 23 | PORPortland Trail Blazers | — | 1 10 pts | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 2 12 pts | 1 6 pts | 1 6 pts | — | 1 6 pts | 2 12 pts | 2 8 pts | 3 12 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | — | — | — | — | 1 4 pts | — | 1 4 pts | — | 1 4 pts | — | — | — | — | — | — | — | 10 10 pts | 248 |
| 24 | LACLos Angeles Clippers | — | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | 1 10 pts | — | 1 6 pts | 1 6 pts | 2 12 pts | — | — | 1 6 pts | 3 12 pts | 2 8 pts | 1 4 pts | — | 2 8 pts | 2 8 pts | 3 12 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | 1 4 pts | — | 1 4 pts | — | — | 2 8 pts | — | — | — | — | — | 1 4 pts | — | — | — | — | 10 10 pts | 230 |
| 25 | CLECleveland Cavaliers | — | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | 1 6 pts | 1 6 pts | 1 6 pts | 1 6 pts | 1 6 pts | — | 4 16 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | 1 4 pts | — | 1 4 pts | — | 1 4 pts | — | — | — | — | — | — | — | — | 1 4 pts | — | 10 10 pts | 224 |
| 26 | NYKNew York Knicks | — | 2 20 pts | 1 10 pts | 2 20 pts | — | — | — | — | — | — | 1 6 pts | 2 12 pts | — | 4 24 pts | — | 1 6 pts | 2 8 pts | 3 12 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 2 8 pts | — | — | — | — | — | 2 8 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | 1 4 pts | 1 4 pts | — | — | — | — | — | — | — | 10 10 pts | 208 |
| 27 | GSWGolden State Warriors | — | 2 20 pts | 2 20 pts | 1 10 pts | — | — | — | — | — | — | 1 6 pts | — | — | 1 6 pts | — | — | 2 8 pts | 3 12 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | — | 2 8 pts | — | — | 1 4 pts | — | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | 11 11 pts | 181 |
| 28 | DENDenver Nuggets | — | 2 20 pts | 1 10 pts | — | — | — | — | — | — | — | 1 6 pts | 1 6 pts | — | 2 12 pts | — | — | 3 12 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | — | 1 4 pts | — | — | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | — | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | — | 10 10 pts | 156 |
| 29 | HOUHouston Rockets | — | 3 30 pts | — | 1 10 pts | — | — | — | — | — | — | 1 6 pts | 1 6 pts | — | 2 12 pts | — | — | 2 8 pts | — | 1 4 pts | — | 1 4 pts | 1 4 pts | 2 8 pts | — | — | — | 1 4 pts | — | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | — | — | 1 4 pts | — | — | — | — | 1 4 pts | — | 1 4 pts | — | — | — | 1 4 pts | — | — | — | — | — | — | 12 12 pts | 136 |
| 30 | MILMilwaukee Bucks | — | 2 20 pts | — | — | — | — | — | — | — | — | 1 6 pts | 1 6 pts | 1 6 pts | 2 12 pts | — | — | 2 8 pts | — | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | — | — | — | — | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | 1 4 pts | — | 1 4 pts | — | 1 4 pts | — | — | — | — | 10 10 pts | 132 |
| 31 | Rookie | 1 12 pts | — | — | — | — | — | — | 1 10 pts | — | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 32 |
| 32 | UTAUtah jazz | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 |
| 33 | OKCOklahoma City thunder | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 6 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 |
| 34 | CLECleveland cavaliers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
| 35 | Portland Trailblazers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
| Total | 20 240 pts | 45 450 pts | 44 440 pts | 42 420 pts | 40 400 pts | 40 400 pts | 40 400 pts | 39 390 pts | 38 380 pts | 30 300 pts | 50 300 pts | 50 300 pts | 50 300 pts | 40 240 pts | 39 234 pts | 20 120 pts | 100 400 pts | 99 396 pts | 50 200 pts | 50 200 pts | 50 200 pts | 50 200 pts | 40 160 pts | 40 160 pts | 40 160 pts | 40 160 pts | 40 160 pts | 39 156 pts | 39 156 pts | 38 152 pts | 38 152 pts | 37 148 pts | 30 120 pts | 30 120 pts | 30 120 pts | 25 100 pts | 20 80 pts | 20 80 pts | 20 80 pts | 20 80 pts | 20 80 pts | 20 80 pts | 20 80 pts | 20 80 pts | 19 76 pts | 19 76 pts | 16 64 pts | 16 64 pts | 10 40 pts | 10 40 pts | 10 40 pts | 10 40 pts | 10 40 pts | 5 20 pts | 5 20 pts | 325 325 pts | 10419 | |
Market values populate within a week of release
Weight Program
How we score this break
10419 total Break Score
Auto - Rookie Photo Shoot Dual
12pts/card
20 cards · 240 pts (2%)
Auto - 1980-81 Topps Chrome Basketball Veteran
10pts/card
45 cards · 450 pts (4%)
Auto - 1980-81 Topps Basketball
10pts/card
44 cards · 440 pts (4%)
Auto - Flagship Real Ones
10pts/card
42 cards · 420 pts (4%)
Auto - Rookie Photo Shoot
10pts/card
40 cards · 400 pts (4%)
Auto - 1980-81 Topps Rookie
10pts/card
40 cards · 400 pts (4%)
Auto - 1980-81 Topps Chrome Rookie
10pts/card
40 cards · 400 pts (4%)
Auto - Flagship Real Ones Rookie
10pts/card
39 cards · 390 pts (4%)
Auto - New Applicants
10pts/card
38 cards · 380 pts (4%)
Auto - 1980-81 Topps Basketball Triple
10pts/card
30 cards · 300 pts (3%)
Flagship Real One Relics
6pts/card
50 cards · 300 pts (3%)
Store Exclusive Relics
6pts/card
50 cards · 300 pts (3%)
Retail Ripper Relics
6pts/card
50 cards · 300 pts (3%)
Swish and Stitch Relics
6pts/card
40 cards · 240 pts (2%)
Rise to the Occasion Relics
6pts/card
39 cards · 234 pts (2%)
Woven Wonders Relics
6pts/card
20 cards · 120 pts (1%)
1980-81 Topps Chrome Basketball
4pts/card
100 cards · 400 pts (4%)
1980-81 Topps Basketball
4pts/card
99 cards · 396 pts (4%)
Retail Rush Signatures
4pts/card
50 cards · 200 pts (2%)
Scan and Slam
4pts/card
50 cards · 200 pts (2%)
Limited Stock Legends
4pts/card
50 cards · 200 pts (2%)
Big Box Ballers
4pts/card
50 cards · 200 pts (2%)
Own The Game
4pts/card
40 cards · 160 pts (2%)
The Daily Dribble
4pts/card
40 cards · 160 pts (2%)
New School
4pts/card
40 cards · 160 pts (2%)
No Limit
4pts/card
40 cards · 160 pts (2%)
8-Bit Ballers
4pts/card
40 cards · 160 pts (2%)
Shopping Spree Signatures
4pts/card
39 cards · 156 pts (1%)
Franchise Fabrics
4pts/card
39 cards · 156 pts (1%)
Marks of Excellence
4pts/card
38 cards · 152 pts (1%)
Topps Notch Signatures
4pts/card
38 cards · 152 pts (1%)
Contemporary Marks
4pts/card
37 cards · 148 pts (1%)
Stars of the NBA
4pts/card
30 cards · 120 pts (1%)
Generation Now
4pts/card
30 cards · 120 pts (1%)
Fanatics Authentic Redemptions
4pts/card
30 cards · 120 pts (1%)
All Kings
4pts/card
25 cards · 100 pts (1%)
Rookie Roundball Remnants
4pts/card
20 cards · 80 pts (1%)
Levitation
4pts/card
20 cards · 80 pts (1%)
Rise to Stardom
4pts/card
20 cards · 80 pts (1%)
Comic Court
4pts/card
20 cards · 80 pts (1%)
Sonic Boom
4pts/card
20 cards · 80 pts (1%)
Power Players
4pts/card
20 cards · 80 pts (1%)
Hardwood Stars
4pts/card
20 cards · 80 pts (1%)
Class of '25
4pts/card
20 cards · 80 pts (1%)
Havoc Marks
4pts/card
19 cards · 76 pts (1%)
Signed and Sealed
4pts/card
19 cards · 76 pts (1%)
Companion Cards
4pts/card
16 cards · 64 pts (1%)
Oversized Topps Cards
4pts/card
