Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
46 teams · 2 types· click a team to expand
| # | Team | Break Score | Market Rank | ||
|---|---|---|---|---|---|
| 1 | CLECleveland Browns | — | 74 74 pts | 74 | 12 |
| 2 | SFSan Francisco 49ers | — | 66 66 pts | 66 | 26 |
| 3 | NYGNew York Giants | — | 64 64 pts | 64 | 1 |
| 4 | LVLas Vegas Raiders | — | 59 59 pts | 59 | 27 |
| 5 | PHIPhiladelphia Eagles | — | 57 57 pts | 57 | 19 |
| 6 | TENTennessee Titans | — | 56 56 pts | 56 | 16 |
| 7 | DALDallas Cowboys | — | 56 56 pts | 56 | 9 |
| 8 | JAXJacksonville Jaguars | — | 55 55 pts | 55 | 7 |
| 9 | CHIChicago Bears | — | 52 52 pts | 52 | 11 |
| 10 | INDIndianapolis Colts | — | 52 52 pts | 52 | 24 |
| 11 | HOUHouston Texans | — | 51 51 pts | 51 | 30 |
| 12 | MINMinnesota Vikings | — | 51 51 pts | 51 | 8 |
| 13 | SEASeattle Seahawks | — | 50 50 pts | 50 | 4 |
| 14 | DENDenver Broncos | — | 48 48 pts | 48 | 17 |
| 15 | LACLos Angeles Chargers | — | 47 47 pts | 47 | 29 |
| 16 | NENew England Patriots | — | 47 47 pts | 47 | 20 |
| 17 | PITPittsburgh Steelers | — | 45 45 pts | 45 | 25 |
| 18 | GBGreen Bay Packers | — | 45 45 pts | 45 | 23 |
| 19 | KCKansas City Chiefs | — | 45 45 pts | 45 | 2 |
| 20 | CARCarolina Panthers | — | 44 44 pts | 44 | 22 |
| 21 | LARLos Angeles Rams | — | 44 44 pts | 44 | 6 |
| 22 | NONew Orleans Saints | — | 44 44 pts | 44 | 18 |
| 23 | MIAMiami Dolphins | — | 43 43 pts | 43 | 31 |
| 24 | WASWashington Commanders | — | 43 43 pts | 43 | 5 |
| 25 | DETDetroit Lions | — | 42 42 pts | 42 | 15 |
| 26 | BALBaltimore Ravens | — | 42 42 pts | 42 | 3 |
| 27 | TBTampa Bay Buccaneers | — | 42 42 pts | 42 | 28 |
| 28 | BUFBuffalo Bills | — | 41 41 pts | 41 | 13 |
| 29 | CINCincinnati Bengals | — | 40 40 pts | 40 | 14 |
| 30 | NYJNew York Jets | — | 36 36 pts | 36 | 32 |
| 31 | ATLAtlanta Falcons | — | 29 29 pts | 29 | 10 |
| 32 | ARIArizona Cardinals | — | 25 25 pts | 25 | 21 |
| 33 | ATHLETE | 1 4 pts | — | 4 | — |
| 34 | CLE/JAXCleveland Browns/Jacksonville Jaguars | — | 1 1 pts | 1 | — |
| 35 | LAC/LVLos Angeles Chargers/Las Vegas Raiders | — | 1 1 pts | 1 | — |
| 36 | IND/BUFIndianapolis Colts/Buffalo Bills | — | 1 1 pts | 1 | — |
| 37 | CHI/BUFChicago Bears/Buffalo Bills | — | 1 1 pts | 1 | — |
| 38 | LAC/NOLos Angeles Chargers/New Orleans Saints | — | 1 1 pts | 1 | — |
| 39 | DET/ARIDetroit Lions/Arizona Cardinals | — | 1 1 pts | 1 | — |
| 40 | BAL/SEABaltimore Ravens/Seattle Seahawks | — | 1 1 pts | 1 | — |
| 41 | Baltimore Colts | — | 1 1 pts | 1 | — |
| 42 | STLSt. Louis Cardinals | — | 1 1 pts | 1 | — |
| 43 | NYJ/NO/WASNew York Jets/New Orleans Saints/Washington Commanders | — | 1 1 pts | 1 | — |
| 44 | NYJ/CLE/LARNew York Jets/Cleveland Browns/Los Angeles Rams | — | 1 1 pts | 1 | — |
| 45 | DEN/LV/LACDenver Broncos/Las Vegas Raiders/Los Angeles Chargers | — | 1 1 pts | 1 | — |
| 46 | SF/BAL/PHISan Francisco 49ers/Baltimore Ravens/Philadelphia Eagles | — | 1 1 pts | 1 | — |
| Total | 1 4 pts | 1548 1548 pts | 1552 | ||
Market values populate within a week of release
Weight Program
How we score this break
1552 total Break Score
Master Checklist
4pts/card
1 card · 4 pts (0%)
Base
1pts/card
1548 cards · 1548 pts (100%)