18 × 4 = 72 cards/box · 2 autos/box
Ready to track?
START A BREAK
Scorecard
BREAK BOYS SCORECARD
31 teams · 48 types· click a team to expand
| # | Team | Break Score | Market Rank | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHCChicago Cubs | 7 70 pts | 7 70 pts | 3 30 pts | 3 30 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | 1 10 pts | — | — | — | — | 3 18 pts | 3 18 pts | 6 24 pts | 6 24 pts | 4 16 pts | 3 12 pts | 3 12 pts | 4 16 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | — | — | 30 30 pts | 500 | 8 |
| 2 | BOSBoston Red Sox | 4 40 pts | 4 40 pts | 2 20 pts | 2 20 pts | — | — | 2 20 pts | 1 10 pts | 2 20 pts | 1 10 pts | 2 20 pts | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | 1 6 pts | 1 6 pts | 4 16 pts | 4 16 pts | 2 8 pts | 4 16 pts | 4 16 pts | 2 8 pts | 1 4 pts | 2 8 pts | 3 12 pts | 2 8 pts | 2 8 pts | 3 12 pts | 2 8 pts | — | 3 12 pts | 3 12 pts | 3 12 pts | — | 2 8 pts | 3 12 pts | — | 2 8 pts | 1 4 pts | — | 1 4 pts | — | — | — | 26 26 pts | 500 | 18 |
| 3 | LADLos Angeles Dodgers | 2 20 pts | 2 20 pts | 4 40 pts | 4 40 pts | — | — | 2 20 pts | 2 20 pts | 2 20 pts | 2 20 pts | — | — | 2 20 pts | 1 10 pts | 1 10 pts | — | — | 4 24 pts | 4 24 pts | 1 4 pts | 1 4 pts | — | 2 8 pts | 2 8 pts | — | 4 16 pts | 3 12 pts | 2 8 pts | 2 8 pts | 3 12 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | — | — | — | — | — | — | 38 38 pts | 470 | 1 |
| 4 | KCKansas City Royals | 7 70 pts | 7 70 pts | — | — | 2 20 pts | 2 20 pts | 1 10 pts | 2 20 pts | 1 10 pts | 2 20 pts | 2 20 pts | 2 20 pts | — | — | — | — | — | 1 6 pts | 1 6 pts | 4 16 pts | 4 16 pts | 3 12 pts | 2 8 pts | 2 8 pts | 3 12 pts | — | 2 8 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | 1 4 pts | — | 1 4 pts | — | 1 4 pts | — | — | — | 8 8 pts | 436 | 16 |
| 5 | ATHAthletics | 3 30 pts | 3 30 pts | 2 20 pts | 2 20 pts | 2 20 pts | 2 20 pts | 2 20 pts | — | 2 20 pts | — | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | 1 6 pts | 1 6 pts | 3 12 pts | 3 12 pts | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | 2 8 pts | — | 2 8 pts | 1 4 pts | — | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | — | — | 22 22 pts | 404 | 3 |
| 6 | SFSan Francisco Giants | 7 70 pts | 7 70 pts | — | — | 2 20 pts | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | — | — | 7 28 pts | 7 28 pts | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | 2 8 pts | — | 1 4 pts | 2 8 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 8 8 pts | 400 | 23 |
| 7 | WSNWashington Nationals | 3 30 pts | 3 30 pts | 2 20 pts | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | 2 20 pts | 2 20 pts | — | — | 2 12 pts | 2 12 pts | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | — | 2 8 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | — | 2 8 pts | 2 8 pts | — | 2 8 pts | 1 4 pts | — | 2 8 pts | 1 4 pts | — | — | — | — | — | — | 26 26 pts | 390 | 5 |
| 8 | NYYNew York Yankees | 7 70 pts | 7 70 pts | 1 10 pts | 1 10 pts | 2 20 pts | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | — | — | 1 6 pts | 1 6 pts | 5 20 pts | 5 20 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 2 8 pts | — | — | — | 1 4 pts | — | — | 1 4 pts | — | — | 1 4 pts | — | 1 4 pts | — | — | 10 10 pts | 382 | 2 |
| 9 | STLSt. Louis Cardinals | 4 40 pts | 4 40 pts | 1 10 pts | 1 10 pts | 2 20 pts | 2 20 pts | — | 1 10 pts | — | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | — | 5 20 pts | 5 20 pts | 3 12 pts | 2 8 pts | 2 8 pts | 3 12 pts | 3 12 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | — | 2 8 pts | — | — | 2 8 pts | — | 1 4 pts | — | 1 4 pts | — | — | 2 2 pts | 340 | 19 |
| 10 | BALBaltimore Orioles | 4 40 pts | 4 40 pts | 1 10 pts | 1 10 pts | — | — | — | 2 20 pts | — | 2 20 pts | 2 20 pts | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | 2 12 pts | 2 12 pts | 3 12 pts | 3 12 pts | — | 3 12 pts | 3 12 pts | — | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | — | — | — | — | — | 1 4 pts | — | — | 1 4 pts | — | — | — | — | — | — | 10 10 pts | 336 | 11 |
| 11 | NYMNew York Mets | 3 30 pts | 3 30 pts | — | — | 1 10 pts | 1 10 pts | — | 3 30 pts | — | 3 30 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | 2 12 pts | 2 12 pts | 2 8 pts | 2 8 pts | 1 4 pts | 3 12 pts | 3 12 pts | 1 4 pts | 2 8 pts | 3 12 pts | — | 1 4 pts | 3 12 pts | — | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 16 16 pts | 336 | 7 |
| 12 | HOUHouston Astros | 6 60 pts | 6 60 pts | 2 20 pts | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | 1 10 pts | — | 1 10 pts | 1 10 pts | — | — | — | — | — | 1 6 pts | 1 6 pts | 4 16 pts | 4 16 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | — | — | — | — | — | — | — | 14 14 pts | 334 | 6 |
| 13 | COLColorado Rockies | 3 30 pts | 3 30 pts | 1 10 pts | 1 10 pts | — | — | 3 30 pts | — | 3 30 pts | — | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | 1 6 pts | 1 6 pts | 3 12 pts | 3 12 pts | — | 1 4 pts | 1 4 pts | — | 2 8 pts | — | 3 12 pts | 1 4 pts | — | 3 12 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | — | — | — | 14 14 pts | 316 | 21 |
| 14 | MILMilwaukee Brewers | 5 50 pts | 5 50 pts | — | — | 1 10 pts | 1 10 pts | 2 20 pts | — | 2 20 pts | — | — | — | — | — | — | — | — | 1 6 pts | 1 6 pts | 6 24 pts | 6 24 pts | 3 12 pts | 1 4 pts | 1 4 pts | 3 12 pts | 1 4 pts | — | 2 8 pts | — | — | 2 8 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | 1 4 pts | — | 1 4 pts | — | 1 4 pts | — | — | — | 12 12 pts | 312 | 13 |
| 15 | DETDetroit Tigers | 3 30 pts | 3 30 pts | 2 20 pts | 2 20 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | — | — | 1 10 pts | 1 10 pts | — | — | 2 12 pts | 2 12 pts | 3 12 pts | 3 12 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | — | — | 1 4 pts | — | 1 4 pts | — | — | 10 10 pts | 294 | 9 |
| 16 | PITPittsburgh Pirates | 3 30 pts | 3 30 pts | — | — | 2 20 pts | 2 20 pts | — | 2 20 pts | — | 2 20 pts | — | — | — | — | — | — | — | 2 12 pts | 2 12 pts | 4 16 pts | 4 16 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | — | — | 2 8 pts | — | — | 2 8 pts | 1 4 pts | 1 4 pts | 2 8 pts | — | — | 2 8 pts | — | — | — | — | — | — | — | — | 8 8 pts | 292 | 17 |
| 17 | SDSan Diego Padres | 4 40 pts | 4 40 pts | — | — | 1 10 pts | 1 10 pts | 1 10 pts | — | 1 10 pts | — | 1 10 pts | 1 10 pts | — | — | — | — | — | 1 6 pts | 1 6 pts | 6 24 pts | 6 24 pts | 3 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | 6 6 pts | 286 | 12 |
| 18 | TBTampa Bay Rays | 5 50 pts | 5 50 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | — | — | 1 10 pts | 1 10 pts | 1 10 pts | — | — | — | — | 1 6 pts | 1 6 pts | 4 16 pts | 4 16 pts | 3 12 pts | 1 4 pts | 1 4 pts | 3 12 pts | 1 4 pts | — | — | 1 4 pts | — | — | 1 4 pts | — | — | — | — | — | 1 4 pts | — | — | 1 4 pts | — | — | — | — | — | — | 12 12 pts | 278 | 31 |
| 19 | ATLAtlanta Braves | 2 20 pts | 2 20 pts | 2 20 pts | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | 1 10 pts | — | 1 10 pts | 1 10 pts | — | — | — | — | — | 2 12 pts | 2 12 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | — | 1 4 pts | — | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 16 16 pts | 260 | 4 |
| 20 | MINMinnesota Twins | 3 30 pts | 3 30 pts | 1 10 pts | 1 10 pts | — | — | — | 1 10 pts | — | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | — | — | 2 12 pts | 2 12 pts | 3 12 pts | 3 12 pts | 3 12 pts | 1 4 pts | 1 4 pts | 3 12 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | — | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | — | — | — | 8 8 pts | 254 | 30 |
| 21 | LAALos Angeles Angels | 2 20 pts | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | 1 6 pts | 1 6 pts | 2 8 pts | 2 8 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | 1 4 pts | — | — | — | — | — | — | — | 6 6 pts | 246 | 22 |
| 22 | CLECleveland Guardians | 3 30 pts | 3 30 pts | 2 20 pts | 2 20 pts | — | — | — | 1 10 pts | — | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | — | 3 12 pts | 3 12 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | 2 8 pts | 1 4 pts | — | 2 8 pts | — | 1 4 pts | 1 4 pts | — | — | 1 4 pts | — | — | 1 4 pts | — | — | — | — | — | — | 6 6 pts | 240 | 26 |
| 23 | CINCincinnati Reds | 2 20 pts | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | 1 10 pts | — | 1 10 pts | — | — | — | — | — | 1 10 pts | 1 10 pts | 1 6 pts | 1 6 pts | 3 12 pts | 3 12 pts | 1 4 pts | 2 8 pts | 2 8 pts | 1 4 pts | — | 1 4 pts | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | 1 4 pts | 2 2 pts | 198 | 25 |
| 24 | TEXTexas Rangers | 4 40 pts | 4 40 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 12 pts | 2 12 pts | 2 8 pts | 2 8 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | — | 1 4 pts | — | — | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | 12 12 pts | 164 | 10 |
| 25 | MIAMiami Marlins | 2 20 pts | 2 20 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 8 pts | 2 8 pts | 2 8 pts | — | — | 2 8 pts | 1 4 pts | — | 1 4 pts | — | — | 1 4 pts | — | 1 4 pts | — | — | 1 4 pts | — | — | 1 4 pts | — | — | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 6 6 pts | 158 | 29 |
| 26 | CWSChicago White Sox | 1 10 pts | 1 10 pts | 2 20 pts | 2 20 pts | — | — | — | — | — | — | — | — | 1 10 pts | — | — | — | — | 2 12 pts | 2 12 pts | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 2 8 pts | — | — | — | — | — | — | 1 4 pts | — | — | 1 4 pts | — | 1 4 pts | 1 4 pts | — | 1 4 pts | — | — | — | — | — | — | 18 18 pts | 156 | 15 |
| 27 | TORToronto Blue Jays | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | 1 10 pts | — | 1 10 pts | — | 1 10 pts | 1 10 pts | — | — | — | — | — | 1 6 pts | 1 6 pts | 3 12 pts | 3 12 pts | 1 4 pts | 1 4 pts | 1 4 pts | 1 4 pts | — | — | 1 4 pts | 1 4 pts | — | 1 4 pts | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 4 pts | 152 | 27 |
| 28 | PHIPhiladelphia Phillies | 3 30 pts | 3 30 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | — | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | 1 4 pts | — | — | — | — | — | — | — | 10 10 pts | 126 | 14 |
| 29 | ARIArizona Diamondbacks | 4 40 pts | 4 40 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 12 pts | 3 12 pts | 1 4 pts | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | 1 4 pts | — | — | 1 4 pts | — | — | — | — | — | — | — | — | 6 6 pts | 126 | 20 |
| 30 | SEASeattle Mariners | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | 1 10 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 2 8 pts | 1 4 pts | — | — | — | — | — | — | 1 4 pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 6 pts | 122 | 24 |
| 31 | Chicago Cubs® | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 2 pts | 2 | 28 |
| Total | 108 1080 pts | 108 1080 pts | 34 340 pts | 34 340 pts | 25 250 pts | 25 250 pts | 21 210 pts | 21 210 pts | 21 210 pts | 21 210 pts | 20 200 pts | 20 200 pts | 12 120 pts | 8 80 pts | 8 80 pts | 1 10 pts | 1 10 pts | 37 222 pts | 37 222 pts | 100 400 pts | 100 400 pts | 50 200 pts | 50 200 pts | 50 200 pts | 50 200 pts | 36 144 pts | 25 100 pts | 25 100 pts | 25 100 pts | 25 100 pts | 25 100 pts | 25 100 pts | 24 96 pts | 20 80 pts | 20 80 pts | 15 60 pts | 15 60 pts | 15 60 pts | 15 60 pts | 15 60 pts | 15 60 pts | 9 36 pts | 9 36 pts | 9 36 pts | 9 36 pts | 1 4 pts | 1 4 pts | 374 374 pts | 8810 | ||
Market values populate within a week of release
Weight Program
How we score this break
8810 total Break Score
Auto - Bowman Chrome Prospects
10pts/card
108 cards · 1080 pts (12%)
Auto - BOWMAN CHROME PROSPECT
10pts/card
108 cards · 1080 pts (12%)
Auto - Chrome Rookie
10pts/card
34 cards · 340 pts (4%)
Auto - CHROME ROOKIE
10pts/card
34 cards · 340 pts (4%)
Auto - Bowman Chrome Prospects - International Refractor
10pts/card
25 cards · 250 pts (3%)
Auto - INTERNATIONAL REFRACTOR VARIATION
10pts/card
25 cards · 250 pts (3%)
Auto - Melt Mashers
10pts/card
21 cards · 210 pts (2%)
Auto - Bowman Ascensions
10pts/card
21 cards · 210 pts (2%)
Auto - MELT MASHERS VARIATION
10pts/card
21 cards · 210 pts (2%)
Auto - BOWMAN ASCENSION
10pts/card
21 cards · 210 pts (2%)
Auto - Adios
10pts/card
20 cards · 200 pts (2%)
Auto - ADIOS VARIATION
10pts/card
20 cards · 200 pts (2%)
Auto - Max Volume
10pts/card
12 cards · 120 pts (1%)
Auto - Chrome Rookie - Short Print Image Variations
10pts/card
8 cards · 80 pts (1%)
Auto - ROOKIE SHORT PRINT IMAGE VARIATION
10pts/card
8 cards · 80 pts (1%)
Auto - Retrofractor
10pts/card
1 card · 10 pts (0%)
Auto - RETROFRACTOR VARIATION
10pts/card
1 card · 10 pts (0%)
Auto - Chrome Relics
6pts/card
37 cards · 222 pts (3%)
Auto - CHROME RELICS
6pts/card
37 cards · 222 pts (3%)
Bowman Chrome Prospects
4pts/card
100 cards · 400 pts (5%)
BOWMAN CHROME PROSPECTS
4pts/card
100 cards · 400 pts (5%)
Bowman Chrome Prospects - International Refractor Variations
4pts/card
50 cards · 200 pts (2%)
Bowman GPK
4pts/card
50 cards · 200 pts (2%)
BOWMAN GPK
4pts/card
50 cards · 200 pts (2%)
INTERNATIONAL REFRACTOR VARIATION
4pts/card
50 cards · 200 pts (2%)
PRIME CHROME SIGNATURES
4pts/card
36 cards · 144 pts (2%)
Bowman Ascensions
4pts/card
25 cards · 100 pts (1%)
Melt Mashers
4pts/card
25 cards · 100 pts (1%)
Adios
4pts/card
25 cards · 100 pts (1%)
BOWMAN ASCENSIONS
4pts/card
25 cards · 100 pts (1%)
MELT MASHERS
4pts/card
25 cards · 100 pts (1%)
ADIOS
4pts/card
25 cards · 100 pts (1%)
Prime Choice Signatures
4pts/card
24 cards · 96 pts (1%)
It Came To The League
4pts/card
20 cards · 80 pts (1%)
IT CAME TO THE LEAGUE
4pts/card
20 cards · 80 pts (1%)
Bowman Spotlights
4pts/card
15 cards · 60 pts (1%)
Meteoric Rise
4pts/card
15 cards · 60 pts (1%)
Max Volume
4pts/card
15 cards · 60 pts (1%)
BOWMAN SPOTLIGHTS
4pts/card
15 cards · 60 pts (1%)
METEORIC RISE
4pts/card
15 cards · 60 pts (1%)
MAX VOLUME
4pts/card
15 cards · 60 pts (1%)
Bowman Chrome Prospects - Image Variations
4pts/card
9 cards · 36 pts (0%)
Bowman Chrome Prospects - Etched In Glass Variations
4pts/card
9 cards · 36 pts (0%)
BASE CARDS IMAGE VARIATIONS
4pts/card
9 cards · 36 pts (0%)
ETCHED IN GLASS VARIATION
4pts/card
9 cards · 36 pts (0%)
Retrofractor
4pts/card
1 card · 4 pts (0%)
RETROFRACTOR VARIATION
4pts/card
1 card · 4 pts (0%)
Base
1pts/card
374 cards · 374 pts (4%)