Edit teams
31 teams · 3 picked
St. Louis Cardinals
11 players · 17 cards
| Player | Ivory Autographs ×15 | Pitch Black Pairings Dual Autographs ×12 | Chrome Black Autographs ×10 | Paint It ×6 | Nocturnal ×4 | Base ×1 | Score |
|---|---|---|---|---|---|---|---|
| Mark McGwire | 1IVA-MM | — | 1CBA-MM | — | — | — | 25 |
| Albert Pujols | — | — | 1CBA-AP | 1PIA-AP | — | — | 16 |
| Jimmy Crooks | — | — | 1CBA-JI | — | — | 299, 99 | 12 |
| Mark McGwire/Albert Pujols | — | 1PDPA-PM | — | — | — | — | 12 |
| Nathan Church | — | — | 1CBA-NC | — | — | 146 | 11 |
| Ted Simmons | — | — | 1CBA-TS | — | — | — | 10 |
| Nolan Arenado | — | — | — | — | 1NOC-22 | 125 | 5 |
| Brendan Donovan | — | — | — | — | — | 114 | 1 |
| Willson Contreras | — | — | — | — | — | 153 | 1 |
| Masyn Winn | — | — | — | — | — | 161 | 1 |
| Alec Burleson | — | — | — | — | — | 196 | 1 |
Pittsburgh Pirates
8 players · 23 cards
| Player | Ivory Autographs ×15 | Pitch Black Pairings Dual Autographs ×12 | Chrome Black Autographs ×10 | Super Futures Autographs ×8 | Paint It ×6 | Home Field ×4 | Damascus ×4 | Depth Of Darkness ×4 | Nocturnal ×4 | Base ×1 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bubba Chandler | 1IVA-BC | — | 1CBA-BC | 1SFA-BC | 1PIA-BC | 1CBHA-13 | 1DAM-26 | 1DOD-5 | 1NOC-10 | 217, 17 | 57 |
| Paul Skenes | — | — | 1CBA-PS | — | — | — | 1DAM-8 | 1DOD-13 | 1NOC-34 | 135 | 23 |
| Bubba Chandler/Paul Skenes | — | 1PDPA-SC | — | — | — | — | — | — | — | — | 12 |
| Andrew McCutchen | — | — | 1CBA-AM | — | — | — | — | — | — | 163 | 11 |
| Barry Bonds | — | — | 1CBA-BB | — | — | — | — | — | — | — | 10 |
| Honus Wagner | — | — | — | — | — | 1CBHA-12 | — | — | — | — | 4 |
| Jhostynxon Garcia | — | — | — | — | — | — | — | — | — | 223, 23 | 2 |
| Oneil Cruz | — | — | — | — | — | — | — | — | — | 1197 | 1 |
Boston Red Sox
14 players · 29 cards
| Player | Ivory Autographs ×15 | Pitch Black Pairings Dual Autographs ×12 | Chrome Black Autographs ×10 | Super Futures Autographs ×8 | Paint It ×6 | Damascus ×4 | Nocturnal ×4 | Home Field ×4 | Depth Of Darkness ×4 | Base ×1 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony | 1IVA-RAN | — | 1CBA-RA | — | 1PIA-RAN | 1DAM-18 | 1NOC-2 | 1CBHA-2 | 1DOD-2 | 256, 56 | 49 |
| Kristian Campbell | 1IVA-KC | — | 1CBA-KCA | 1SFA-KC | 1PIA-KC | — | — | — | — | 1167 | 40 |
| David Ortiz | 1IVA-DO | — | — | — | — | — | — | — | — | — | 15 |
| Roger Clemens | 1IVA-RC | — | — | — | — | — | — | — | — | — | 15 |
| Kristian Campbell/Roman Anthony | — | 1PDPA-AC | — | — | — | — | — | — | — | — | 12 |
| Wade Boggs/Roger Clemens | — | 1PDPA-BC | — | — | — | — | — | — | — | — | 12 |
| Payton Tolle | — | — | — | — | — | 1DAM-30 | 1NOC-14 | — | — | 226, 26 | 10 |
| Wade Boggs | — | — | 1CBA-WB | — | — | — | — | — | — | — | 10 |
| Alex Bregman | — | — | — | — | — | — | — | — | — | 112 | 1 |
| Garrett Crochet | — | — | — | — | — | — | — | — | — | 1134 | 1 |
| Carlos Narváez | — | — | — | — | — | — | — | — | — | 1188 | 1 |
| Jarren Duran | — | — | — | — | — | — | — | — | — | 1198 | 1 |
| Marcelo Mayer | — | — | — | — | — | — | — | — | — | 129 | 1 |
| Connelly Early | — | — | — | — | — | — | — | — | — | 197 | 1 |