← Back to mixer
Mixer Break
2025 Black Chrome / 2025 Bowman Draft
3 teams · 655 cards across 1 products
Edit teams
31 teams · 3 picked
Tampa Bay Rays
6 players · 192 cards
| Player | Auto - Chrome Prospect ×10 | Auto - Chrome Prospect - Gold Ink ×10 | Auto - Achromatic ×10 | Insert ×4 | Base Set ×4 | Printing Plate ×4 | Black ×4 | SuperFractor ×4 | Red ×4 | Orange ×4 | Gold ×4 | Green ×4 | Blue ×4 | Sky Blue ×4 | Base Set - Chrome ×4 | Auto - Insert ×4 | Auto - Gold Refractor ×4 | Auto - Gold Shimmer Refractor ×4 | Auto - Gold Wave Refractor ×4 | Auto - Orange Refractor ×4 | Auto - Orange Shimmer Refractor ×4 | Auto - Orange Wave Refractor ×4 | Auto - Black Refractor ×4 | Auto - Black Reptilian Refractor ×4 | Auto - Black X-Fractor ×4 | Auto - Gumball Refractor ×4 | Auto - Peanuts Refractor ×4 | Auto - Popcorn Refractor ×4 | Auto - Red Wave Refractor ×4 | Auto - Refractor ×4 | Auto - Black White Refractor ×4 | Auto - Red Shimmer Refractor ×4 | Auto - Red Reptilian Refractor ×4 | Auto - Red Lava Refractor ×4 | Auto - Red Refractor ×4 | Auto - Blue Wave Refractor ×4 | Auto - Choice Refractor ×4 | Auto - Mojo Refractor ×4 | Auto - Mini-Diamond Refractor ×4 | Auto - Blue Reptilian Refractor ×4 | Auto - SuperFractor ×4 | Auto - Blue Refractor ×4 | Auto - Aqua Lava Refractor ×4 | Auto - Printing Plate ×4 | Auto - Purple Refractor ×4 | Auto - Sunflower Seeds Refractor ×4 | Auto - Red X-Fractor ×4 | Auto - Green Lava Refractor ×4 | Auto - Green Refractor ×4 | Auto - Green Reptilian Refractor ×4 | Auto - Yellow Refractor ×4 | Auto - Sparkle Refractor ×4 | Auto - Gold Mini-Diamond Refractor ×4 | Auto - Gold Ink ×4 | Auto - Bowman In Action ×4 | Auto - Orange Mojo ×4 | Auto - Red Mojo ×4 | Auto - Green Mojo ×4 | Auto - Gold Mojo ×4 | Auto - Rose Gold Mojo ×4 | Auto - Blue Mojo ×4 | Auto - Purple Mojo ×4 | Auto - Black Mojo ×4 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Moss | 1CPA-DM | — | — | 1BD-114 | 1BD-114 | 1BD-114 | 1BD-114 | 1BD-114 | 1BD-114 | 1BD-114 | 1BD-114 | 1BD-114 | 1BD-114 | 1BD-114 | 1BDC-114 | 2BMA-DM, CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | 1CPA-DM | — | — | 1BMA-DM | 1BMA-DM | 1BMA-DM | 1BMA-DM | 1BMA-DM | 1BMA-DM | 1BMA-DM | 1BMA-DM | 246 |
| Cooper Flemming | 1CPA-CF | 1CPA-CF | — | 1BD-166 | 1BD-166 | 1BD-166 | 1BD-166 | 1BD-166 | 1BD-166 | 1BD-166 | 1BD-166 | 1BD-166 | 1BD-166 | 1BD-166 | 1BDC-166 | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | 1CPA-CF | — | — | — | — | — | — | — | — | — | 224 |
| Taitn Gray | 1CPA-TG | 1CPA-TG | — | 1BD-7 | 1BD-7 | 1BD-7 | 1BD-7 | 1BD-7 | 1BD-7 | 1BD-7 | 1BD-7 | 1BD-7 | 1BD-7 | 1BD-7 | 1BDC-7 | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | 1CPA-TG | — | — | — | — | — | — | — | — | — | 224 |
| Theo Gillen | — | — | — | 1BD-121 | 1BD-121 | 1BD-121 | 1BD-121 | 1BD-121 | 1BD-121 | 1BD-121 | 1BD-121 | 1BD-121 | 1BD-121 | 1BD-121 | 1BDC-121 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1BIA-24 | — | — | — | — | — | — | — | — | 52 |
| Dominic Fritton | — | — | — | 1BD-189 | 1BD-189 | 1BD-189 | 1BD-189 | 1BD-189 | 1BD-189 | 1BD-189 | 1BD-189 | 1BD-189 | 1BD-189 | 1BD-189 | 1BDC-189 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 48 |
| Carson Williams | — | — | 1AA-CW | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 |
Texas Rangers
7 players · 235 cards
| Player | Auto - Chrome Prospect ×10 | Auto - Chrome Prospect - Gold Ink ×10 | Auto - Achromatic ×10 | Auto - Bowman Draft Nights ×10 | Auto - Draft Prospect Portrait ×10 | Insert ×4 | Base Set ×4 | Red ×4 | Green ×4 | Sky Blue ×4 | Blue ×4 | Gold ×4 | Orange ×4 | Black ×4 | Printing Plate ×4 | SuperFractor ×4 | Base Set - Chrome ×4 | Auto - Insert ×4 | Auto - Purple Refractor ×4 | Auto - Orange Wave Refractor ×4 | Auto - Mojo Refractor ×4 | Auto - Mini-Diamond Refractor ×4 | Auto - Green Lava Refractor ×4 | Auto - Green Refractor ×4 | Auto - Green Reptilian Refractor ×4 | Auto - Yellow Refractor ×4 | Auto - Sparkle Refractor ×4 | Auto - Gold Mini-Diamond Refractor ×4 | Auto - Gold Refractor ×4 | Auto - Gold Shimmer Refractor ×4 | Auto - Gold Wave Refractor ×4 | Auto - Orange Refractor ×4 | Auto - Orange Shimmer Refractor ×4 | Auto - Choice Refractor ×4 | Auto - Blue Wave Refractor ×4 | Auto - Blue Reptilian Refractor ×4 | Auto - Blue Refractor ×4 | Auto - Refractor ×4 | Auto - SuperFractor ×4 | Auto - Gold Ink ×4 | Auto - Aqua Lava Refractor ×4 | Auto - Printing Plate ×4 | Auto - Sunflower Seeds Refractor ×4 | Auto - Red X-Fractor ×4 | Auto - Red Wave Refractor ×4 | Auto - Red Shimmer Refractor ×4 | Auto - Red Reptilian Refractor ×4 | Auto - Red Refractor ×4 | Auto - Red Lava Refractor ×4 | Auto - Popcorn Refractor ×4 | Auto - Peanuts Refractor ×4 | Auto - Gumball Refractor ×4 | Auto - Black X-Fractor ×4 | Auto - Black Reptilian Refractor ×4 | Auto - Black White Refractor ×4 | Auto - Black Refractor ×4 | Auto - Bowman In Action ×4 | Auto - Black Mojo ×4 | Auto - Gold Mojo ×4 | Auto - Green Mojo ×4 | Auto - Blue Mojo ×4 | Auto - Purple Mojo ×4 | Auto - Red Mojo ×4 | Auto - Rose Gold Mojo ×4 | Auto - Orange Mojo ×4 | Final Draft ×4 | Base Set - Etched In Glass Variations ×4 | Bowman Draft Night ×4 | Bowman Spotlights ×4 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Fien | 1CPA-GF | 1CPA-GF | 1AA-GF | 1BDNA-GF | 1DPPA-GF | 1BD-15 | 1BD-15 | 1BD-15 | 1BD-15 | 1BD-15 | 1BD-15 | 1BD-15 | 1BD-15 | 1BD-15 | 1BD-15 | 1BD-15 | 1BDC-15 | 2BMA-GF, CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 1CPA-GF | 2BIA-16, BIA-GF | 1BMA-GF | 1BMA-GF | 1BMA-GF | 1BMA-GF | 1BMA-GF | 1BMA-GF | 1BMA-GF | 1BMA-GF | 1FD-17 | 1BDC-15 | 1BDN-10 | 1BS-4 | 314 |
| Josh Owens | 1CPA-JO | 1CPA-JO | — | — | — | 1BD-119 | 1BD-119 | 1BD-119 | 1BD-119 | 1BD-119 | 1BD-119 | 1BD-119 | 1BD-119 | 1BD-119 | 1BD-119 | 1BD-119 | 1BDC-119 | 2BMA-JO, CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | 1CPA-JO | — | 1BMA-JO | 1BMA-JO | 1BMA-JO | 1BMA-JO | 1BMA-JO | 1BMA-JO | 1BMA-JO | 1BMA-JO | — | — | — | — | 260 |
| AJ Russell | 1CPA-AR | 1CPA-AR | — | — | — | 1BD-51 | 1BD-51 | 1BD-51 | 1BD-51 | 1BD-51 | 1BD-51 | 1BD-51 | 1BD-51 | 1BD-51 | 1BD-51 | 1BD-51 | 1BDC-51 | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | 1CPA-AR | — | — | — | — | — | — | — | — | — | — | — | — | — | 224 |
| Sebastian Walcott | — | — | — | — | — | 1BD-169 | 1BD-169 | 1BD-169 | 1BD-169 | 1BD-169 | 1BD-169 | 1BD-169 | 1BD-169 | 1BD-169 | 1BD-169 | 1BD-169 | 1BDC-169 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1FD-8 | — | — | — | 52 |
| Yolfran Castillo | — | — | — | — | — | 1BD-107 | 1BD-107 | 1BD-107 | 1BD-107 | 1BD-107 | 1BD-107 | 1BD-107 | 1BD-107 | 1BD-107 | 1BD-107 | 1BD-107 | 1BDC-107 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 48 |
| Mason McConnaughey | — | — | — | — | — | 1BD-117 | 1BD-117 | 1BD-117 | 1BD-117 | 1BD-117 | 1BD-117 | 1BD-117 | 1BD-117 | 1BD-117 | 1BD-117 | 1BD-117 | 1BDC-117 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 48 |
| Malcolm Moore | — | — | — | — | — | 1BD-191 | 1BD-191 | 1BD-191 | 1BD-191 | 1BD-191 | 1BD-191 | 1BD-191 | 1BD-191 | 1BD-191 | 1BD-191 | 1BD-191 | 1BDC-191 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 48 |
Chicago White Sox
7 players · 228 cards
| Player | Auto - Chrome Prospect ×10 | Auto - Chrome Prospect - Gold Ink ×10 | Auto - Achromatic ×10 | Auto - Image Variation Mega ×10 | Auto - Draft Prospect Portrait ×10 | Auto - Prized Prospects ×10 | Printing Plate ×4 | SuperFractor ×4 | Black ×4 | Red ×4 | Insert ×4 | Sky Blue ×4 | Blue ×4 | Green ×4 | Gold ×4 | Orange ×4 | Base Set ×4 | Base Set - Chrome ×4 | Auto - Insert ×4 | Auto - Blue Wave Refractor ×4 | Auto - Blue Reptilian Refractor ×4 | Auto - Choice Refractor ×4 | Auto - Mojo Refractor ×4 | Auto - Mini-Diamond Refractor ×4 | Auto - Blue Refractor ×4 | Auto - Aqua Lava Refractor ×4 | Auto - Purple Refractor ×4 | Auto - Refractor ×4 | Auto - Black White Refractor ×4 | Auto - Green Lava Refractor ×4 | Auto - Green Refractor ×4 | Auto - Green Reptilian Refractor ×4 | Auto - Yellow Refractor ×4 | Auto - Sparkle Refractor ×4 | Auto - Gold Mini-Diamond Refractor ×4 | Auto - Gold Refractor ×4 | Auto - Gold Shimmer Refractor ×4 | Auto - Gold Wave Refractor ×4 | Auto - Orange Refractor ×4 | Auto - Orange Shimmer Refractor ×4 | Auto - Orange Wave Refractor ×4 | Auto - Black Refractor ×4 | Auto - Black Reptilian Refractor ×4 | Auto - Black X-Fractor ×4 | Auto - Gumball Refractor ×4 | Auto - Peanuts Refractor ×4 | Auto - Popcorn Refractor ×4 | Auto - Red Lava Refractor ×4 | Auto - Red Refractor ×4 | Auto - Red Reptilian Refractor ×4 | Auto - Red Shimmer Refractor ×4 | Auto - Red Wave Refractor ×4 | Auto - Red X-Fractor ×4 | Auto - Sunflower Seeds Refractor ×4 | Auto - Printing Plate ×4 | Auto - SuperFractor ×4 | Auto - Bowman In Action ×4 | Auto - Image Variation ×4 | Auto - Gold Ink ×4 | Axis ×4 | Base Set - Etched In Glass Variations ×4 | Base Set - Image Variations ×4 | Auto - Purple Mojo ×4 | Auto - Gold Mojo ×4 | Auto - Green Mojo ×4 | Auto - Blue Mojo ×4 | Auto - Red Mojo ×4 | Auto - Black Mojo ×4 | Auto - Rose Gold Mojo ×4 | Auto - Orange Mojo ×4 | Bowman Spotlights ×4 | Final Draft ×4 | Prized Prospects ×4 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Carlson | 1CPA-BC | 1CPA-BC | — | 1CPA-BC | 1DPPA-BC | 1PPA-BC | 1BD-10 | 1BD-10 | 1BD-10 | 1BD-10 | 1BD-10 | 1BD-10 | 1BD-10 | 1BD-10 | 1BD-10 | 1BD-10 | 1BD-10 | 1BDC-10 | 2BMA-BC, CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 1CPA-BC | 2BIA-19, BIA-BC | 2CPA-BC, CPA-BC | 1CPA-BC | 1A-4 | 1BDC-10 | 1BDC-10 | 1BMA-BC | 1BMA-BC | 1BMA-BC | 1BMA-BC | 1BMA-BC | 1BMA-BC | 1BMA-BC | 1BMA-BC | 1BS-8 | 1FD-16 | 1PP-6 | 330 |
| Kyle Lodise | 1CPA-KL | 1CPA-KL | — | — | — | — | 1BD-144 | 1BD-144 | 1BD-144 | 1BD-144 | 1BD-144 | 1BD-144 | 1BD-144 | 1BD-144 | 1BD-144 | 1BD-144 | 1BD-144 | 1BDC-144 | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | 1CPA-KL | — | — | 1CPA-KL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 224 |
| Landon Hodge | 1CPA-LHO | — | — | — | — | — | 1BD-93 | 1BD-93 | 1BD-93 | 1BD-93 | 1BD-93 | 1BD-93 | 1BD-93 | 1BD-93 | 1BD-93 | 1BD-93 | 1BD-93 | 1BDC-93 | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | 1CPA-LHO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 210 |
| Braden Montgomery | — | — | 1AA-BM | — | — | — | 1BD-18 | 1BD-18 | 1BD-18 | 1BD-18 | 1BD-18 | 1BD-18 | 1BD-18 | 1BD-18 | 1BD-18 | 1BD-18 | 1BD-18 | 1BDC-18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 58 |
| Hagen Smith | — | — | — | — | — | — | 1BD-167 | 1BD-167 | 1BD-167 | 1BD-167 | 1BD-167 | 1BD-167 | 1BD-167 | 1BD-167 | 1BD-167 | 1BD-167 | 1BD-167 | 1BDC-167 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 48 |
| Caleb Bonemer | — | — | — | — | — | — | 1BD-184 | 1BD-184 | 1BD-184 | 1BD-184 | 1BD-184 | 1BD-184 | 1BD-184 | 1BD-184 | 1BD-184 | 1BD-184 | 1BD-184 | 1BDC-184 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 48 |
| Gabe Davis | — | — | — | — | — | — | 1BD-83 | 1BD-83 | 1BD-83 | 1BD-83 | 1BD-83 | 1BD-83 | 1BD-83 | 1BD-83 | 1BD-83 | 1BD-83 | 1BD-83 | 1BDC-83 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 48 |